Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–0 | +933 | Raiyyan Sumair (N4) | W:269-168:N1 |
2 | 6½–½ | +372 | Shiham Fazil (N44) | W:247-145:N11 |
3 | 6–1 | +632 | Musfirah Masud (N8) | W:296-265:N30 |
4 | 6–1 | +488 | Raja Muhammad (N31) | W:210-171:N35 |
5 | 6–1 | +344 | Ubah Faraz (N5) | W:265-195:N10 |
6 | 5½–1½ | +201 | Naba Gazdar (N15) | W:195-187:N26 |
7 | 5–2 | +595 | Mishkaat Ahsan (N30) | L:265-296:N8 |
8 | 5–2 | +244 | Muhammad Ali (N16) | W:232-183:N39 |
9 | 5–2 | +121 | Ibnar Saqib (N36) | L:180-182:N45 |
10 | 5–2 | +89 | Affan Gadit (N1) | L:168-269:N4 |
11 | 5–2 | +10 | Anaya Nazish (N45) | W:182-180:N36 |
12 | 4½–2½ | −27 | Fizza Abidi (N25) | W:83-66:N17 |
13 | 4–3 | +224 | Syed Rayyanulhaq (N39) | L:183-232:N16 |
14 | 4–3 | +128 | Rohaan Siddiqui (N10) | L:195-265:N5 |
15 | 4–3 | +70 | Farzaam Alam (N43) | W:303-280:N42 |
16 | 4–3 | +39 | Musa Ahmed (N24) | W:92-60:N23 |
17 | 4–3 | +21 | Muhammad Bin Masud (N47) | W:133-117:N13 |
18 | 4–3 | −103 | Abdullah Haris (N35) | L:171-210:N31 |
19 | 4–3 | −148 | Ayan Haider (N21) | W:217-190:N33 |
20 | 3½–3½ | +85 | Nabiha Siddiqui (N11) | L:145-247:N44 |
21 | 3½–3½ | −53 | Abdulrahman Fahim (N46) | L:103-138:N3 |
22 | 3–4 | +247 | Anas Haider (N22) | L:250-251:N6 |
23 | 3–4 | +75 | Jaree Haider (N26) | L:187-195:N15 |
24 | 3–4 | +18 | Dua Nadeem (N29) | bye |
25 | 3–4 | −14 | Abdullah Sadiq (N6) | W:251-250:N22 |
26 | 3–4 | −81 | Ali Faraz (N42) | L:280-303:N43 |
27 | 3–4 | −141 | Moosa Mustafa (N9) | W:158-125:N28 |
28 | 3–4 | −159 | Taymur Waseem (N37) | W:200-198:N32 |
29 | 3–4 | −163 | Mehak Abbasi (N33) | L:190-217:N21 |
30 | 3–4 | −176 | Wali Mustafa (N20) | bye |
31 | 3–4 | −177 | Huzaifa Amir (N7) | W:137-123:N12 |
32 | 3–4 | −183 | Anamta Khan (N3) | W:138-103:N46 |
33 | 3–4 | −307 | Bazil Babar (N40) | L:115-119:N18 |
34 | 3–4 | −333 | Anas Aftab (N18) | W:119-115:N40 |
35 | 2½–4½ | −150 | Aiza Saad (N17) | L:66-83:N25 |
36 | 2–5 | −18 | Abdul Ahad Yasir (N32) | L:198-200:N37 |
37 | 2–5 | −64 | Faris (N2) | W:91-36:N38 |
38 | 2–5 | −125 | Yusma Sheeraz (N23) | L:60-92:N24 |
39 | 2–5 | −228 | Ebrahim Hasan (N13) | L:117-133:N47 |
40 | 2–5 | −269 | Muhammad Huzaifa (N12) | L:123-137:N7 |
41 | 1–6 | −372 | Abdullah Ahsan (N38) | L:36-91:N2 |
42 | 1–6 | −374 | Maham Nadeem (N28) | L:125-158:N9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.