Back to round index.
| Division M | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 33 | 1593 | Hadi, Hassan | |
| 3 | 1580 | Khatri, Waseem | |
| 35 | 1580 | Hadi, Hasham | |
| 28 | 1468 | Salman, Ali | |
| 29 | 1443 | Salman, Affan | |
| 34 | 1428 | Hadi, Hammad | |
| 4 | 1354 | Asher, Bilal | |
| 41 | 1314 | Shaukat, Usman | |
| 30 | 1311 | Salman, Ahmed | |
| 37 | 1306 | Khan, Rashid | |
| 23 | 1287 | Ahmed, Aehzam | |
| 6 | 1231 | Inayatullah, Mohammad | |
| 47 | 1228 | Shahbaz, Muhammad | |
| 32 | 1208 | Ahmed, Imtiazuddin | |
| 38 | 1186 | Rashid, Ali | |
| 25 | 1173 | Pervez, Tariq | |
| 15 | 1164 | Shamim, Javed | |
| 5 | 1161 | Asher, Manaal | |
| 42 | 1146 | Yadaan, Muhammad | |
| 19 | 1139 | Khatri, Shahzaib | |
| 22 | 1090 | Mansoor, Ibrahim | |
| 31 | 1057 | Ahmad, Minhaj | |
| 20 | 1049 | Maaz, Syed | |
| 48 | 1013 | Sheikh, Hamza | |
| 36 | 1005 | Rehman, Misbah | |
| 27 | 984 | Mahaduddin, Muhammad | |
| 16 | 983 | Wahid, Abdul | |
| 1 | 959 | Baig, Waseem | |
| 11 | 959 | Ali, Affan | |
| 9 | 956 | Mukarram, Manhamah | |
| 50 | 945 | Ebaad, Muhammad | |
| 14 | 943 | Hawra, Syeda | |
| 8 | 925 | Sami, Foaad | |
| 17 | 920 | Naqvi, Fahim | |
| 44 | 916 | Farhan, Ayesha | |
| 51 | 910 | Affan, Mohammed | |
| 43 | 908 | Qazi, Arshman | |
| 46 | 883 | Aziz, Anjum | |
| 18 | 878 | Yusuf, Muhammad | |
| 7 | 877 | Mehmood, Nasir | |
| 21 | 873 | Mansoor, Ali | |
| 2 | 863 | Ayaz, Mohid | |
| 12 | 834 | Ahmed, Iftekhar | |
| 24 | 834 | Aatif, Ali | |
| 13 | 827 | Fazil, Shanzay | |
| 40 | 824 | Naqvi, Ayesha | |
| 49 | 824 | Agha, Sohail | |
| 45 | 785 | Sohail, Yahya | |
| 39 | 766 | Ahmed, Shahjahan | |
| 52 | 728 | Khalid, Abeera | |
| 26 | 587 | Hammad, Hamza Bin | |
| 10 | 500 | Usman, Muhammad | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.