Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–5 | +1501 | Khatri, Waseem (#3) | 1W:472-453:#5 |
2 | 14–5 | +1318 | Hadi, Hasham (#35) | 2W:411-410:#29 |
3 | 14–5 | +936 | Salman, Ali (#28) | 1L:346-529:#34 |
4 | 13–6 | +833 | Asher, Bilal (#4) | 1L:395-405:#41 |
5 | 13–6 | +682 | Khan, Rashid (#37) | 2L:382-498:#31 |
6 | 12–7 | +825 | Hadi, Hammad (#34) | 2W:529-346:#28 |
7 | 12–7 | +813 | Yadaan, Muhammad (#42) | 1W:416-397:#30 |
8 | 12–7 | +575 | Salman, Affan (#29) | 1L:410-411:#35 |
9 | 12–7 | +565 | Shaukat, Usman (#41) | 2W:405-395:#4 |
10 | 12–7 | +404 | Shahbaz, Muhammad (#47) | 2W:418-361:#32 |
11 | 11–8 | +773 | Ahmad, Minhaj (#31) | 1W:498-382:#37 |
12 | 11–8 | +611 | Asher, Manaal (#5) | 2L:453-472:#3 |
13 | 11–8 | +465 | Salman, Ahmed (#30) | 2L:397-416:#42 |
14 | 11–8 | +443 | Inayatullah, Mohammad (#6) | 2W:449-314:#2 |
15 | 11–8 | +422 | Ahmed, Aehzam (#23) | 2W:462-383:#15 |
16 | 11–8 | +195 | Pervez, Tariq (#25) | 1W:425-381:#16 |
17 | 10–9 | +584 | Mansoor, Ibrahim (#22) | 1W:484-358:#38 |
18 | 10–9 | +578 | Shamim, Javed (#15) | 1L:383-462:#23 |
19 | 10–9 | +107 | Maaz, Syed (#20) | 1W:421-360:#40 |
20 | 10–9 | +23 | Hadi, Hassan (#33) | 1W:390-354:#19 |
21 | 10–9 | −32 | Mukarram, Manhamah (#9) | 1W:453-417:#46 |
22 | 10–9 | −44 | Ayaz, Mohid (#2) | 1L:314-449:#6 |
23 | 10–9 | −169 | Ahmed, Imtiazuddin (#32) | 1L:361-418:#47 |
24 | 10–9 | −310 | Hawra, Syeda (#14) | 2W:521-354:#27 |
25 | 10–9 | −434 | Ali, Affan (#11) | 1W:430-357:#48 |
26 | 10–9 | −840 | Wahid, Abdul (#16) | 2L:381-425:#25 |
27 | 9½–9½ | +785 | Rehman, Misbah (#36) | 1W:490-404:#13 |
28 | 9½–9½ | +281 | Mahaduddin, Muhammad (#27) | 1L:354-521:#14 |
29 | 9–10 | +297 | Khatri, Shahzaib (#19) | 2L:354-390:#33 |
30 | 9–10 | +216 | Affan, Mohammed (#51) | 1W:417-386:#10 |
31 | 9–10 | +204 | Fazil, Shanzay (#13) | 2L:404-490:#36 |
32 | 9–10 | +128 | Rashid, Ali (#38) | 2L:358-484:#22 |
33 | 9–10 | +81 | Usman, Muhammad (#10) | 2L:386-417:#51 |
34 | 9–10 | −390 | Sami, Foaad (#8) | 1W:421-406:#52 |
35 | 9–10 | −418 | Ahmed, Shahjahan (#39) | 2W:413-375:#18 |
36 | 9–10 | −672 | Naqvi, Fahim (#17) | 2W:353-346:#7 |
37 | 8–10 | −999 | Aziz, Anjum (#46) | 2L:417-453:#9 |
38 | 8–11 | −255 | Khalid, Abeera (#52) | 2L:406-421:#8 |
39 | 8–11 | −401 | Baig, Waseem (#1) | 1W:374-319:#49 |
40 | 8–11 | −779 | Sheikh, Hamza (#48) | 2L:357-430:#11 |
41 | 8–11 | −892 | Naqvi, Ayesha (#40) | 2L:360-421:#20 |
42 | 7–12 | −281 | Mehmood, Nasir (#7) | 1L:346-353:#17 |
43 | 7–12 | −533 | Hammad, Hamza Bin (#26) | 1L:333-403:#12 |
44 | 7–12 | −540 | Ebaad, Muhammad (#50) | 1L:358-361:#44 |
45 | 7–12 | −860 | Aatif, Ali (#24) | 1L:333-391:#21 |
46 | 7–12 | −878 | Sohail, Yahya (#45) | bye |
47 | 6½–12½ | −1140 | Mansoor, Ali (#21) | 2W:391-333:#24 |
48 | 6–13 | −801 | Farhan, Ayesha (#44) | 2W:361-358:#50 |
49 | 5½–13½ | −876 | Agha, Sohail (#49) | 2L:319-374:#1 |
50 | 5–14 | −621 | Ahmed, Iftekhar (#12) | 2W:403-333:#26 |
51 | 5–14 | −919 | Yusuf, Muhammad (#18) | 1L:375-413:#39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.