Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 469.17 | 18.0- 6.0 | +1740 | Khatri, Waseem (#3) |
2 | 466.96 | 18.0- 6.0 | +1532 | Hadi, Hasham (#35) |
3 | 448.04 | 16.0- 8.0 | +947 | Salman, Affan (#29) |
4 | 445.79 | 16.0- 8.0 | +1121 | Salman, Ali (#28) |
5 | 443.17 | 12.0-12.0 | +357 | Hadi, Hassan (#33) |
6 | 439.54 | 14.0-10.0 | +668 | Hadi, Hammad (#34) |
7 | 435.38 | 13.5-10.5 | +1210 | Rehman, Misbah (#36) |
8 | 434.92 | 15.0- 9.0 | +744 | Asher, Bilal (#4) |
9 | 432.04 | 14.0-10.0 | +646 | Salman, Ahmed (#30) |
10 | 431.42 | 14.0-10.0 | +697 | Yadaan, Muhammad (#42) |
11 | 428.58 | 13.0-11.0 | +386 | Ahmed, Aehzam (#23) |
12 | 428.54 | 13.0-11.0 | +883 | Shamim, Javed (#15) |
13 | 426.29 | 14.0-10.0 | +553 | Rashid, Ali (#38) |
14 | 425.46 | 13.0-11.0 | +700 | Khatri, Shahzaib (#19) |
15 | 424.79 | 15.0- 9.0 | +517 | Khan, Rashid (#37) |
16 | 424.25 | 14.5- 9.5 | +320 | Shahbaz, Muhammad (#47) |
17 | 424.04 | 14.5- 9.5 | +500 | Shaukat, Usman (#41) |
18 | 422.46 | 15.0- 9.0 | +635 | Asher, Manaal (#5) |
19 | 418.38 | 13.0-11.0 | +853 | Mansoor, Ibrahim (#22) |
20 | 417.62 | 15.0- 9.0 | +553 | Inayatullah, Mohammad (#6) |
21 | 416.75 | 11.0-13.0 | +541 | Ahmad, Minhaj (#31) |
22 | 413.75 | 12.0-12.0 | +75 | Maaz, Syed (#20) |
23 | 412.65 | 12.5-11.5 | +253 | Mahaduddin, Muhammad (#27) |
24 | 406.71 | 12.0-12.0 | +330 | Fazil, Shanzay (#13) |
25 | 406.29 | 12.0-12.0 | -228 | Ahmed, Imtiazuddin (#32) |
26 | 405.29 | 12.0-12.0 | +444 | Affan, Mohammed (#51) |
27 | 397.75 | 13.0-11.0 | -59 | Pervez, Tariq (#25) |
28 | 396.91 | 12.0-12.0 | -17 | Mukarram, Manhamah (#9) |
29 | 394.50 | 12.0-12.0 | -175 | Ayaz, Mohid (#2) |
30 | 390.04 | 13.0-11.0 | -379 | Hawra, Syeda (#14) |
31 | 387.17 | 11.0-13.0 | -360 | Sami, Foaad (#8) |
32 | 386.26 | 12.0-12.0 | -51 | Baig, Waseem (#1) |
33 | 384.39 | 12.0-12.0 | +68 | Usman, Muhammad (#10) |
34 | 384.08 | 11.0-13.0 | -479 | Ahmed, Shahjahan (#39) |
35 | 380.00 | 12.0-12.0 | +7 | Hammad, Hamza Bin (#26) |
36 | 379.71 | 11.0-13.0 | -682 | Sheikh, Hamza (#48) |
37 | 377.83 | 11.0-13.0 | -1184 | Ali, Affan (#11) |
37 | 377.83 | 11.0-13.0 | -971 | Wahid, Abdul (#16) |
39 | 377.71 | 11.0-13.0 | -759 | Naqvi, Fahim (#17) |
40 | 376.65 | 6.5-17.5 | -982 | Agha, Sohail (#49) |
41 | 375.25 | 10.0-14.0 | -202 | Ebaad, Muhammad (#50) |
42 | 373.13 | 8.0-16.0 | -805 | Ahmed, Iftekhar (#12) |
43 | 367.12 | 10.0-14.0 | -764 | Aatif, Ali (#24) |
44 | 359.74 | 11.0-12.0 | -808 | Aziz, Anjum (#46) |
45 | 359.52 | 7.0-17.0 | -1115 | Farhan, Ayesha (#44) |
46 | 354.57 | 7.5-16.5 | -1662 | Mansoor, Ali (#21) |
47 | 354.27 | 9.0-15.0 | -1199 | Naqvi, Ayesha (#40) |
48 | 350.78 | 10.0-14.0 | -510 | Khalid, Abeera (#52) |
49 | 346.96 | 7.0-17.0 | -1376 | Sohail, Yahya (#45) |
50 | 342.61 | 7.0-17.0 | -1521 | Yusuf, Muhammad (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.