Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 174 | 144 | Hussain Muhammad (#12/) | Muhammad Usman (#4/Commecs College) |
| 2 | 176 | 120 | Areez Amir (#9/Generation's School) | Muhammad Usman (#4/Commecs College) |
| 3 | 230 | 170 | Muhammad Usman (#4/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 4 | 232 | 228 | Areez Amir (#9/Generation's School) | Hira Nadeem (#5/Commecs College) |
| 3 | 235 | 209 | Bilal Zafar (#8/Lahore Grammar School) | Hira Nadeem (#5/Commecs College) |
| 1 | 242 | 176 | Areez Amir (#9/Generation's School) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 2 | 249 | 141 | Hira Nadeem (#5/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 4 | 250 | 210 | Ibrahim Junaid (#7/Private) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 1 | 270 | 87 | Hira Nadeem (#5/Commecs College) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 4 | 282 | 214 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Muhammad Usman (#4/Commecs College) |
| 5 | 290 | 252 | Muhammad Usman (#4/Commecs College) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 5 | 292 | 282 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Hussain Muhammad (#12/) |
| 2 | 293 | 162 | Bilal Zafar (#8/Lahore Grammar School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 1 | 296 | 274 | Zayan Tahir (#2/The Meritorius High School) | Ibrahim Junaid (#7/Private) |
| 5 | 297 | 274 | Ibrahim Junaid (#7/Private) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 5 | 298 | 215 | Rameen Waseem (#11/Private) | Hira Nadeem (#5/Commecs College) |
| 3 | 300 | 293 | Areez Amir (#9/Generation's School) | Hussain Muhammad (#12/) |
| 1 | 310 | 302 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Rameen Waseem (#11/Private) |
| 5 | 313 | 299 | Bilal Zafar (#8/Lahore Grammar School) | Areez Amir (#9/Generation's School) |
| 2 | 316 | 302 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Zayan Tahir (#2/The Meritorius High School) |
| 4 | 320 | 150 | Bilal Zafar (#8/Lahore Grammar School) | Hussain Muhammad (#12/) |
| 1 | 335 | 241 | Bilal Zafar (#8/Lahore Grammar School) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 3 | 345 | 256 | Ibrahim Junaid (#7/Private) | Kashaf Ud Duja Khan (#1/Lahore Grammar School) |
| 2 | 345 | 335 | Hussain Muhammad (#12/) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 3 | 355 | 174 | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 2 | 399 | 252 | Rameen Waseem (#11/Private) | Ibrahim Junaid (#7/Private) |
| 4 | 402 | 276 | Rameen Waseem (#11/Private) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 3 | 450 | 222 | Rameen Waseem (#11/Private) | Zayan Tahir (#2/The Meritorius High School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.