Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 228 | 450 | 222 | Rameen Waseem (#11/Private) | Zayan Tahir (#2/The Meritorius High School) |
| 1 | 183 | 270 | 87 | Hira Nadeem (#5/Commecs College) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 3 | 181 | 355 | 174 | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 4 | 170 | 320 | 150 | Bilal Zafar (#8/Lahore Grammar School) | Hussain Muhammad (#12/) |
| 2 | 147 | 399 | 252 | Rameen Waseem (#11/Private) | Ibrahim Junaid (#7/Private) |
| 2 | 131 | 293 | 162 | Bilal Zafar (#8/Lahore Grammar School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 4 | 126 | 402 | 276 | Rameen Waseem (#11/Private) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 2 | 108 | 249 | 141 | Hira Nadeem (#5/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 1 | 94 | 335 | 241 | Bilal Zafar (#8/Lahore Grammar School) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 3 | 89 | 345 | 256 | Ibrahim Junaid (#7/Private) | Kashaf Ud Duja Khan (#1/Lahore Grammar School) |
| 5 | 83 | 298 | 215 | Rameen Waseem (#11/Private) | Hira Nadeem (#5/Commecs College) |
| 4 | 68 | 282 | 214 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Muhammad Usman (#4/Commecs College) |
| 1 | 66 | 242 | 176 | Areez Amir (#9/Generation's School) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 3 | 60 | 230 | 170 | Muhammad Usman (#4/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 2 | 56 | 176 | 120 | Areez Amir (#9/Generation's School) | Muhammad Usman (#4/Commecs College) |
| 4 | 40 | 250 | 210 | Ibrahim Junaid (#7/Private) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 5 | 38 | 290 | 252 | Muhammad Usman (#4/Commecs College) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 1 | 30 | 174 | 144 | Hussain Muhammad (#12/) | Muhammad Usman (#4/Commecs College) |
| 3 | 26 | 235 | 209 | Bilal Zafar (#8/Lahore Grammar School) | Hira Nadeem (#5/Commecs College) |
| 5 | 23 | 297 | 274 | Ibrahim Junaid (#7/Private) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 1 | 22 | 296 | 274 | Zayan Tahir (#2/The Meritorius High School) | Ibrahim Junaid (#7/Private) |
| 2 | 14 | 316 | 302 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Zayan Tahir (#2/The Meritorius High School) |
| 5 | 14 | 313 | 299 | Bilal Zafar (#8/Lahore Grammar School) | Areez Amir (#9/Generation's School) |
| 5 | 10 | 292 | 282 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Hussain Muhammad (#12/) |
| 2 | 10 | 345 | 335 | Hussain Muhammad (#12/) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 1 | 8 | 310 | 302 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Rameen Waseem (#11/Private) |
| 3 | 7 | 300 | 293 | Areez Amir (#9/Generation's School) | Hussain Muhammad (#12/) |
| 4 | 4 | 232 | 228 | Areez Amir (#9/Generation's School) | Hira Nadeem (#5/Commecs College) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.