Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 680 | 345 | 335 | Hussain Muhammad (#12/) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 4 | 678 | 402 | 276 | Rameen Waseem (#11/Private) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 3 | 672 | 450 | 222 | Rameen Waseem (#11/Private) | Zayan Tahir (#2/The Meritorius High School) |
| 2 | 651 | 399 | 252 | Rameen Waseem (#11/Private) | Ibrahim Junaid (#7/Private) |
| 2 | 618 | 316 | 302 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Zayan Tahir (#2/The Meritorius High School) |
| 1 | 612 | 310 | 302 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Rameen Waseem (#11/Private) |
| 5 | 612 | 313 | 299 | Bilal Zafar (#8/Lahore Grammar School) | Areez Amir (#9/Generation's School) |
| 3 | 601 | 345 | 256 | Ibrahim Junaid (#7/Private) | Kashaf Ud Duja Khan (#1/Lahore Grammar School) |
| 3 | 593 | 300 | 293 | Areez Amir (#9/Generation's School) | Hussain Muhammad (#12/) |
| 1 | 576 | 335 | 241 | Bilal Zafar (#8/Lahore Grammar School) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 5 | 574 | 292 | 282 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Hussain Muhammad (#12/) |
| 5 | 571 | 297 | 274 | Ibrahim Junaid (#7/Private) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 1 | 570 | 296 | 274 | Zayan Tahir (#2/The Meritorius High School) | Ibrahim Junaid (#7/Private) |
| 5 | 542 | 290 | 252 | Muhammad Usman (#4/Commecs College) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 3 | 529 | 355 | 174 | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 5 | 513 | 298 | 215 | Rameen Waseem (#11/Private) | Hira Nadeem (#5/Commecs College) |
| 4 | 496 | 282 | 214 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Muhammad Usman (#4/Commecs College) |
| 4 | 470 | 320 | 150 | Bilal Zafar (#8/Lahore Grammar School) | Hussain Muhammad (#12/) |
| 4 | 460 | 250 | 210 | Ibrahim Junaid (#7/Private) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 4 | 460 | 232 | 228 | Areez Amir (#9/Generation's School) | Hira Nadeem (#5/Commecs College) |
| 2 | 455 | 293 | 162 | Bilal Zafar (#8/Lahore Grammar School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 3 | 444 | 235 | 209 | Bilal Zafar (#8/Lahore Grammar School) | Hira Nadeem (#5/Commecs College) |
| 1 | 418 | 242 | 176 | Areez Amir (#9/Generation's School) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 3 | 400 | 230 | 170 | Muhammad Usman (#4/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 2 | 390 | 249 | 141 | Hira Nadeem (#5/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 1 | 357 | 270 | 87 | Hira Nadeem (#5/Commecs College) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 1 | 318 | 174 | 144 | Hussain Muhammad (#12/) | Muhammad Usman (#4/Commecs College) |
| 2 | 296 | 176 | 120 | Areez Amir (#9/Generation's School) | Muhammad Usman (#4/Commecs College) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.