Back to round index.
| Table No. | Player | Opponent |
|---|---|---|
| 2 | Areez Amir (#9/Generation's School) | Hussain Muhammad (#12/) |
| 1 | Bilal Zafar (#8/Lahore Grammar School) | Hira Nadeem (#5/Commecs College) |
| 6 | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) |
| 1 | Hira Nadeem (#5/Commecs College) | Bilal Zafar (#8/Lahore Grammar School) |
| 2 | Hussain Muhammad (#12/) | Areez Amir (#9/Generation's School) |
| 4 | Ibrahim Junaid (#7/Private) | Kashaf Ud Duja Khan (#1/Lahore Grammar School) |
| 4 | Kashaf Ud Duja Khan (#1/Lahore Grammar School) | Ibrahim Junaid (#7/Private) |
| 5 | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) | Muhammad Usman (#4/Commecs College) |
| 6 | Muhammad Faseeh (#10/NJV Higher Secondary Govt School) | Diya Kumari (#3/Mama Baby Care Cambridge School - Indigo Campus) |
| 5 | Muhammad Usman (#4/Commecs College) | Mirza Zayan Ahmed Baig (#6/Beaconhouse School System - P.E.C.H.S Campus) |
| 3 | Rameen Waseem (#11/Private) | Zayan Tahir (#2/The Meritorius High School) |
| 3 | Zayan Tahir (#2/The Meritorius High School) | Rameen Waseem (#11/Private) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.