Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0- 2.0 | +624.0 | 3.00- 1.00 | +312.0 | 83.33 | BVS Parsi High School | 13.50 | 3 24 |
| 2 | 3.0- 1.0 | +674.0 | 3.00- 1.00 | +674.0 | 75.00 | Falconhouse Grammar School | 9.00 | 9 |
| 3 | 3.0- 1.0 | +320.0 | 3.00- 1.00 | +320.0 | 75.00 | Bahria College, Karsaz | 12.00 | 12 |
| 4 | 3.0- 1.0 | +211.0 | 3.00- 1.00 | +211.0 | 75.00 | Al Shahbaz Childrens Academy | 16.00 | 16 |
| 5 | 3.0- 1.0 | +175.0 | 3.00- 1.00 | +175.0 | 75.00 | HHS Fast Track Campus | 17.00 | 17 |
| 6 | 3.0- 1.0 | +9.0 | 3.00- 1.00 | +9.0 | 75.00 | Cedar College | 20.00 | 20 |
| 7 | 11.0- 5.0 | +970.0 | 2.75- 1.25 | +242.5 | 66.67 | The Mama Parsi Girls' Secondary School | 20.00 | 1 6 29 44 |
| 8 | 8.0- 4.0 | +779.0 | 2.67- 1.33 | +259.7 | 66.67 | Habib Girls' School | 16.67 | 10 14 26 |
| 9 | 8.0- 4.0 | +443.0 | 2.67- 1.33 | +147.7 | 66.67 | Private | 20.33 | 7 22 32 |
| 10 | 16.0- 8.0 | +662.0 | 2.67- 1.33 | +110.3 | 66.67 | B.V.S. Parsi High School | 22.33 | 2 4 13 21 45 49 |
| 11 | 2.0- 2.0 | -158.0 | 2.00- 2.00 | -158.0 | 66.67 | The Meritorius High School | 37.00 | 37 |
| 12 | 9.0- 7.0 | +393.0 | 2.25- 1.75 | +98.2 | 56.25 | HHS Society Campus | 26.25 | 11 15 27 52 |
| 13 | 22.0- 18.0 | -928.0 | 2.20- 1.80 | -92.8 | 53.57 | The Seeds School | 33.10 | 5 8 19 35 36 38 41 42 53 54 |
| 14 | 2.0- 2.0 | +238.0 | 2.00- 2.00 | +238.0 | 50.00 | St Joseph's Convent School | 23.00 | 23 |
| 15 | 2.0- 2.0 | +174.0 | 2.00- 2.00 | +174.0 | 50.00 | Bahria Foundation College | 25.00 | 25 |
| 16 | 2.0- 2.0 | +81.0 | 2.00- 2.00 | +81.0 | 50.00 | PECHS Girls' School | 28.00 | 28 |
| 17 | 2.0- 2.0 | +12.0 | 2.00- 2.00 | +12.0 | 50.00 | NJV Higher Secondary Govt School | 30.00 | 30 |
| 18 | 2.0- 2.0 | -41.0 | 2.00- 2.00 | -41.0 | 50.00 | HHS O Level Gulshan Campus | 33.00 | 33 |
| 19 | 2.0- 2.0 | -381.0 | 2.00- 2.00 | -381.0 | 50.00 | Generation's School | 40.00 | 40 |
| 20 | 5.0- 7.0 | -179.0 | 1.67- 2.33 | -59.7 | 41.67 | Commecs College | 37.67 | 18 47 48 |
| 21 | 1.0- 3.0 | -35.0 | 1.00- 3.00 | -35.0 | 25.00 | DHACSS SKBZ Campus | 43.00 | 43 |
| 22 | 1.0- 3.0 | -99.0 | 1.00- 3.00 | -99.0 | 25.00 | DHACSS Phase - VII | 46.00 | 46 |
| 23 | 2.0- 6.0 | -266.0 | 1.00- 3.00 | -133.0 | 25.00 | Montessori Child Development Centre | 45.00 | 34 56 |
| 24 | 1.0- 3.0 | -236.0 | 1.00- 3.00 | -236.0 | 25.00 | Convent of Jesus and Mary | 51.00 | 51 |
| 25 | 1.0- 3.0 | -516.0 | 1.00- 3.00 | -516.0 | 25.00 | MCDC | 55.00 | 55 |
| 26 | 4.0- 16.0 | -965.0 | 0.80- 3.20 | -193.0 | 20.00 | Cadet College, Malir | 48.80 | 31 39 57 58 59 |
| 27 | 1.0- 7.0 | -728.0 | 0.50- 3.50 | -364.0 | 12.50 | DHACSS Seaview Campus | 55.50 | 50 61 |
| 28 | 0.0- 4.0 | -456.0 | 0.00- 4.00 | -456.0 | 0.00 | Beacon Light Academy - Maymar Senior | 60.00 | 60 |
| 29 | 0.0- 4.0 | -577.0 | 0.00- 4.00 | -577.0 | 0.00 | Crest View Academy | 62.00 | 62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.