Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0- 0.0 | +307.0 | 3.00- 0.00 | +307.0 | 100.00 | Al Shahbaz Childrens Academy | 6.00 | 6 |
| 2 | 7.0- 2.0 | +786.0 | 2.33- 0.67 | +262.0 | 77.78 | Habib Girls' School | 14.33 | 2 18 23 |
| 3 | 7.0- 2.0 | +696.0 | 2.33- 0.67 | +232.0 | 77.78 | Private | 14.67 | 10 14 20 |
| 4 | 9.0- 3.0 | +866.0 | 2.25- 0.75 | +216.5 | 75.00 | The Mama Parsi Girls' Secondary School | 18.25 | 1 11 24 37 |
| 5 | 4.0- 2.0 | +307.0 | 2.00- 1.00 | +153.5 | 75.00 | BVS Parsi High School | 20.50 | 5 36 |
| 6 | 2.0- 1.0 | +514.0 | 2.00- 1.00 | +514.0 | 66.67 | Falconhouse Grammar School | 13.00 | 13 |
| 7 | 2.0- 1.0 | +290.0 | 2.00- 1.00 | +290.0 | 66.67 | Bahria College, Karsaz | 15.00 | 15 |
| 8 | 2.0- 1.0 | +268.0 | 2.00- 1.00 | +268.0 | 66.67 | St Joseph's Convent School | 16.00 | 16 |
| 9 | 8.0- 4.0 | +483.0 | 2.00- 1.00 | +120.8 | 66.67 | HHS Society Campus | 22.00 | 4 8 19 57 |
| 10 | 2.0- 1.0 | +114.0 | 2.00- 1.00 | +114.0 | 66.67 | HHS Fast Track Campus | 21.00 | 21 |
| 11 | 12.0- 6.0 | +646.0 | 2.00- 1.00 | +107.7 | 66.67 | B.V.S. Parsi High School | 22.50 | 3 7 17 31 33 44 |
| 12 | 2.0- 1.0 | +17.0 | 2.00- 1.00 | +17.0 | 66.67 | HHS O Level Gulshan Campus | 25.00 | 25 |
| 13 | 2.0- 1.0 | -3.0 | 2.00- 1.00 | -3.0 | 66.67 | Cedar College | 28.00 | 28 |
| 14 | 2.0- 1.0 | -58.0 | 2.00- 1.00 | -58.0 | 66.67 | The Meritorius High School | 30.00 | 30 |
| 15 | 2.0- 1.0 | -347.0 | 2.00- 1.00 | -347.0 | 66.67 | Generation's School | 32.00 | 32 |
| 16 | 14.0- 16.0 | -1365.0 | 1.40- 1.60 | -136.5 | 45.45 | The Seeds School | 37.10 | 9 12 26 29 43 46 48 49 50 59 |
| 17 | 1.0- 2.0 | +23.0 | 1.00- 2.00 | +23.0 | 33.33 | Bahria Foundation College | 34.00 | 34 |
| 18 | 1.0- 2.0 | +21.0 | 1.00- 2.00 | +21.0 | 33.33 | PECHS Girls' School | 35.00 | 35 |
| 19 | 1.0- 2.0 | -32.0 | 1.00- 2.00 | -32.0 | 33.33 | DHACSS SKBZ Campus | 39.00 | 39 |
| 20 | 1.0- 2.0 | -41.0 | 1.00- 2.00 | -41.0 | 33.33 | NJV Higher Secondary Govt School | 40.00 | 40 |
| 21 | 3.0- 6.0 | -167.0 | 1.00- 2.00 | -55.7 | 33.33 | Commecs College | 39.00 | 22 42 53 |
| 22 | 1.0- 2.0 | -61.0 | 1.00- 2.00 | -61.0 | 33.33 | DHACSS Phase - VII | 41.00 | 41 |
| 23 | 2.0- 4.0 | -165.0 | 1.00- 2.00 | -82.5 | 33.33 | Montessori Child Development Centre | 39.50 | 27 52 |
| 24 | 1.0- 5.0 | -446.0 | 0.50- 2.50 | -223.0 | 16.67 | DHACSS Seaview Campus | 50.50 | 45 56 |
| 25 | 2.0- 13.0 | -868.0 | 0.40- 2.60 | -173.6 | 13.33 | Cadet College, Malir | 49.00 | 38 47 51 54 55 |
| 26 | 0.0- 3.0 | -345.0 | 0.00- 3.00 | -345.0 | 0.00 | Convent of Jesus and Mary | 58.00 | 58 |
| 27 | 0.0- 3.0 | -452.0 | 0.00- 3.00 | -452.0 | 0.00 | Beacon Light Academy - Maymar Senior | 60.00 | 60 |
| 28 | 0.0- 3.0 | -468.0 | 0.00- 3.00 | -468.0 | 0.00 | Crest View Academy | 61.00 | 61 |
| 29 | 0.0- 3.0 | -520.0 | 0.00- 3.00 | -520.0 | 0.00 | MCDC | 62.00 | 62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.