Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Syeda Fatima Habib Girls' School | 585-194 1.0-0.0 +391 = +391 | 242-184 2.0-0.0 +58 = +449 | 216-214 3.0-0.0 +2 = +451 | 103-147 3.0-1.0 -44 = +407 | 283-285 3.0-2.0 -2 = +405 | |||
| 2. Musfirah Tanveer Private | 414-144 1.0-0.0 +270 = +270 | 292-106 2.0-0.0 +186 = +456 | 184-233 2.0-1.0 -49 = +407 | 259-419 2.0-2.0 -160 = +247 | 248-225 3.0-2.0 +23 = +270 | |||
| 3. Haniyah Tanveer Private | 118-155 0.0-1.0 -37 = -37 | 175-67 1.0-1.0 +108 = +71 | 194-137 2.0-1.0 +57 = +128 | 186-337 2.0-2.0 -151 = -23 | 167-223 2.0-3.0 -56 = -79 | |||
| 4. Hania Nazim The Mama Parsi Girls' Secondary School | 244-301 0.0-1.0 -57 = -57 | 152-139 1.0-1.0 +13 = -44 | 295-173 2.0-1.0 +122 = +78 | 239-251 2.0-2.0 -12 = +66 | 200-407 2.0-3.0 -207 = -141 | |||
| 5. Labeena Kashif PECHS Girls' School | 151-179 0.0-1.0 -28 = -28 | 184-242 0.0-2.0 -58 = -86 | 249-142 1.0-2.0 +107 = +21 | 256-196 2.0-2.0 +60 = +81 | 245-230 3.0-2.0 +15 = +96 | |||
| 6. Ayesha Rashid St Joseph's Convent School | 217-74 1.0-0.0 +143 = +143 | 228-86 2.0-0.0 +142 = +285 | 251-268 2.0-1.0 -17 = +268 | 188-218 2.0-2.0 -30 = +238 | 225-248 2.0-3.0 -23 = +215 | |||
| 7. Muhammad Humza Khan HHS O Level Gulshan Campus | 188-73 1.0-0.0 +115 = +115 | 152-146 2.0-0.0 +6 = +121 | 125-229 2.0-1.0 -104 = +17 | 207-265 2.0-2.0 -58 = -41 | 243-225 3.0-2.0 +18 = -23 | |||
| 8. Lamiah Khurram Bahria Foundation College | 291-215 1.0-0.0 +76 = +76 | 313-323 1.0-1.0 -10 = +66 | 307-350 1.0-2.0 -43 = +23 | 337-186 2.0-2.0 +151 = +174 | 454-181 3.0-2.0 +273 = +447 | |||
| 9. Eshaal Nazim Habib Girls' School | 323-197 1.0-0.0 +126 = +126 | 186-144 2.0-0.0 +42 = +168 | 265-330 2.0-1.0 -65 = +103 | 261-262 2.0-2.0 -1 = +102 | 407-200 3.0-2.0 +207 = +309 | |||
| 10. Ayyan Khan Montessori Child Development Centre | -100--100 0.5-0.5 +0 = +0 | -100 bye 0.5-1.5 -100 = -100 | -100 bye 0.5-2.5 -100 = -200 | -100 bye 0.5-3.5 -100 = -300 | -100 bye 0.5-4.5 -100 = -400 | |||
| 11. Kehkashan Anjum Habib Girls' School | 240-283 0.0-1.0 -43 = -43 | 268-149 1.0-1.0 +119 = +76 | 353-197 2.0-1.0 +156 = +232 | 300-262 3.0-1.0 +38 = +270 | 296-369 3.0-2.0 -73 = +197 | |||
| 12. Minahil Kazi The Mama Parsi Girls' Secondary School | 247-74 1.0-0.0 +173 = +173 | 149-268 1.0-1.0 -119 = +54 | 139-213 1.0-2.0 -74 = -20 | 212-230 1.0-3.0 -18 = -38 | 258-141 2.0-3.0 +117 = +79 | |||
| 13. Muhammad Ali HHS Society Campus | 142-185 0.0-1.0 -43 = -43 | 86-228 0.0-2.0 -142 = -185 | 195-310 0.0-3.0 -115 = -300 | 140-131 1.0-3.0 +9 = -291 | +100 bye 2.0-3.0 +100 = -191 | |||
| 14. Aimen Faisal The Mama Parsi Girls' Secondary School | 283-240 1.0-0.0 +43 = +43 | 350-137 2.0-0.0 +213 = +256 | 555-158 3.0-0.0 +397 = +653 | 315-281 4.0-0.0 +34 = +687 | 285-283 5.0-0.0 +2 = +689 | |||
| 15. Falaksher Zahid The Meritorius High School | 171-136 1.0-0.0 +35 = +35 | 145-97 2.0-0.0 +48 = +83 | 128-269 2.0-1.0 -141 = -58 | -100 bye 2.0-2.0 -100 = -158 | -100 bye 2.0-3.0 -100 = -258 | |||
| 16. Ayyan Khan Waris Khan Montessori Child Development Centre | 159-144 1.0-0.0 +15 = +15 | 86-125 1.0-1.0 -39 = -24 | 165-133 2.0-1.0 +32 = +8 | 171-232 2.0-2.0 -61 = -53 | 207-309 2.0-3.0 -102 = -155 | |||
| 17. Maheer Fatima Cadet College, Malir | 144-414 0.0-1.0 -270 = -270 | 110-153 0.0-2.0 -43 = -313 | 169-92 1.0-2.0 +77 = -236 | 210-206 2.0-2.0 +4 = -232 | 175-267 2.0-3.0 -92 = -324 | |||
| 18. Asiya Shah Cadet College, Malir | 74-217 0.0-1.0 -143 = -143 | 87-95 0.0-2.0 -8 = -151 | 164-238 0.0-3.0 -74 = -225 | 131-140 0.0-4.0 -9 = -234 | +100 bye 1.0-4.0 +100 = -134 | |||
| 19. Irfa Bakhtawer DHACSS SKBZ Campus | 129-133 0.0-1.0 -4 = -4 | 158-150 1.0-1.0 +8 = +4 | 147-183 1.0-2.0 -36 = -32 | 159-162 1.0-3.0 -3 = -35 | 141-258 1.0-4.0 -117 = -152 | |||
| 20. Laiba Sheeraz Bahria College, Karsaz | 374-135 1.0-0.0 +239 = +239 | 190-128 2.0-0.0 +62 = +301 | 324-335 2.0-1.0 -11 = +290 | 218-188 3.0-1.0 +30 = +320 | 265-427 3.0-2.0 -162 = +158 | |||
| 21. Hammad Asif HHS Society Campus | 401-217 1.0-0.0 +184 = +184 | 271-203 2.0-0.0 +68 = +252 | 335-324 3.0-0.0 +11 = +263 | 311-325 3.0-1.0 -14 = +249 | 314-292 4.0-1.0 +22 = +271 | |||
| 22. Syeda Zainab Naqvi HHS Society Campus | 301-244 1.0-0.0 +57 = +57 | 208-209 1.0-1.0 -1 = +56 | 327-248 2.0-1.0 +79 = +135 | 369-420 2.0-2.0 -51 = +84 | 223-167 3.0-2.0 +56 = +140 | |||
| 23. Muhammad Ahmed Siyal Commecs College | 218-151 1.0-0.0 +67 = +67 | 226-107 2.0-0.0 +119 = +186 | 248-327 2.0-1.0 -79 = +107 | 262-261 3.0-1.0 +1 = +108 | 211-194 4.0-1.0 +17 = +125 | |||
| 24. Ramesha Sajjad Commecs College | 198-216 0.0-1.0 -18 = -18 | 122-209 0.0-2.0 -87 = -105 | 183-147 1.0-2.0 +36 = -69 | 193-246 1.0-3.0 -53 = -122 | 216-320 1.0-4.0 -104 = -226 | |||
| 25. Syeda Amna Alam Commecs College | 242-283 0.0-1.0 -41 = -41 | 199-207 0.0-2.0 -8 = -49 | 197-353 0.0-3.0 -156 = -205 | 254-214 1.0-3.0 +40 = -165 | 194-192 2.0-3.0 +2 = -163 | |||
| 26. Nouroz Khan Cadet College, Malir | 136-171 0.0-1.0 -35 = -35 | 128-190 0.0-2.0 -62 = -97 | 137-194 0.0-3.0 -57 = -154 | 196-256 0.0-4.0 -60 = -214 | 122-112 1.0-4.0 +10 = -204 | |||
| 27. Muhammad Faris Cadet College, Malir | 179-151 1.0-0.0 +28 = +28 | 150-158 1.0-1.0 -8 = +20 | 185-234 1.0-2.0 -49 = -29 | 230-212 2.0-2.0 +18 = -11 | 181-137 3.0-2.0 +44 = +33 | |||
| 28. Muhammad Muzamil Cadet College, Malir | 144-159 0.0-1.0 -15 = -15 | 106-292 0.0-2.0 -186 = -201 | 192-215 0.0-3.0 -23 = -224 | 141-191 0.0-4.0 -50 = -274 | 192-194 0.0-5.0 -2 = -276 | |||
| 29. Zoya Rehman DHACSS Phase - VII | 289-156 1.0-0.0 +133 = +133 | 146-152 1.0-1.0 -6 = +127 | 126-314 1.0-2.0 -188 = -61 | 262-300 1.0-3.0 -38 = -99 | 320-216 2.0-3.0 +104 = +5 | |||
| 30. Hamd Us Salam Private | 322-188 1.0-0.0 +134 = +134 | 323-313 2.0-0.0 +10 = +144 | 268-251 3.0-0.0 +17 = +161 | 265-207 4.0-0.0 +58 = +219 | 287-202 5.0-0.0 +85 = +304 | |||
| 31. Abdullah Irfan The Seeds School | 151-218 0.0-1.0 -67 = -67 | 171-102 1.0-1.0 +69 = +2 | 173-295 1.0-2.0 -122 = -120 | 232-171 2.0-2.0 +61 = -59 | 200-101 3.0-2.0 +99 = +40 | |||
| 32. Hiba Javed The Seeds School | 255-325 0.0-1.0 -70 = -70 | 120-123 0.0-2.0 -3 = -73 | 267-272 0.0-3.0 -5 = -78 | 237-113 1.0-3.0 +124 = +46 | 194-186 2.0-3.0 +8 = +54 | |||
| 33. Amenah Ahmed The Seeds School | 156-289 0.0-1.0 -133 = -133 | 102-171 0.0-2.0 -69 = -202 | 93-258 0.0-3.0 -165 = -367 | 191-141 1.0-3.0 +50 = -317 | 206-102 2.0-3.0 +104 = -213 | |||
| 34. Maaz Fawad The Seeds School | 216-198 1.0-0.0 +18 = +18 | 123-120 2.0-0.0 +3 = +21 | 234-185 3.0-0.0 +49 = +70 | +100 bye 4.0-0.0 +100 = +170 | 223-153 5.0-0.0 +70 = +240 | |||
| 35. Javeria Javaid The Seeds School | 283-242 1.0-0.0 +41 = +41 | 195-366 1.0-1.0 -171 = -130 | 158-555 1.0-2.0 -397 = -527 | 225-178 2.0-2.0 +47 = -480 | 267-175 3.0-2.0 +92 = -388 | |||
| 36. Anusha Nasar The Seeds School | 217-401 0.0-1.0 -184 = -184 | 95-87 1.0-1.0 +8 = -176 | 126-134 1.0-2.0 -8 = -184 | 117-114 2.0-2.0 +3 = -181 | 153-77 3.0-2.0 +76 = -105 | |||
| 37. Syed Hassan Ali The Seeds School | 215-291 0.0-1.0 -76 = -76 | 209-122 1.0-1.0 +87 = +11 | 272-267 2.0-1.0 +5 = +16 | 162-159 3.0-1.0 +3 = +19 | 225-243 3.0-2.0 -18 = +1 | |||
| 38. Inshal Rais The Seeds School | 188-322 0.0-1.0 -134 = -134 | 125-86 1.0-1.0 +39 = -95 | 238-164 2.0-1.0 +74 = -21 | 178-225 2.0-2.0 -47 = -68 | +100 bye 3.0-2.0 +100 = +32 | |||
| 39. Maham Salman The Seeds School | 135-374 0.0-1.0 -239 = -239 | 107-226 0.0-2.0 -119 = -358 | 134-126 1.0-2.0 +8 = -350 | 206-210 1.0-3.0 -4 = -354 | 186-194 1.0-4.0 -8 = -362 | |||
| 40. Affan Asif The Seeds School | 155-118 1.0-0.0 +37 = +37 | 141-123 2.0-0.0 +18 = +55 | 269-128 3.0-0.0 +141 = +196 | +100 bye 4.0-0.0 +100 = +296 | 202-287 4.0-1.0 -85 = +211 | |||
| 41. Maria Younus Convent of Jesus and Mary | 197-323 0.0-1.0 -126 = -126 | 191-374 0.0-2.0 -183 = -309 | 241-277 0.0-3.0 -36 = -345 | 215-106 1.0-3.0 +109 = -236 | -100 bye 1.0-4.0 -100 = -336 | |||
| 42. Muhammad Moosa Rajput Montessori Child Development Centre | 83-101 0.0-1.0 -18 = -18 | 97-145 0.0-2.0 -48 = -66 | 142-249 0.0-3.0 -107 = -173 | 214-254 0.0-4.0 -40 = -213 | 112-122 0.0-5.0 -10 = -223 | |||
| 43. Ahmed Ismail Crest View Academy | 74-247 0.0-1.0 -173 = -173 | 67-175 0.0-2.0 -108 = -281 | 130-317 0.0-3.0 -187 = -468 | 106-215 0.0-4.0 -109 = -577 | 90-101 0.0-5.0 -11 = -588 | |||
| 44. Arshman Qazi Falconhouse Grammar School | 404-41 1.0-0.0 +363 = +363 | 189-36 2.0-0.0 +153 = +516 | 214-216 2.0-1.0 -2 = +514 | 419-259 3.0-1.0 +160 = +674 | 427-265 4.0-1.0 +162 = +836 | |||
| 45. Adil Ahmed Beacon Light Academy - Maymar Senior | 41-404 0.0-1.0 -363 = -363 | 147-235 0.0-2.0 -88 = -451 | 155-156 0.0-3.0 -1 = -452 | 95-99 0.0-4.0 -4 = -456 | 102-206 0.0-5.0 -104 = -560 | |||
| 46. Hamna Khan The Mama Parsi Girls' Secondary School | 216-166 1.0-0.0 +50 = +50 | 207-199 2.0-0.0 +8 = +58 | 286-189 3.0-0.0 +97 = +155 | +100 bye 4.0-0.0 +100 = +255 | 153-223 4.0-1.0 -70 = +185 | |||
| 47. Abdullah Khilji B.V.S. Parsi High School | 133-129 1.0-0.0 +4 = +4 | 137-350 1.0-1.0 -213 = -209 | 215-192 2.0-1.0 +23 = -186 | 150-116 3.0-1.0 +34 = -152 | 200-181 4.0-1.0 +19 = -133 | |||
| 48. Syed Hussain Ali B.V.S. Parsi High School | 433-79 1.0-0.0 +354 = +354 | 209-208 2.0-0.0 +1 = +355 | 233-184 3.0-0.0 +49 = +404 | 147-103 4.0-0.0 +44 = +448 | 133-206 4.0-1.0 -73 = +375 | |||
| 49. Ali Kazim B.V.S. Parsi High School | -100--100 0.5-0.5 +0 = +0 | -100 bye 0.5-1.5 -100 = -100 | -100 bye 0.5-2.5 -100 = -200 | -100 bye 0.5-3.5 -100 = -300 | -100 bye 0.5-4.5 -100 = -400 | |||
| 50. Muhamamd Khubaib Saadi B.V.S. Parsi High School | 166-216 0.0-1.0 -50 = -50 | 123-141 0.0-2.0 -18 = -68 | 310-195 1.0-2.0 +115 = +47 | 113-237 1.0-3.0 -124 = -77 | 181-200 1.0-4.0 -19 = -96 | |||
| 51. Mubashir Naseem B.V.S. Parsi High School | 283-151 1.0-0.0 +132 = +132 | 203-271 1.0-1.0 -68 = +64 | 314-126 2.0-1.0 +188 = +252 | 420-369 3.0-1.0 +51 = +303 | 369-296 4.0-1.0 +73 = +376 | |||
| 52. Syed Safiullah B.V.S. Parsi High School | 101-83 1.0-0.0 +18 = +18 | 36-189 1.0-1.0 -153 = -135 | 133-165 1.0-2.0 -32 = -167 | 114-117 1.0-3.0 -3 = -170 | 101-200 1.0-4.0 -99 = -269 | |||
| 53. Muhammad Mudassar Bakhsh B.V.S. Parsi High School | 325-255 1.0-0.0 +70 = +70 | 374-191 2.0-0.0 +183 = +253 | 350-307 3.0-0.0 +43 = +296 | 325-311 4.0-0.0 +14 = +310 | 252-386 4.0-1.0 -134 = +176 | |||
| 54. Hassan Mustajab HHS Society Campus | 329-219 1.0-0.0 +110 = +110 | 366-195 2.0-0.0 +171 = +281 | 229-125 3.0-0.0 +104 = +385 | 281-315 3.0-1.0 -34 = +351 | 206-133 4.0-1.0 +73 = +424 | |||
| 55. Syed Rumaisha Aamir DHACSS Seaview Campus | 185-142 1.0-0.0 +43 = +43 | 88-202 1.0-1.0 -114 = -71 | 189-286 1.0-2.0 -97 = -168 | 118-179 1.0-3.0 -61 = -229 | 77-153 1.0-4.0 -76 = -305 | |||
| 56. Muhammad Hadiyaan DHACSS Seaview Campus | 73-188 0.0-1.0 -115 = -115 | 100-181 0.0-2.0 -81 = -196 | 155-237 0.0-3.0 -82 = -278 | 121-342 0.0-4.0 -221 = -499 | -100 bye 0.0-5.0 -100 = -599 | |||
| 57. Sidra Sadiq HHS Fast Track Campus | 151-283 0.0-1.0 -132 = -132 | 181-100 1.0-1.0 +81 = -51 | 258-93 2.0-1.0 +165 = +114 | 179-118 3.0-1.0 +61 = +175 | 194-211 3.0-2.0 -17 = +158 | |||
| 58. Saad Baig Generation's School | 194-585 0.0-1.0 -391 = -391 | 153-110 1.0-1.0 +43 = -348 | 156-155 2.0-1.0 +1 = -347 | 116-150 2.0-2.0 -34 = -381 | 181-454 2.0-3.0 -273 = -654 | |||
| 59. Muhammad Hanzala NJV Higher Secondary Govt School | 219-329 0.0-1.0 -110 = -110 | 139-152 0.0-2.0 -13 = -123 | 237-155 1.0-2.0 +82 = -41 | 246-193 2.0-2.0 +53 = +12 | 137-181 2.0-3.0 -44 = -32 | |||
| 60. Mir Salal Ahmed Hoat Al Shahbaz Childrens Academy | 327-199 1.0-0.0 +128 = +128 | 202-88 2.0-0.0 +114 = +242 | 330-265 3.0-0.0 +65 = +307 | 203-299 3.0-1.0 -96 = +211 | 292-314 3.0-2.0 -22 = +189 | |||
| 61. Mirza Baashar Ali Baig BVS Parsi High School | 384-233 1.0-0.0 +151 = +151 | 235-147 2.0-0.0 +88 = +239 | 213-139 3.0-0.0 +74 = +313 | 299-203 4.0-0.0 +96 = +409 | 386-252 5.0-0.0 +134 = +543 | |||
| 62. Shahzain Hussain Hashmi MCDC | 79-433 0.0-1.0 -354 = -354 | 70-159 0.0-2.0 -89 = -443 | 92-169 0.0-3.0 -77 = -520 | 99-95 1.0-3.0 +4 = -516 | 101-90 2.0-3.0 +11 = -505 | |||
| 63. Muhammad Umar Hassan BVS Parsi High School | 233-384 0.0-1.0 -151 = -151 | 144-186 0.0-2.0 -42 = -193 | 317-130 1.0-2.0 +187 = -6 | 342-121 2.0-2.0 +221 = +215 | 230-245 2.0-3.0 -15 = +200 | |||
| 64. Rohab Atif Cedar College | 199-327 0.0-1.0 -128 = -128 | 159-70 1.0-1.0 +89 = -39 | 277-241 2.0-1.0 +36 = -3 | 251-239 3.0-1.0 +12 = +9 | 309-207 4.0-1.0 +102 = +111 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.