Back to round index.
| Round 5 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aimen Faisal (#14/The Mama Parsi Girls' Secondary School) 3–0 +653 | Syeda Fatima (#1/Habib Girls' School) 3–0 +451 | |||||||||
| Round 5 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Hussain Ali (#48/B.V.S. Parsi High School) 3–0 +404 | Hassan Mustajab (#54/HHS Society Campus) 3–0 +385 | |||||||||
| Round 5 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mirza Baashar Ali Baig (#61/BVS Parsi High School) 3–0 +313 | Muhammad Mudassar Bakhsh (#53/B.V.S. Parsi High School) 3–0 +296 | |||||||||
| Round 5 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mir Salal Ahmed Hoat (#60/Al Shahbaz Childrens Academy) 3–0 +307 | Hammad Asif (#21/HHS Society Campus) 3–0 +263 | |||||||||
| Round 5 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Affan Asif (#40/The Seeds School) 3–0 +196 | Hamd Us Salam (#30/Private) 3–0 +161 | |||||||||
| Round 5 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hamna Khan (#46/The Mama Parsi Girls' Secondary School) 3–0 +155 | Maaz Fawad (#34/The Seeds School) 3–0 +70 | |||||||||
| Round 5 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arshman Qazi (#44/Falconhouse Grammar School) 2–1 +514 | Laiba Sheeraz (#20/Bahria College, Karsaz) 2–1 +290 | |||||||||
| Round 5 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Musfirah Tanveer (#2/Private) 2–1 +407 | Ayesha Rashid (#6/St Joseph's Convent School) 2–1 +268 | |||||||||
| Round 5 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mubashir Naseem (#51/B.V.S. Parsi High School) 2–1 +252 | Kehkashan Anjum (#11/Habib Girls' School) 2–1 +232 | |||||||||
| Round 5 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
| Syeda Zainab Naqvi (#22/HHS Society Campus) 2–1 +135 | Haniyah Tanveer (#3/Private) 2–1 +128 | |||||||||
| Round 5 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sidra Sadiq (#57/HHS Fast Track Campus) 2–1 +114 | Muhammad Ahmed Siyal (#23/Commecs College) 2–1 +107 | |||||||||
| Round 5 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eshaal Nazim (#9/Habib Girls' School) 2–1 +103 | Hania Nazim (#4/The Mama Parsi Girls' Secondary School) 2–1 +78 | |||||||||
| Round 5 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Humza Khan (#7/HHS O Level Gulshan Campus) 2–1 +17 | Syed Hassan Ali (#37/The Seeds School) 2–1 +16 | |||||||||
| Round 5 Table 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayyan Khan Waris Khan (#16/Montessori Child Development Centre) 2–1 +8 | Rohab Atif (#64/Cedar College) 2–1 −3 | |||||||||
| Round 5 Table 15 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inshal Rais (#38/The Seeds School) 2–1 −21 | Falaksher Zahid (#15/The Meritorius High School) 2–1 −58 | |||||||||
| Round 5 Table 16 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Khilji (#47/B.V.S. Parsi High School) 2–1 −186 | Muhamamd Khubaib Saadi (#50/B.V.S. Parsi High School) 1–2 +47 | |||||||||
| Round 5 Table 17 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saad Baig (#58/Generation's School) 2–1 −347 | Lamiah Khurram (#8/Bahria Foundation College) 1–2 +23 | |||||||||
| Round 5 Table 18 Table 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Labeena Kashif (#5/PECHS Girls' School) 1–2 +21 | Muhammad Umar Hassan (#63/BVS Parsi High School) 1–2 −6 | |||||||||
| Round 5 Table 19 Table 19 | Score | Initials | Score | Initials | Spread | |||||
| Minahil Kazi (#12/The Mama Parsi Girls' Secondary School) 1–2 −20 | Irfa Bakhtawer (#19/DHACSS SKBZ Campus) 1–2 −32 | |||||||||
| Round 5 Table 20 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Faris (#27/Cadet College, Malir) 1–2 −29 | Muhammad Hanzala (#59/NJV Higher Secondary Govt School) 1–2 −41 | |||||||||
| Round 5 Table 21 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zoya Rehman (#29/DHACSS Phase - VII) 1–2 −61 | Ramesha Sajjad (#24/Commecs College) 1–2 −69 | |||||||||
| Round 5 Table 22 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Irfan (#31/The Seeds School) 1–2 −120 | Syed Safiullah (#52/B.V.S. Parsi High School) 1–2 −167 | |||||||||
| Round 5 Table 23 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Rumaisha Aamir (#55/DHACSS Seaview Campus) 1–2 −168 | Anusha Nasar (#36/The Seeds School) 1–2 −184 | |||||||||
| Round 5 Table 24 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maheer Fatima (#17/Cadet College, Malir) 1–2 −236 | Javeria Javaid (#35/The Seeds School) 1–2 −527 | |||||||||
| Round 5 Table 25 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maham Salman (#39/The Seeds School) 1–2 −350 | Hiba Javed (#32/The Seeds School) 0–3 −78 | |||||||||
| Round 5 Table 26 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nouroz Khan (#26/Cadet College, Malir) 0–3 −154 | Muhammad Moosa Rajput (#42/Montessori Child Development Centre) 0–3 −173 | |||||||||
| Round 5 Table 27 Table 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syeda Amna Alam (#25/Commecs College) 0–3 −205 | Muhammad Muzamil (#28/Cadet College, Malir) 0–3 −224 | |||||||||
| Round 5 Table 28 Table 28 | Score | Initials | Score | Initials | Spread | |||||
| Asiya Shah (#18/Cadet College, Malir) 0–3 −225 | Muhammad Hadiyaan (#56/DHACSS Seaview Campus) 0–3 −278 | |||||||||
| Round 5 Table 29 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ali (#13/HHS Society Campus) 0–3 −300 | Maria Younus (#41/Convent of Jesus and Mary) 0–3 −345 | |||||||||
| Round 5 Table 30 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amenah Ahmed (#33/The Seeds School) 0–3 −367 | Adil Ahmed (#45/Beacon Light Academy - Maymar Senior) 0–3 −452 | |||||||||
| Round 5 Table 31 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Ismail (#43/Crest View Academy) 0–3 −468 | Shahzain Hussain Hashmi (#62/MCDC) 0–3 −520 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.