Back to round index.
| #46 | Name: Hamna Khan | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 25 | 50 | 1200 | Muhamamd Khubaib Saadi | 1 | 0 | 216 | 166 | +50 |
| 1st 2nd | cumulative | +50 | |||||||
| 2 | 7 | 25 | 1200 | Syeda Amna Alam | 2 | 0 | 207 | 199 | +8 |
| 1st 2nd | cumulative | +58 | |||||||
| 3 | 11 | 55 | 1200 | Syed Rumaisha Aamir | 3 | 0 | 286 | 189 | +97 |
| 1st 2nd | cumulative | +155 | |||||||
| 4 | 9 | - | - | bye | 4 | 0 | 100 | 0 | +100 |
| 1st 2nd | cumulative | +255 | |||||||
| 5 | 6 | 34 | 1200 | Maaz Fawad | |||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.