Back to round index.
| Table No. | Player | Opponent | Table No. | Player | Opponent |
|---|---|---|---|---|---|
| 16 | Abdullah Irfan (#31/The Seeds School) | Ayyan Khan Waris Khan (#16/Montessori Child Development Centre) | 29 | Maria Younus (#41/Convent of Jesus and Mary) | Ahmed Ismail (#43/Crest View Academy) |
| 21 | Abdullah Khilji (#47/B.V.S. Parsi High School) | Saad Baig (#58/Generation's School) | 14 | Minahil Kazi (#12/The Mama Parsi Girls' Secondary School) | Muhammad Faris (#27/Cadet College, Malir) |
| 31 | Adil Ahmed (#45/Beacon Light Academy - Maymar Senior) | Shahzain Hussain Hashmi (#62/MCDC) | 6 | Mir Salal Ahmed Hoat (#60/Al Shahbaz Childrens Academy) | Mirza Baashar Ali Baig (#61/BVS Parsi High School) |
| 10 | Affan Asif (#40/The Seeds School) | Maaz Fawad (#34/The Seeds School) | 6 | Mirza Baashar Ali Baig (#61/BVS Parsi High School) | Mir Salal Ahmed Hoat (#60/Al Shahbaz Childrens Academy) |
| 29 | Ahmed Ismail (#43/Crest View Academy) | Maria Younus (#41/Convent of Jesus and Mary) | 13 | Mubashir Naseem (#51/B.V.S. Parsi High School) | Syeda Zainab Naqvi (#22/HHS Society Campus) |
| 4 | Aimen Faisal (#14/The Mama Parsi Girls' Secondary School) | Hassan Mustajab (#54/HHS Society Campus) | 23 | Muhamamd Khubaib Saadi (#50/B.V.S. Parsi High School) | Hiba Javed (#32/The Seeds School) |
| 28 | Amenah Ahmed (#33/The Seeds School) | Muhammad Muzamil (#28/Cadet College, Malir) | 7 | Muhammad Ahmed Siyal (#23/Commecs College) | Eshaal Nazim (#9/Habib Girls' School) |
| 20 | Anusha Nasar (#36/The Seeds School) | Syed Safiullah (#52/B.V.S. Parsi High School) | 26 | Muhammad Ali (#13/HHS Society Campus) | Asiya Shah (#18/Cadet College, Malir) |
| 1 | Arshman Qazi (#44/Falconhouse Grammar School) | Musfirah Tanveer (#2/Private) | 14 | Muhammad Faris (#27/Cadet College, Malir) | Minahil Kazi (#12/The Mama Parsi Girls' Secondary School) |
| 26 | Asiya Shah (#18/Cadet College, Malir) | Muhammad Ali (#13/HHS Society Campus) | 27 | Muhammad Hadiyaan (#56/DHACSS Seaview Campus) | Muhammad Umar Hassan (#63/BVS Parsi High School) |
| 3 | Ayesha Rashid (#6/St Joseph's Convent School) | Laiba Sheeraz (#20/Bahria College, Karsaz) | 25 | Muhammad Hanzala (#59/NJV Higher Secondary Govt School) | Ramesha Sajjad (#24/Commecs College) |
| 16 | Ayyan Khan Waris Khan (#16/Montessori Child Development Centre) | Abdullah Irfan (#31/The Seeds School) | 8 | Muhammad Humza Khan (#7/HHS O Level Gulshan Campus) | Hamd Us Salam (#30/Private) |
| 7 | Eshaal Nazim (#9/Habib Girls' School) | Muhammad Ahmed Siyal (#23/Commecs College) | 22 | Muhammad Moosa Rajput (#42/Montessori Child Development Centre) | Syeda Amna Alam (#25/Commecs College) |
| 9 | Falaksher Zahid (#15/The Meritorius High School) | Hamna Khan (#46/The Mama Parsi Girls' Secondary School) | 5 | Muhammad Mudassar Bakhsh (#53/B.V.S. Parsi High School) | Hammad Asif (#21/HHS Society Campus) |
| 8 | Hamd Us Salam (#30/Private) | Muhammad Humza Khan (#7/HHS O Level Gulshan Campus) | 28 | Muhammad Muzamil (#28/Cadet College, Malir) | Amenah Ahmed (#33/The Seeds School) |
| 5 | Hammad Asif (#21/HHS Society Campus) | Muhammad Mudassar Bakhsh (#53/B.V.S. Parsi High School) | 27 | Muhammad Umar Hassan (#63/BVS Parsi High School) | Muhammad Hadiyaan (#56/DHACSS Seaview Campus) |
| 9 | Hamna Khan (#46/The Mama Parsi Girls' Secondary School) | Falaksher Zahid (#15/The Meritorius High School) | 1 | Musfirah Tanveer (#2/Private) | Arshman Qazi (#44/Falconhouse Grammar School) |
| 17 | Hania Nazim (#4/The Mama Parsi Girls' Secondary School) | Rohab Atif (#64/Cedar College) | 24 | Nouroz Khan (#26/Cadet College, Malir) | Labeena Kashif (#5/PECHS Girls' School) |
| Table No. | Player | Opponent | Table No. | Player | Opponent |
|---|---|---|---|---|---|
| 12 | Haniyah Tanveer (#3/Private) | Lamiah Khurram (#8/Bahria Foundation College) | 25 | Ramesha Sajjad (#24/Commecs College) | Muhammad Hanzala (#59/NJV Higher Secondary Govt School) |
| 4 | Hassan Mustajab (#54/HHS Society Campus) | Aimen Faisal (#14/The Mama Parsi Girls' Secondary School) | 17 | Rohab Atif (#64/Cedar College) | Hania Nazim (#4/The Mama Parsi Girls' Secondary School) |
| 23 | Hiba Javed (#32/The Seeds School) | Muhamamd Khubaib Saadi (#50/B.V.S. Parsi High School) | 21 | Saad Baig (#58/Generation's School) | Abdullah Khilji (#47/B.V.S. Parsi High School) |
| 19 | Inshal Rais (#38/The Seeds School) | Javeria Javaid (#35/The Seeds School) | 31 | Shahzain Hussain Hashmi (#62/MCDC) | Adil Ahmed (#45/Beacon Light Academy - Maymar Senior) |
| 15 | Irfa Bakhtawer (#19/DHACSS SKBZ Campus) | Syed Hassan Ali (#37/The Seeds School) | 18 | Sidra Sadiq (#57/HHS Fast Track Campus) | Syed Rumaisha Aamir (#55/DHACSS Seaview Campus) |
| 19 | Javeria Javaid (#35/The Seeds School) | Inshal Rais (#38/The Seeds School) | 15 | Syed Hassan Ali (#37/The Seeds School) | Irfa Bakhtawer (#19/DHACSS SKBZ Campus) |
| 11 | Kehkashan Anjum (#11/Habib Girls' School) | Zoya Rehman (#29/DHACSS Phase - VII) | 2 | Syed Hussain Ali (#48/B.V.S. Parsi High School) | Syeda Fatima (#1/Habib Girls' School) |
| 24 | Labeena Kashif (#5/PECHS Girls' School) | Nouroz Khan (#26/Cadet College, Malir) | 18 | Syed Rumaisha Aamir (#55/DHACSS Seaview Campus) | Sidra Sadiq (#57/HHS Fast Track Campus) |
| 3 | Laiba Sheeraz (#20/Bahria College, Karsaz) | Ayesha Rashid (#6/St Joseph's Convent School) | 20 | Syed Safiullah (#52/B.V.S. Parsi High School) | Anusha Nasar (#36/The Seeds School) |
| 12 | Lamiah Khurram (#8/Bahria Foundation College) | Haniyah Tanveer (#3/Private) | 22 | Syeda Amna Alam (#25/Commecs College) | Muhammad Moosa Rajput (#42/Montessori Child Development Centre) |
| 10 | Maaz Fawad (#34/The Seeds School) | Affan Asif (#40/The Seeds School) | 2 | Syeda Fatima (#1/Habib Girls' School) | Syed Hussain Ali (#48/B.V.S. Parsi High School) |
| 30 | Maham Salman (#39/The Seeds School) | Maheer Fatima (#17/Cadet College, Malir) | 13 | Syeda Zainab Naqvi (#22/HHS Society Campus) | Mubashir Naseem (#51/B.V.S. Parsi High School) |
| 30 | Maheer Fatima (#17/Cadet College, Malir) | Maham Salman (#39/The Seeds School) | 11 | Zoya Rehman (#29/DHACSS Phase - VII) | Kehkashan Anjum (#11/Habib Girls' School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.