Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0- 0.0 | +1140.0 | 5.00- 0.00 | +1140.0 | 100.00 | HHS O Level School | 1.00 | 1 |
| 2 | 5.0- 0.0 | +317.0 | 5.00- 0.00 | +317.0 | 100.00 | Hira Foundation School | 4.00 | 4 |
| 3 | 14.0- 6.0 | +818.0 | 3.50- 1.50 | +204.5 | 75.00 | HHS O Level Gulshan Campus | 16.25 | 6 14 21 24 |
| 4 | 14.0- 6.0 | +559.0 | 3.50- 1.50 | +139.8 | 72.22 | HHS Society Campus | 17.50 | 8 13 22 27 |
| 5 | 34.0- 16.0 | +2881.0 | 3.40- 1.60 | +288.1 | 71.43 | B.V.S. Parsi High School | 17.90 | 3 5 7 9 10 11 15 38 40 41 |
| 6 | 7.0- 3.0 | +900.0 | 3.50- 1.50 | +450.0 | 70.00 | Reflections School | 17.50 | 2 33 |
| 7 | 6.0- 4.0 | +701.0 | 3.00- 2.00 | +350.5 | 60.00 | Jaffer Public School | 16.50 | 16 17 |
| 8 | 3.0- 2.0 | +248.0 | 3.00- 2.00 | +248.0 | 60.00 | PECHS Girls' School | 19.00 | 19 |
| 9 | 3.0- 2.0 | +242.0 | 3.00- 2.00 | +242.0 | 60.00 | DHACSS - SKBZ Campus | 20.00 | 20 |
| 10 | 3.0- 2.0 | -187.0 | 3.00- 2.00 | -187.0 | 60.00 | Dawood Public School | 28.00 | 28 |
| 11 | 3.0- 2.0 | +308.0 | 3.00- 2.00 | +308.0 | 50.00 | PAF College, Lower Topa, Murree | 18.00 | 18 |
| 12 | 3.0- 2.0 | +14.0 | 3.00- 2.00 | +14.0 | 50.00 | Generations School | 25.00 | 25 |
| 13 | 7.0- 8.0 | -72.0 | 2.33- 2.67 | -24.0 | 50.00 | The Mama Parsi Girls' Secondary School | 30.00 | 12 32 46 |
| 14 | 2.0- 3.0 | +170.0 | 2.00- 3.00 | +170.0 | 40.00 | DHACSS Phase - VII | 31.00 | 31 |
| 15 | 2.0- 3.0 | -87.0 | 2.00- 3.00 | -87.0 | 40.00 | Cadet College, Malir | 34.00 | 34 |
| 16 | 8.0- 12.0 | -1203.0 | 2.00- 3.00 | -300.8 | 40.00 | HHS Fast Track Campus | 39.25 | 29 35 39 54 |
| 17 | 1.5- 3.5 | -474.0 | 1.50- 3.50 | -474.0 | 30.00 | Shamsi School | 43.00 | 43 |
| 18 | 2.0- 8.0 | -764.0 | 1.00- 4.00 | -382.0 | 28.57 | DHACSS Seaview Campus | 50.50 | 50 51 |
| 19 | 3.5- 6.5 | -423.0 | 1.75- 3.25 | -211.5 | 27.78 | Beacon Light Academy - Maymar Senior | 37.00 | 30 44 |
| 20 | 12.0- 23.0 | -1537.0 | 1.71- 3.29 | -219.6 | 27.59 | The Seeds School | 40.00 | 23 36 37 42 45 48 49 |
| 21 | 1.0- 4.0 | -337.0 | 1.00- 4.00 | -337.0 | 20.00 | HHS High School | 47.00 | 47 |
| 22 | 1.0- 4.0 | -527.0 | 1.00- 4.00 | -527.0 | 20.00 | Army Public School - COD | 52.00 | 52 |
| 23 | 4.0- 11.0 | -1261.0 | 1.33- 3.67 | -420.3 | 15.38 | Generation's School | 45.67 | 26 55 56 |
| 24 | 1.0- 4.0 | -599.0 | 1.00- 4.00 | -599.0 | 0.00 | Nasra School - Saddar | 53.00 | 53 |
| 25 | 0.0- 5.0 | -577.0 | 0.00- 5.00 | -577.0 | 0.00 | The Genius School - Zaman Town, Korangi | 57.00 | 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.