Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0- 0.0 | +1003.0 | 4.00- 0.00 | +1003.0 | 100.00 | HHS O Level School | 1.00 | 1 |
| 2 | 4.0- 0.0 | +217.0 | 4.00- 0.00 | +217.0 | 100.00 | Hira Foundation School | 7.00 | 7 |
| 3 | 12.0- 4.0 | +803.0 | 3.00- 1.00 | +200.8 | 83.33 | HHS O Level Gulshan Campus | 18.00 | 4 16 22 30 |
| 4 | 6.0- 2.0 | +955.0 | 3.00- 1.00 | +477.5 | 75.00 | Jaffer Public School | 11.50 | 10 13 |
| 5 | 27.0- 13.0 | +2557.0 | 2.70- 1.30 | +255.7 | 71.88 | B.V.S. Parsi High School | 19.10 | 3 5 8 9 11 15 17 33 41 49 |
| 6 | 11.0- 5.0 | +399.0 | 2.75- 1.25 | +99.8 | 68.75 | HHS Society Campus | 20.75 | 12 18 21 32 |
| 7 | 3.0- 1.0 | +450.0 | 3.00- 1.00 | +450.0 | 66.67 | PAF College, Lower Topa, Murree | 13.00 | 13 |
| 8 | 3.0- 1.0 | +198.0 | 3.00- 1.00 | +198.0 | 66.67 | Generations School | 19.00 | 19 |
| 9 | 5.0- 3.0 | +664.0 | 2.50- 1.50 | +332.0 | 62.50 | Reflections School | 21.00 | 2 40 |
| 10 | 7.0- 5.0 | +111.0 | 2.33- 1.67 | +37.0 | 58.33 | The Mama Parsi Girls' Secondary School | 25.00 | 6 26 43 |
| 11 | 2.0- 2.0 | +197.0 | 2.00- 2.00 | +197.0 | 50.00 | DHACSS Phase - VII | 23.00 | 23 |
| 12 | 2.0- 2.0 | +181.0 | 2.00- 2.00 | +181.0 | 50.00 | DHACSS - SKBZ Campus | 24.00 | 24 |
| 13 | 2.0- 2.0 | +179.0 | 2.00- 2.00 | +179.0 | 50.00 | PECHS Girls' School | 25.00 | 25 |
| 14 | 2.0- 2.0 | +62.0 | 2.00- 2.00 | +62.0 | 50.00 | Cadet College, Malir | 27.00 | 27 |
| 15 | 2.0- 2.0 | -219.0 | 2.00- 2.00 | -219.0 | 50.00 | Dawood Public School | 31.00 | 31 |
| 16 | 6.0- 10.0 | -1183.0 | 1.50- 2.50 | -295.8 | 37.50 | HHS Fast Track Campus | 37.75 | 28 34 39 50 |
| 17 | 1.5- 2.5 | -389.0 | 1.50- 2.50 | -389.0 | 37.50 | Shamsi School | 37.00 | 37 |
| 18 | 2.0- 6.0 | -564.0 | 1.00- 3.00 | -282.0 | 28.57 | DHACSS Seaview Campus | 44.50 | 44 45 |
| 19 | 9.0- 19.0 | -1752.0 | 1.29- 2.71 | -250.3 | 26.09 | The Seeds School | 40.29 | 20 35 38 42 46 47 54 |
| 20 | 1.0- 3.0 | -488.0 | 1.00- 3.00 | -488.0 | 25.00 | Army Public School - COD | 48.00 | 48 |
| 21 | 1.5- 6.5 | -601.0 | 0.75- 3.25 | -300.5 | 18.75 | Beacon Light Academy - Maymar Senior | 44.00 | 36 52 |
| 22 | 3.0- 9.0 | -1174.0 | 1.00- 3.00 | -391.3 | 10.00 | Generation's School | 44.33 | 29 51 53 |
| 23 | 0.0- 4.0 | -376.0 | 0.00- 4.00 | -376.0 | 0.00 | HHS High School | 55.00 | 55 |
| 24 | 0.0- 4.0 | -381.0 | 0.00- 4.00 | -381.0 | 0.00 | The Genius School - Zaman Town, Korangi | 56.00 | 56 |
| 25 | 0.0- 4.0 | -649.0 | 0.00- 4.00 | -649.0 | 0.00 | Nasra School - Saddar | 57.00 | 57 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.