Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3.0- 0.0 | +894.0 | 3.00- 0.00 | +894.0 | 100.00 | HHS O Level School | 1.00 | 1 |
| 2 | 3.0- 0.0 | +221.0 | 3.00- 0.00 | +221.0 | 100.00 | Generations School | 11.00 | 11 |
| 3 | 3.0- 0.0 | +179.0 | 3.00- 0.00 | +179.0 | 100.00 | Hira Foundation School | 12.00 | 12 |
| 4 | 5.0- 1.0 | +996.0 | 2.50- 0.50 | +498.0 | 83.33 | Jaffer Public School | 10.00 | 7 13 |
| 5 | 9.0- 3.0 | +564.0 | 2.25- 0.75 | +141.0 | 80.00 | HHS O Level Gulshan Campus | 20.75 | 6 22 27 28 |
| 6 | 22.0- 8.0 | +2376.0 | 2.20- 0.80 | +237.6 | 79.17 | B.V.S. Parsi High School | 17.60 | 2 4 5 8 9 14 17 29 33 55 |
| 7 | 4.0- 2.0 | +697.0 | 2.00- 1.00 | +348.5 | 66.67 | Reflections School | 17.00 | 3 31 |
| 8 | 2.0- 1.0 | +277.0 | 2.00- 1.00 | +277.0 | 66.67 | DHACSS Phase - VII | 18.00 | 18 |
| 9 | 2.0- 1.0 | +276.0 | 2.00- 1.00 | +276.0 | 66.67 | DHACSS - SKBZ Campus | 19.00 | 19 |
| 10 | 2.0- 1.0 | +231.0 | 2.00- 1.00 | +231.0 | 66.67 | PECHS Girls' School | 21.00 | 21 |
| 11 | 8.0- 4.0 | +347.0 | 2.00- 1.00 | +86.8 | 66.67 | HHS Society Campus | 21.75 | 15 23 24 25 |
| 12 | 5.0- 4.0 | +183.0 | 1.67- 1.33 | +61.0 | 55.56 | The Mama Parsi Girls' Secondary School | 26.67 | 10 20 50 |
| 13 | 2.0- 1.0 | +332.0 | 2.00- 1.00 | +332.0 | 50.00 | PAF College, Lower Topa, Murree | 16.00 | 16 |
| 14 | 1.0- 2.0 | -19.0 | 1.00- 2.00 | -19.0 | 33.33 | Cadet College, Malir | 32.00 | 32 |
| 15 | 1.0- 2.0 | -224.0 | 1.00- 2.00 | -224.0 | 33.33 | Dawood Public School | 39.00 | 39 |
| 16 | 2.0- 4.0 | -459.0 | 1.00- 2.00 | -229.5 | 33.33 | DHACSS Seaview Campus | 38.50 | 37 40 |
| 17 | 1.0- 2.0 | -389.0 | 1.00- 2.00 | -389.0 | 33.33 | Shamsi School | 43.00 | 43 |
| 18 | 7.0- 14.0 | -1550.0 | 1.00- 2.00 | -221.4 | 27.78 | The Seeds School | 38.43 | 26 30 35 38 41 48 51 |
| 19 | 3.0- 9.0 | -1198.0 | 0.75- 2.25 | -299.5 | 25.00 | HHS Fast Track Campus | 43.00 | 34 44 45 49 |
| 20 | 1.0- 5.0 | -520.0 | 0.50- 2.50 | -260.0 | 16.67 | Beacon Light Academy - Maymar Senior | 44.00 | 42 46 |
| 21 | 1.0- 8.0 | -1243.0 | 0.33- 2.67 | -414.3 | 11.11 | Generation's School | 46.67 | 36 47 57 |
| 22 | 0.0- 3.0 | -355.0 | 0.00- 3.00 | -355.0 | 0.00 | The Genius School - Zaman Town, Korangi | 52.00 | 52 |
| 23 | 0.0- 3.0 | -375.0 | 0.00- 3.00 | -375.0 | 0.00 | HHS High School | 53.00 | 53 |
| 24 | 0.0- 3.0 | -514.0 | 0.00- 3.00 | -514.0 | 0.00 | Army Public School - COD | 54.00 | 54 |
| 25 | 0.0- 3.0 | -577.0 | 0.00- 3.00 | -577.0 | 0.00 | Nasra School - Saddar | 56.00 | 56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.