Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Anabia Ateeq The Mama Parsi Girls' Secondary School | 277-147 1.0-0.0 +130 = +130 | 270-137 2.0-0.0 +133 = +263 | 217-230 2.0-1.0 -13 = +250 | 210-379 2.0-2.0 -169 = +81 | 226-287 2.0-3.0 -61 = +20 | |||
| 2. Anabia Amir HHS O Level Gulshan Campus | 294-295 0.0-1.0 -1 = -1 | 337-296 1.0-1.0 +41 = +40 | 394-207 2.0-1.0 +187 = +227 | 237-167 3.0-1.0 +70 = +297 | 234-303 3.0-2.0 -69 = +228 | |||
| 3. Muhammad Aayan Hussain HHS O Level Gulshan Campus | 176-67 1.0-0.0 +109 = +109 | 221-461 1.0-1.0 -240 = -131 | 230-217 2.0-1.0 +13 = -118 | 177-174 3.0-1.0 +3 = -115 | 215-153 4.0-1.0 +62 = -53 | |||
| 4. Abdur Rehman Siddiqui HHS O Level Gulshan Campus | 295-294 1.0-0.0 +1 = +1 | 437-167 2.0-0.0 +270 = +271 | 441-163 3.0-0.0 +278 = +549 | 379-210 4.0-0.0 +169 = +718 | 301-391 4.0-1.0 -90 = +628 | |||
| 5. Abeeha Siddiqui HHS High School | 185-200 0.0-1.0 -15 = -15 | 193-366 0.0-2.0 -173 = -188 | 207-394 0.0-3.0 -187 = -375 | 192-193 0.0-4.0 -1 = -376 | 150-111 1.0-4.0 +39 = -337 | |||
| 6. Areesha Atif DHACSS - SKBZ Campus | 372-200 1.0-0.0 +172 = +172 | 380-235 2.0-0.0 +145 = +317 | 169-210 2.0-1.0 -41 = +276 | 265-360 2.0-2.0 -95 = +181 | 287-226 3.0-2.0 +61 = +242 | |||
| 7. Mehdi Raza HHS Society Campus | 228-64 1.0-0.0 +164 = +164 | 213-151 2.0-0.0 +62 = +226 | 184-441 2.0-1.0 -257 = -31 | 215-441 2.0-2.0 -226 = -257 | +100 bye 3.0-2.0 +100 = -157 | |||
| 8. Syed Khizer Hassan HHS O Level School | 414-258 1.0-0.0 +156 = +156 | 615-134 2.0-0.0 +481 = +637 | 441-184 3.0-0.0 +257 = +894 | 416-307 4.0-0.0 +109 = +1003 | 404-267 5.0-0.0 +137 = +1140 | |||
| 9. Muzamil Ali Cadet College, Malir | 142-238 0.0-1.0 -96 = -96 | 200-259 0.0-2.0 -59 = -155 | 188-52 1.0-2.0 +136 = -19 | 159-78 2.0-2.0 +81 = +62 | 223-372 2.0-3.0 -149 = -87 | |||
| 10. Muhammad Haaris Khursheed HHS Society Campus | 383-252 1.0-0.0 +131 = +131 | 506-185 2.0-0.0 +321 = +452 | 317-397 2.0-1.0 -80 = +372 | 384-291 3.0-1.0 +93 = +465 | 331-189 4.0-1.0 +142 = +607 | |||
| 11. Umnia Hajra PECHS Girls' School | 355-165 1.0-0.0 +190 = +190 | 248-282 1.0-1.0 -34 = +156 | 209-134 2.0-1.0 +75 = +231 | 303-355 2.0-2.0 -52 = +179 | 303-234 3.0-2.0 +69 = +248 | |||
| 12. Muhammad Muhib HHS Society Campus | 238-142 1.0-0.0 +96 = +96 | 195-133 2.0-0.0 +62 = +158 | 64-277 2.0-1.0 -213 = -55 | 215-192 3.0-1.0 +23 = -32 | 125-107 4.0-1.0 +18 = -14 | |||
| 13. Fatima Nadeem The Mama Parsi Girls' Secondary School | 198-331 0.0-1.0 -133 = -133 | 227-231 0.0-2.0 -4 = -137 | 215-388 0.0-3.0 -173 = -310 | 263-182 1.0-3.0 +81 = -229 | 215-237 1.0-4.0 -22 = -251 | |||
| 14. Faariah Naveed Dawood Public School | 157-409 0.0-1.0 -252 = -252 | 133-195 0.0-2.0 -62 = -314 | 173-83 1.0-2.0 +90 = -224 | 155-150 2.0-2.0 +5 = -219 | 186-154 3.0-2.0 +32 = -187 | |||
| 15. Hamna Sajid Hira Foundation School | 200-185 1.0-0.0 +15 = +15 | 259-200 2.0-0.0 +59 = +74 | 189-84 3.0-0.0 +105 = +179 | 221-183 4.0-0.0 +38 = +217 | +100 bye 5.0-0.0 +100 = +317 | |||
| 16. Balaj Fahad PAF College, Lower Topa, Murree | 277-347 0.0-1.0 -70 = -70 | +50 bye 1.0-1.0 +50 = -20 | 493-141 2.0-1.0 +352 = +332 | 283-165 3.0-1.0 +118 = +450 | 189-331 3.0-2.0 -142 = +308 | |||
| 17. Syed Muhammad Abdul Hadi HHS O Level Gulshan Campus | 188-165 1.0-0.0 +23 = +23 | 229-365 1.0-1.0 -136 = -113 | 183-164 2.0-1.0 +19 = -94 | 174-177 2.0-2.0 -3 = -97 | 249-137 3.0-2.0 +112 = +15 | |||
| 18. Muhammad Ibrahim Tahir DHACSS Phase - VII | 312-108 1.0-0.0 +204 = +204 | 346-198 2.0-0.0 +148 = +352 | 134-209 2.0-1.0 -75 = +277 | 227-307 2.0-2.0 -80 = +197 | 137-164 2.0-3.0 -27 = +170 | |||
| 19. Mariyam Fatima The Seeds School | 124-358 0.0-1.0 -234 = -234 | 148-192 0.0-2.0 -44 = -278 | 156-138 1.0-2.0 +18 = -260 | 109-156 1.0-3.0 -47 = -307 | 154-186 1.0-4.0 -32 = -339 | |||
| 20. Eshaal Memon The Seeds School | 123-544 0.0-1.0 -421 = -421 | 231-227 1.0-1.0 +4 = -417 | +50 bye 2.0-1.0 +50 = -367 | 153-192 2.0-2.0 -39 = -406 | 153-215 2.0-3.0 -62 = -468 | |||
| 21. Faiqa Athar The Seeds School | 242-245 0.0-1.0 -3 = -3 | 177-209 0.0-2.0 -32 = -35 | 163-441 0.0-3.0 -278 = -313 | 123-170 0.0-4.0 -47 = -360 | 297-101 1.0-4.0 +196 = -164 | |||
| 22. Eisha Tirmizi The Seeds School | 186-354 0.0-1.0 -168 = -168 | 209-177 1.0-1.0 +32 = -136 | 166-95 2.0-1.0 +71 = -65 | 227-119 3.0-1.0 +108 = +43 | 107-125 3.0-2.0 -18 = +25 | |||
| 23. Hadiya Raza The Seeds School | 216-154 1.0-0.0 +62 = +62 | 128-367 1.0-1.0 -239 = -177 | 151-189 1.0-2.0 -38 = -215 | 119-227 1.0-3.0 -108 = -323 | 134-171 1.0-4.0 -37 = -360 | |||
| 24. Rayyan Asim The Seeds School | 107-134 0.0-1.0 -27 = -27 | 206-125 1.0-1.0 +81 = +54 | 238-436 1.0-2.0 -198 = -144 | 167-237 1.0-3.0 -70 = -214 | +100 bye 2.0-3.0 +100 = -114 | |||
| 25. Manal Fatima The Seeds School | 235-273 0.0-1.0 -38 = -38 | 235-380 0.0-2.0 -145 = -183 | 150-153 0.0-3.0 -3 = -186 | 193-192 1.0-3.0 +1 = -185 | 215-147 2.0-3.0 +68 = -117 | |||
| 26. Muhammad Soban Yousuf Beacon Light Academy - Maymar Senior | 165-188 0.0-1.0 -23 = -23 | 125-206 0.0-2.0 -81 = -104 | 116-153 0.0-3.0 -37 = -141 | 182-263 0.0-4.0 -81 = -222 | 175-97 1.0-4.0 +78 = -144 | |||
| 27. Muhammad Qausain Khan Beacon Light Academy - Maymar Senior | 252-383 0.0-1.0 -131 = -131 | 167-437 0.0-2.0 -270 = -401 | 141-119 1.0-2.0 +22 = -379 | 104-104 1.5-2.5 +0 = -379 | +100 bye 2.5-2.5 +100 = -279 | |||
| 28. Marzia Fatima The Mama Parsi Girls' Secondary School | 354-186 1.0-0.0 +168 = +168 | 282-248 2.0-0.0 +34 = +202 | 210-169 3.0-0.0 +41 = +243 | 243-227 4.0-0.0 +16 = +259 | -100 bye 4.0-1.0 -100 = +159 | |||
| 29. Muhammad Huzaifa Khawaja Reflections School | 358-124 1.0-0.0 +234 = +234 | 137-270 1.0-1.0 -133 = +101 | 154-206 1.0-2.0 -52 = +49 | 199-458 1.0-3.0 -259 = -210 | 372-223 2.0-3.0 +149 = -61 | |||
| 30. Muhammad Umer Abdul Sattar HHS Society Campus | 165-355 0.0-1.0 -190 = -190 | 366-193 1.0-1.0 +173 = -17 | 290-212 2.0-1.0 +78 = +61 | 442-280 3.0-1.0 +162 = +223 | -100 bye 3.0-2.0 -100 = +123 | |||
| 31. Irfah Kashaf The Genius School - Zaman Town, Korangi | 108-312 0.0-1.0 -204 = -204 | 88-221 0.0-2.0 -133 = -337 | 138-156 0.0-3.0 -18 = -355 | 82-108 0.0-4.0 -26 = -381 | 101-297 0.0-5.0 -196 = -577 | |||
| 32. Hania Shahid Nasra School - Saddar | 139-405 0.0-1.0 -266 = -266 | 166-387 0.0-2.0 -221 = -487 | 83-173 0.0-3.0 -90 = -577 | 137-209 0.0-4.0 -72 = -649 | +50 bye 1.0-4.0 +50 = -599 | |||
| 33. Faizan Faisal B.V.S. Parsi High School | 227-195 1.0-0.0 +32 = +32 | 507-200 2.0-0.0 +307 = +339 | 488-157 3.0-0.0 +331 = +670 | 307-227 4.0-0.0 +80 = +750 | 267-404 4.0-1.0 -137 = +613 | |||
| 34. Syed Hashir Ahmed B.V.S. Parsi High School | 273-235 1.0-0.0 +38 = +38 | 192-148 2.0-0.0 +44 = +82 | 157-488 2.0-1.0 -331 = -249 | 183-221 2.0-2.0 -38 = -287 | 137-249 2.0-3.0 -112 = -399 | |||
| 35. Aayan Aijaz B.V.S. Parsi High School | 331-198 1.0-0.0 +133 = +133 | 269-177 2.0-0.0 +92 = +225 | 397-317 3.0-0.0 +80 = +305 | 227-243 3.0-1.0 -16 = +289 | 343-159 4.0-1.0 +184 = +473 | |||
| 36. Muhammad Usman Hassan B.V.S. Parsi High School | 258-414 0.0-1.0 -156 = -156 | 318-49 1.0-1.0 +269 = +113 | 388-215 2.0-1.0 +173 = +286 | 458-199 3.0-1.0 +259 = +545 | 164-137 4.0-1.0 +27 = +572 | |||
| 37. Muhammad Aaban Pirzada B.V.S. Parsi High School | 279-205 1.0-0.0 +74 = +74 | 296-337 1.0-1.0 -41 = +33 | 225-308 1.0-2.0 -83 = -50 | 280-442 1.0-3.0 -162 = -212 | 208-159 2.0-3.0 +49 = -163 | |||
| 38. Muhammad Nafay Mansoori B.V.S. Parsi High School | 347-277 1.0-0.0 +70 = +70 | 431-168 2.0-0.0 +263 = +333 | 308-225 3.0-0.0 +83 = +416 | 360-265 4.0-0.0 +95 = +511 | 330-242 5.0-0.0 +88 = +599 | |||
| 39. Ahmed Hussain Khan B.V.S. Parsi High School | 544-123 1.0-0.0 +421 = +421 | 313-142 2.0-0.0 +171 = +592 | 370-353 3.0-0.0 +17 = +609 | 307-416 3.0-1.0 -109 = +500 | 279-366 3.0-2.0 -87 = +413 | |||
| 40. Umar Fahad B.V.S. Parsi High School | 405-139 1.0-0.0 +266 = +266 | 365-229 2.0-0.0 +136 = +402 | 353-370 2.0-1.0 -17 = +385 | 394-264 3.0-1.0 +130 = +515 | 382-216 4.0-1.0 +166 = +681 | |||
| 41. Syed Arbaan Abdullah B.V.S. Parsi High School | 200-372 0.0-1.0 -172 = -172 | 185-506 0.0-2.0 -321 = -493 | 212-290 0.0-3.0 -78 = -571 | 209-137 1.0-3.0 +72 = -499 | 233-177 2.0-3.0 +56 = -443 | |||
| 42. Azaan Chhipa B.V.S. Parsi High School | 376-235 1.0-0.0 +141 = +141 | 387-166 2.0-0.0 +221 = +362 | 277-64 3.0-0.0 +213 = +575 | 264-394 3.0-1.0 -130 = +445 | 391-301 4.0-1.0 +90 = +535 | |||
| 43. Muhammad Haziq Army Public School - COD | 67-176 0.0-1.0 -109 = -109 | 49-318 0.0-2.0 -269 = -378 | 52-188 0.0-3.0 -136 = -514 | 108-82 1.0-3.0 +26 = -488 | 111-150 1.0-4.0 -39 = -527 | |||
| 44. Abu Bakr Siddiq DHACSS Seaview Campus | 64-228 0.0-1.0 -164 = -164 | 127-94 1.0-1.0 +33 = -131 | 95-166 1.0-2.0 -71 = -202 | -100 bye 1.0-3.0 -100 = -302 | -100 bye 1.0-4.0 -100 = -402 | |||
| 45. Fabiha Abrar Shamsi School | 235-376 0.0-1.0 -141 = -141 | 168-431 0.0-2.0 -263 = -404 | 148-133 1.0-2.0 +15 = -389 | 104-104 1.5-2.5 +0 = -389 | 115-200 1.5-3.5 -85 = -474 | |||
| 46. Haris Shamsi DHACSS Seaview Campus | 120-137 0.0-1.0 -17 = -17 | 170-447 0.0-2.0 -277 = -294 | 153-116 1.0-2.0 +37 = -257 | 150-155 1.0-3.0 -5 = -262 | -100 bye 1.0-4.0 -100 = -362 | |||
| 47. Anabia Tariq Generation's School | 154-216 0.0-1.0 -62 = -62 | 134-615 0.0-2.0 -481 = -543 | 141-493 0.0-3.0 -352 = -895 | +50 bye 1.0-3.0 +50 = -845 | 177-233 1.0-4.0 -56 = -901 | |||
| 48. Muhammad Hassan Haroon HHS Fast Track Campus | 137-120 1.0-0.0 +17 = +17 | 177-269 1.0-1.0 -92 = -75 | 123-509 1.0-2.0 -386 = -461 | 165-283 1.0-3.0 -118 = -579 | 97-175 1.0-4.0 -78 = -657 | |||
| 49. Wania Meer HHS Fast Track Campus | 195-227 0.0-1.0 -32 = -32 | 151-213 0.0-2.0 -62 = -94 | 153-150 1.0-2.0 +3 = -91 | 170-123 2.0-2.0 +47 = -44 | 159-208 2.0-3.0 -49 = -93 | |||
| 50. Maaz Mohsin HHS Fast Track Campus | 205-279 0.0-1.0 -74 = -74 | 198-346 0.0-2.0 -148 = -222 | 133-148 0.0-3.0 -15 = -237 | 156-109 1.0-3.0 +47 = -190 | 237-215 2.0-3.0 +22 = -168 | |||
| 51. Noah Mahmood HHS Fast Track Campus | 245-242 1.0-0.0 +3 = +3 | 200-507 1.0-1.0 -307 = -304 | 84-189 1.0-2.0 -105 = -409 | 192-153 2.0-2.0 +39 = -370 | 200-115 3.0-2.0 +85 = -285 | |||
| 52. Zohaib Ahmed Generation's School | 147-277 0.0-1.0 -130 = -130 | 94-127 0.0-2.0 -33 = -163 | 119-141 0.0-3.0 -22 = -185 | 78-159 0.0-4.0 -81 = -266 | 147-215 0.0-5.0 -68 = -334 | |||
| 53. Tariq Iqbal Generation's School | 134-107 1.0-0.0 +27 = +27 | 142-313 1.0-1.0 -171 = -144 | 164-183 1.0-2.0 -19 = -163 | +100 bye 2.0-2.0 +100 = -63 | 171-134 3.0-2.0 +37 = -26 | |||
| 54. Muhammad Hassan Bhuri Jaffer Public School | 361-383 0.0-1.0 -22 = -22 | 447-170 1.0-1.0 +277 = +255 | 436-238 2.0-1.0 +198 = +453 | 355-303 3.0-1.0 +52 = +505 | 216-382 3.0-2.0 -166 = +339 | |||
| 55. Muhammad Hussain Bhuri Jaffer Public School | 409-157 1.0-0.0 +252 = +252 | 367-128 2.0-0.0 +239 = +491 | 206-154 3.0-0.0 +52 = +543 | 291-384 3.0-1.0 -93 = +450 | 242-330 3.0-2.0 -88 = +362 | |||
| 56. Uzair Khan Reflections School | 383-361 1.0-0.0 +22 = +22 | 461-221 2.0-0.0 +240 = +262 | 509-123 3.0-0.0 +386 = +648 | 441-215 4.0-0.0 +226 = +874 | 366-279 5.0-0.0 +87 = +961 | |||
| 57. Hareem Nemat Generations School | +50 bye 1.0-0.0 +50 = +50 | 221-88 2.0-0.0 +133 = +183 | 189-151 3.0-0.0 +38 = +221 | 192-215 3.0-1.0 -23 = +198 | 159-343 3.0-2.0 -184 = +14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.