Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +637 | 2.00–0.00 | +637.0 | 100.00 | HHS O Level School | 1.00 | 1 |
| 2 | 2–0 | +352 | 2.00–0.00 | +352.0 | 100.00 | DHACSS Phase - VII | 7.00 | 7 |
| 3 | 2–0 | +317 | 2.00–0.00 | +317.0 | 100.00 | DHACSS - SKBZ Campus | 10.00 | 10 |
| 4 | 3–1 | +746 | 1.50–0.50 | +373.0 | 75.00 | Jaffer Public School | 12.00 | 3 21 |
| 5 | 7–1 | +819 | 1.75–0.25 | +204.8 | 87.50 | HHS Society Campus | 16.00 | 4 14 18 28 |
| 6 | 2–0 | +183 | 2.00–0.00 | +183.0 | 100.00 | Generations School | 17.00 | 17 |
| 7 | 16–4 | +1988 | 1.60–0.40 | +198.8 | 80.00 | B.V.S. Parsi High School | 17.00 | 2 5 6 8 9 15 19 23 27 56 |
| 8 | 3–1 | +363 | 1.50–0.50 | +181.5 | 75.00 | Reflections School | 18.50 | 13 24 |
| 9 | 2–0 | +74 | 2.00–0.00 | +74.0 | 100.00 | Hira Foundation School | 20.00 | 20 |
| 10 | 1–1 | +156 | 1.00–1.00 | +156.0 | 50.00 | PECHS Girls' School | 22.00 | 22 |
| 11 | 4–2 | +328 | 1.33–0.67 | +109.3 | 66.67 | The Mama Parsi Girls' Secondary School | 23.33 | 12 16 42 |
| 12 | 5–3 | +67 | 1.25–0.75 | +16.8 | 66.67 | HHS O Level Gulshan Campus | 25.00 | 11 26 31 32 |
| 13 | 1–1 | −20 | 1.00–1.00 | -20.0 | 0.00 | PAF College, Lower Topa, Murree | 29.00 | 29 |
| 14 | 4–10 | −1172 | 0.57–1.43 | -167.4 | 25.00 | The Seeds School | 37.86 | 25 34 36 38 39 45 48 |
| 15 | 2–6 | −695 | 0.50–1.50 | -173.8 | 25.00 | HHS Fast Track Campus | 38.50 | 30 37 40 47 |
| 16 | 1–3 | −425 | 0.50–1.50 | -212.5 | 25.00 | DHACSS Seaview Campus | 40.50 | 32 49 |
| 17 | 0–2 | −155 | 0.00–2.00 | -155.0 | 0.00 | Cadet College, Malir | 43.00 | 43 |
| 18 | 1–5 | −850 | 0.33–1.67 | -283.3 | 16.67 | Generation's School | 45.33 | 35 44 57 |
| 19 | 0–2 | −188 | 0.00–2.00 | -188.0 | 0.00 | HHS High School | 46.00 | 46 |
| 20 | 0–4 | −505 | 0.00–2.00 | -252.5 | 0.00 | Beacon Light Academy - Maymar Senior | 47.00 | 41 53 |
| 21 | 0–2 | −314 | 0.00–2.00 | -314.0 | 0.00 | Dawood Public School | 50.00 | 50 |
| 22 | 0–2 | −337 | 0.00–2.00 | -337.0 | 0.00 | The Genius School - Zaman Town, Korangi | 51.00 | 51 |
| 23 | 0–2 | −378 | 0.00–2.00 | -378.0 | 0.00 | Army Public School - COD | 52.00 | 52 |
| 24 | 0–2 | −404 | 0.00–2.00 | -404.0 | 0.00 | Shamsi School | 54.00 | 54 |
| 25 | 0–2 | −487 | 0.00–2.00 | -487.0 | 0.00 | Nasra School - Saddar | 55.00 | 55 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.