Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0- 0.0 | +407.0 | 4.00- 0.00 | +407.0 | 100.00 | The City School - PAF Chapter | 13.00 | 13 |
| 2 | 4.0- 0.0 | +298.0 | 4.00- 0.00 | +298.0 | 100.00 | Army Public School - Saddar Campus | 17.00 | 17 |
| 3 | 7.0- 1.0 | +1221.0 | 3.50- 0.50 | +610.5 | 87.50 | Habib Girls' School | 21.50 | 4 39 |
| 4 | 24.0- 8.0 | +1947.0 | 3.00- 1.00 | +243.4 | 81.48 | Reflections School | 52.25 | 5 14 15 18 33 45 103 185 |
| 5 | 6.0- 2.0 | +255.0 | 3.00- 1.00 | +127.5 | 75.00 | Generation's School | 51.50 | 46 57 |
| 6 | 3.0- 1.0 | +126.0 | 3.00- 1.00 | +126.0 | 75.00 | Hira Foundation School | 51.00 | 51 |
| 7 | 3.0- 1.0 | +100.0 | 3.00- 1.00 | +100.0 | 75.00 | St. Joseph's Convent School | 55.00 | 55 |
| 8 | 3.0- 1.0 | -49.0 | 3.00- 1.00 | -49.0 | 75.00 | HHS O Level North Campus | 63.00 | 63 |
| 9 | 3.0- 1.0 | -266.0 | 3.00- 1.00 | -266.0 | 75.00 | St. Patrick's High School | 71.00 | 71 |
| 10 | 8.0- 8.0 | -861.0 | 2.00- 2.00 | -215.2 | 66.67 | HHS Johar Campus | 108.75 | 67 70 113 185 |
| 11 | 70.5- 45.5 | +5754.0 | 2.43- 1.57 | +198.4 | 66.07 | B.V.S. Parsi High School | 72.21 | 1 8 9 11 12 19 24 31 32 35 40 42 43 47 52 62 74 78 86 88 89 92 124 128 147 157 180 188 195 |
| 12 | 15.0- 9.0 | +584.0 | 2.50- 1.50 | +97.3 | 63.64 | Habib Public School | 76.17 | 10 29 64 81 122 151 |
| 13 | 28.0- 16.0 | +1880.0 | 2.55- 1.45 | +170.9 | 62.79 | The Mama Parsi Girls' Secondary School | 69.36 | 6 16 30 38 50 66 80 83 107 143 144 |
| 14 | 5.0- 3.0 | +188.0 | 2.50- 1.50 | +94.0 | 62.50 | The Mama Parsi Girls Secondary School | 71.50 | 59 84 |
| 15 | 2.5- 1.5 | +26.0 | 2.50- 1.50 | +26.0 | 62.50 | Hira Foundation | 73.00 | 73 |
| 16 | 12.0- 8.0 | -51.0 | 2.40- 1.60 | -10.2 | 61.11 | NJV Higher Secondary Govt School | 85.20 | 21 60 105 109 131 |
| 17 | 12.0- 8.0 | +832.0 | 2.40- 1.60 | +166.4 | 60.00 | HHS Fast Track Campus | 74.80 | 23 48 49 98 156 |
| 18 | 35.0- 29.0 | -324.0 | 2.19- 1.81 | -20.2 | 54.10 | HHS High School | 91.19 | 7 20 34 44 58 61 65 72 76 90 97 139 154 165 183 194 |
| 19 | 8.5- 7.5 | +102.0 | 2.12- 1.88 | +25.5 | 53.12 | Army Public School - COD | 99.75 | 22 104 120 153 |
| 20 | 23.0- 21.0 | +2014.0 | 2.09- 1.91 | +183.1 | 52.50 | HHS O Level Gulshan Campus | 89.55 | 2 3 28 79 85 87 117 129 132 152 171 |
| 21 | 15.0- 13.0 | +421.0 | 2.14- 1.86 | +60.1 | 52.17 | HHS Society Campus | 89.57 | 27 36 54 77 118 141 174 |
| 22 | 2.0- 2.0 | +43.0 | 2.00- 2.00 | +43.0 | 50.00 | Relfections School | 94.00 | 94 |
| 23 | 2.0- 2.0 | +24.0 | 2.00- 2.00 | +24.0 | 50.00 | Convent of Jesus and Mary | 95.00 | 95 |
| 24 | 2.0- 2.0 | -22.0 | 2.00- 2.00 | -22.0 | 50.00 | Generations School | 100.00 | 100 |
| 25 | 2.0- 2.0 | -23.0 | 2.00- 2.00 | -23.0 | 50.00 | St Joseph's Convent School | 101.00 | 101 |
| 26 | 2.0- 2.0 | -124.0 | 2.00- 2.00 | -124.0 | 50.00 | The Froebels High School | 112.00 | 112 |
| 27 | 6.0- 6.0 | -475.0 | 2.00- 2.00 | -158.3 | 45.45 | Cadet College, Malir | 109.00 | 68 110 149 |
| 28 | 14.0- 18.0 | -1030.0 | 1.75- 2.25 | -128.8 | 44.83 | Jaffar Public School | 118.50 | 25 53 108 119 138 165 168 172 |
| 29 | 13.5- 18.5 | +47.0 | 1.69- 2.31 | +5.9 | 42.19 | HHS O Level School | 108.75 | 26 37 41 125 135 150 164 192 |
| 30 | 30.0- 50.0 | -3279.0 | 1.50- 2.50 | -163.9 | 33.33 | The Seeds School | 126.90 | 56 69 75 91 93 96 106 111 114 115 116 137 145 160 162 169 170 176 187 190 |
| 31 | 6.0- 14.0 | -859.0 | 1.20- 2.80 | -171.8 | 30.00 | HHS Clifton Campus | 133.80 | 102 121 126 136 184 |
| 32 | 1.0- 3.0 | -61.0 | 1.00- 3.00 | -61.0 | 25.00 | Cadet College Malir | 130.00 | 130 |
| 33 | 5.0- 15.0 | -781.0 | 1.00- 3.00 | -156.2 | 25.00 | Crest View Academy | 141.60 | 99 133 134 163 179 |
| 34 | 1.0- 3.0 | -191.0 | 1.00- 3.00 | -191.0 | 25.00 | Private | 146.00 | 146 |
| 35 | 1.0- 3.0 | -257.0 | 1.00- 3.00 | -257.0 | 25.00 | Aga Khan Higher Secondary School | 155.00 | 155 |
| 36 | 1.0- 3.0 | -310.0 | 1.00- 3.00 | -310.0 | 25.00 | Aga Khan School Garden | 161.00 | 161 |
| 37 | 3.0- 5.0 | -723.0 | 1.50- 2.50 | -361.5 | 16.67 | Aga Khan School - Garden | 131.50 | 123 140 |
| 38 | 4.0- 20.0 | -2506.0 | 0.67- 3.33 | -417.7 | 15.79 | DHACSS Seaview Campus | 165.50 | 127 147 159 167 196 197 |
| 39 | 1.0- 7.0 | -541.0 | 0.50- 3.50 | -270.5 | 12.50 | St. Pauls' English High School | 162.00 | 142 182 |
| 40 | 4.0- 16.0 | -1432.0 | 0.80- 3.20 | -286.4 | 11.11 | Shamsi School | 156.00 | 82 158 173 178 189 |
| 41 | 1.0- 3.0 | -676.0 | 1.00- 3.00 | -676.0 | 0.00 | The City School - Gulshan Campus | 175.00 | 175 |
| 42 | 0.0- 4.0 | -198.0 | 0.00- 4.00 | -198.0 | 0.00 | The Educators - Zaman Town, Korangi | 177.00 | 177 |
| 43 | 0.0- 4.0 | -326.0 | 0.00- 4.00 | -326.0 | 0.00 | Links Intenational School | 181.00 | 181 |
| 44 | 0.0- 4.0 | -511.0 | 0.00- 4.00 | -511.0 | 0.00 | Hexis School System | 191.00 | 191 |
| 45 | 0.0- 4.0 | -693.0 | 0.00- 4.00 | -693.0 | 0.00 | The Lab School | 193.00 | 193 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.