Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.0- 0.0 | +1227.0 | 3.00- 0.00 | +613.5 | 100.00 | Habib Girls' School | 10.50 | 3 18 |
| 2 | 3.0- 0.0 | +327.0 | 3.00- 0.00 | +327.0 | 100.00 | The City School - PAF Chapter | 21.00 | 21 |
| 3 | 3.0- 0.0 | +187.0 | 3.00- 0.00 | +187.0 | 100.00 | Army Public School - Saddar Campus | 31.00 | 31 |
| 4 | 3.0- 0.0 | +98.0 | 3.00- 0.00 | +98.0 | 100.00 | St. Patrick's High School | 37.00 | 37 |
| 5 | 19.0- 5.0 | +1444.0 | 2.38- 0.62 | +180.5 | 85.00 | Reflections School | 52.12 | 19 20 23 25 28 53 68 181 |
| 6 | 10.0- 5.0 | +889.0 | 2.00- 1.00 | +177.8 | 66.67 | HHS Fast Track Campus | 74.00 | 2 30 75 114 149 |
| 7 | 4.0- 2.0 | +174.0 | 2.00- 1.00 | +87.0 | 66.67 | The Mama Parsi Girls Secondary School | 70.50 | 61 80 |
| 8 | 2.0- 1.0 | +59.0 | 2.00- 1.00 | +59.0 | 66.67 | Relfections School | 71.00 | 71 |
| 9 | 2.0- 1.0 | +44.0 | 2.00- 1.00 | +44.0 | 66.67 | St. Joseph's Convent School | 76.00 | 76 |
| 10 | 2.0- 1.0 | +33.0 | 2.00- 1.00 | +33.0 | 66.67 | St Joseph's Convent School | 77.00 | 77 |
| 11 | 2.0- 1.0 | +30.0 | 2.00- 1.00 | +30.0 | 66.67 | Hira Foundation School | 79.00 | 79 |
| 12 | 4.0- 2.0 | +12.0 | 2.00- 1.00 | +6.0 | 66.67 | Generation's School | 76.00 | 61 91 |
| 13 | 2.0- 1.0 | -73.0 | 2.00- 1.00 | -73.0 | 66.67 | HHS O Level North Campus | 87.00 | 87 |
| 14 | 6.0- 6.0 | -889.0 | 1.50- 1.50 | -222.2 | 66.67 | HHS Johar Campus | 113.75 | 89 92 97 177 |
| 15 | 22.0- 11.0 | +1500.0 | 2.00- 1.00 | +136.4 | 65.62 | The Mama Parsi Girls' Secondary School | 69.91 | 8 14 24 35 38 55 58 111 125 135 166 |
| 16 | 52.5- 34.5 | +4689.0 | 1.81- 1.19 | +161.7 | 64.84 | B.V.S. Parsi High School | 76.17 | 1 10 12 15 16 22 26 29 40 46 48 50 52 59 60 74 83 88 98 100 107 108 118 130 136 141 169 175 196 |
| 17 | 7.5- 4.5 | +465.0 | 1.88- 1.12 | +116.2 | 62.50 | Army Public School - COD | 78.00 | 39 66 70 137 |
| 18 | 9.0- 6.0 | -51.0 | 1.80- 1.20 | -10.2 | 60.00 | NJV Higher Secondary Govt School | 90.40 | 34 82 85 123 128 |
| 19 | 10.0- 8.0 | +115.0 | 1.67- 1.33 | +19.2 | 56.25 | Habib Public School | 88.33 | 13 43 57 90 156 171 |
| 20 | 18.0- 15.0 | +1882.0 | 1.64- 1.36 | +171.1 | 54.84 | HHS O Level Gulshan Campus | 82.91 | 4 5 6 45 49 63 103 121 153 172 191 |
| 21 | 26.0- 22.0 | +36.0 | 1.62- 1.38 | +2.2 | 54.35 | HHS High School | 93.38 | 9 17 27 32 36 65 84 96 101 113 116 117 151 164 176 190 |
| 22 | 12.0- 12.0 | -605.0 | 1.50- 1.50 | -75.6 | 52.38 | Jaffar Public School | 105.00 | 7 33 72 94 112 155 180 187 |
| 23 | 11.0- 10.0 | +483.0 | 1.57- 1.43 | +69.0 | 50.00 | HHS Society Campus | 88.71 | 11 42 47 73 109 147 192 |
| 24 | 1.5- 1.5 | -13.0 | 1.50- 1.50 | -13.0 | 50.00 | Hira Foundation | 99.00 | 99 |
| 25 | 4.0- 5.0 | -436.0 | 1.33- 1.67 | -145.3 | 44.44 | Cadet College, Malir | 117.67 | 93 119 141 |
| 26 | 8.5- 15.5 | +210.0 | 1.06- 1.94 | +26.2 | 35.42 | HHS O Level School | 113.25 | 41 51 56 102 145 159 167 185 |
| 27 | 1.0- 2.0 | -33.0 | 1.00- 2.00 | -33.0 | 33.33 | Generations School | 115.00 | 115 |
| 28 | 1.0- 2.0 | -99.0 | 1.00- 2.00 | -99.0 | 33.33 | Convent of Jesus and Mary | 129.00 | 129 |
| 29 | 5.0- 10.0 | -590.0 | 1.00- 2.00 | -118.0 | 33.33 | HHS Clifton Campus | 123.40 | 81 104 106 154 172 |
| 30 | 1.0- 2.0 | -132.0 | 1.00- 2.00 | -132.0 | 33.33 | Aga Khan School Garden | 134.00 | 134 |
| 31 | 1.0- 2.0 | -193.0 | 1.00- 2.00 | -193.0 | 33.33 | The Froebels High School | 140.00 | 140 |
| 32 | 21.0- 39.0 | -3086.0 | 1.05- 1.95 | -154.3 | 30.61 | The Seeds School | 127.60 | 44 64 67 69 86 95 122 123 127 133 138 144 146 148 150 162 179 182 184 189 |
| 33 | 4.0- 11.0 | -804.0 | 0.80- 2.20 | -160.8 | 26.67 | Crest View Academy | 135.80 | 78 120 126 170 185 |
| 34 | 2.0- 4.0 | -569.0 | 1.00- 2.00 | -284.5 | 20.00 | Aga Khan School - Garden | 131.50 | 105 158 |
| 35 | 4.0- 14.0 | -2001.0 | 0.67- 2.33 | -333.5 | 20.00 | DHACSS Seaview Campus | 154.00 | 110 130 143 152 194 195 |
| 36 | 1.0- 5.0 | -483.0 | 0.50- 2.50 | -241.5 | 16.67 | St. Pauls' English High School | 155.00 | 132 178 |
| 37 | 4.0- 11.0 | -1165.0 | 0.80- 2.20 | -233.0 | 15.38 | Shamsi School | 140.20 | 54 139 157 163 188 |
| 38 | 0.0- 3.0 | -98.0 | 0.00- 3.00 | -98.0 | 0.00 | The Educators - Zaman Town, Korangi | 160.00 | 160 |
| 39 | 0.0- 3.0 | -149.0 | 0.00- 3.00 | -149.0 | 0.00 | Cadet College Malir | 161.00 | 161 |
| 40 | 0.0- 3.0 | -209.0 | 0.00- 3.00 | -209.0 | 0.00 | Private | 165.00 | 165 |
| 41 | 0.0- 3.0 | -238.0 | 0.00- 3.00 | -238.0 | 0.00 | Links Intenational School | 168.00 | 168 |
| 42 | 0.0- 3.0 | -274.0 | 0.00- 3.00 | -274.0 | 0.00 | Aga Khan Higher Secondary School | 174.00 | 174 |
| 43 | 0.0- 3.0 | -445.0 | 0.00- 3.00 | -445.0 | 0.00 | Hexis School System | 183.00 | 183 |
| 44 | 0.0- 3.0 | -643.0 | 0.00- 3.00 | -643.0 | 0.00 | The Lab School | 193.00 | 193 |
| 45 | 0.0- 3.0 | -776.0 | 0.00- 3.00 | -776.0 | 0.00 | The City School - Gulshan Campus | 197.00 | 197 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.