Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| 1. Muhammad Hasnain Jibran Ali HHS O Level Gulshan Campus | 538-123 1.0-0.0 +415 = +415 | 491-305 2.0-0.0 +186 = +601 | 426-288 3.0-0.0 +138 = +739 | 425-252 4.0-0.0 +173 = +912 | 409-415 4.0-1.0 -6 = +906 | |||
| 2. Muhammad Zaroon Baig St. Patrick's High School | 156-126 1.0-0.0 +30 = +30 | 151-112 2.0-0.0 +39 = +69 | 146-117 3.0-0.0 +29 = +98 | 106-470 3.0-1.0 -364 = -266 | 91-193 3.0-2.0 -102 = -368 | |||
| 3. Muhammad Ashar Khan Habib Public School | 127-246 0.0-1.0 -119 = -119 | 408-168 1.0-1.0 +240 = +121 | 248-170 2.0-1.0 +78 = +199 | 231-250 2.0-2.0 -19 = +180 | 286-263 3.0-2.0 +23 = +203 | |||
| 4. Alizah Khan St. Joseph's Convent School | 221-188 1.0-0.0 +33 = +33 | 211-218 1.0-1.0 -7 = +26 | 246-228 2.0-1.0 +18 = +44 | 238-182 3.0-1.0 +56 = +100 | 221-239 3.0-2.0 -18 = +82 | |||
| 5. Mikael Salman B.V.S. Parsi High School | 375-314 1.0-0.0 +61 = +61 | 242-147 2.0-0.0 +95 = +156 | 537-218 3.0-0.0 +319 = +475 | 316-314 4.0-0.0 +2 = +477 | 374-230 5.0-0.0 +144 = +621 | |||
| 6. Umar Ayaaz HHS Fast Track Campus | 527-236 1.0-0.0 +291 = +291 | 618-71 2.0-0.0 +547 = +838 | 243-137 3.0-0.0 +106 = +944 | 284-416 3.0-1.0 -132 = +812 | 435-275 4.0-1.0 +160 = +972 | |||
| 7. Muhammad Yahya Hira Foundation School | 269-394 0.0-1.0 -125 = -125 | 199-129 1.0-1.0 +70 = -55 | 168-83 2.0-1.0 +85 = +30 | 190-94 3.0-1.0 +96 = +126 | 230-198 4.0-1.0 +32 = +158 | |||
| 8. Arfa Imam The Mama Parsi Girls' Secondary School | 120-287 0.0-1.0 -167 = -167 | 135-148 0.0-2.0 -13 = -180 | 151-110 1.0-2.0 +41 = -139 | 129-162 1.0-3.0 -33 = -172 | -100 bye 1.0-4.0 -100 = -272 | |||
| 9. Muhammad Umer Khan HHS Clifton Campus | 246-127 1.0-0.0 +119 = +119 | 150-223 1.0-1.0 -73 = +46 | 151-153 1.0-2.0 -2 = +44 | 200-229 1.0-3.0 -29 = +15 | 208-214 1.0-4.0 -6 = +9 | |||
| 10. Muhammad Ali Khan HHS Clifton Campus | 168-108 1.0-0.0 +60 = +60 | 202-356 1.0-1.0 -154 = -94 | 218-537 1.0-2.0 -319 = -413 | 252-210 2.0-2.0 +42 = -371 | 171-180 2.0-3.0 -9 = -380 | |||
| 11. Abdullah Mehmood Army Public School - COD | 42-203 0.0-1.0 -161 = -161 | 135-127 1.0-1.0 +8 = -153 | 72-90 1.0-2.0 -18 = -171 | 72-135 1.0-3.0 -63 = -234 | 110-113 1.0-4.0 -3 = -237 | |||
| 12. Aamna Adnan The Mama Parsi Girls' Secondary School | 362-286 1.0-0.0 +76 = +76 | 261-263 1.0-1.0 -2 = +74 | 311-198 2.0-1.0 +113 = +187 | 315-174 3.0-1.0 +141 = +328 | 263-286 3.0-2.0 -23 = +305 | |||
| 13. Syeda Pinar Fatima Aga Khan School - Garden | 123-538 0.0-1.0 -415 = -415 | 163-464 0.0-2.0 -301 = -716 | +100 bye 1.0-2.0 +100 = -616 | +50 bye 2.0-2.0 +50 = -566 | 127-156 2.0-3.0 -29 = -595 | |||
| 14. Syeda Kulsoom Shujaat Habib Girls' School | 286-126 1.0-0.0 +160 = +160 | 225-207 2.0-0.0 +18 = +178 | 325-138 3.0-0.0 +187 = +365 | 252-301 3.0-1.0 -49 = +316 | 314-192 4.0-1.0 +122 = +438 | |||
| 15. Syed Abu Talib Naqvi Army Public School - Saddar Campus | 285-277 1.0-0.0 +8 = +8 | 200-163 2.0-0.0 +37 = +45 | 285-143 3.0-0.0 +142 = +187 | 285-174 4.0-0.0 +111 = +298 | 227-227 4.5-0.5 +0 = +298 | |||
| 16. Arish Moosa Motiwala Karachi Grammar School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | |||
| 17. Abdullah Sumair Habib Public School | 312-327 0.0-1.0 -15 = -15 | 358-295 1.0-1.0 +63 = +48 | 511-125 2.0-1.0 +386 = +434 | 359-197 3.0-1.0 +162 = +596 | 268-370 3.0-2.0 -102 = +494 | |||
| 18. Sarah Fattani HHS High School | 372-126 1.0-0.0 +246 = +246 | 408-203 2.0-0.0 +205 = +451 | 421-328 3.0-0.0 +93 = +544 | 293-258 4.0-0.0 +35 = +579 | 305-160 5.0-0.0 +145 = +724 | |||
| 19. Muhammad Aariz Khan HHS High School | 207-174 1.0-0.0 +33 = +33 | 178-503 1.0-1.0 -325 = -292 | 191-167 2.0-1.0 +24 = -268 | 231-230 3.0-1.0 +1 = -267 | 212-159 4.0-1.0 +53 = -214 | |||
| 20. Syed Muhammad Bin Saad HHS High School | 260-375 0.0-1.0 -115 = -115 | 267-181 1.0-1.0 +86 = -29 | 175-163 2.0-1.0 +12 = -17 | 213-210 3.0-1.0 +3 = -14 | 159-201 3.0-2.0 -42 = -56 | |||
| 21. Abdul Vasay HHS High School | 234-231 1.0-0.0 +3 = +3 | 202-78 2.0-0.0 +124 = +127 | 224-115 3.0-0.0 +109 = +236 | 164-456 3.0-1.0 -292 = -56 | 162-356 3.0-2.0 -194 = -250 | |||
| 22. Maaz Baig HHS High School | 250-278 0.0-1.0 -28 = -28 | 222-181 1.0-1.0 +41 = +13 | 150-197 1.0-2.0 -47 = -34 | 222-171 2.0-2.0 +51 = +17 | 131-93 3.0-2.0 +38 = +55 | |||
| 23. Ibrahim Arif HHS High School | 147-392 0.0-1.0 -245 = -245 | 186-223 0.0-2.0 -37 = -282 | 192-195 0.0-3.0 -3 = -285 | 123-224 0.0-4.0 -101 = -386 | 167-151 1.0-4.0 +16 = -370 | |||
| 24. Abdul Hadi Zaheer Uddin HHS High School | 357-198 1.0-0.0 +159 = +159 | 205-213 1.0-1.0 -8 = +151 | 138-325 1.0-2.0 -187 = -36 | 276-477 1.0-3.0 -201 = -237 | 171-215 1.0-4.0 -44 = -281 | |||
| 25. Salwa Nooruddin Aga Khan School Garden | 188-205 0.0-1.0 -17 = -17 | 74-56 1.0-1.0 +18 = +1 | 123-256 1.0-2.0 -133 = -132 | 152-330 1.0-3.0 -178 = -310 | 84-264 1.0-4.0 -180 = -490 | |||
| 26. Shihaam Khurram Jangda HHS O Level School | 180-192 0.0-1.0 -12 = -12 | 186-229 0.0-2.0 -43 = -55 | 220-220 0.5-2.5 +0 = -55 | 226-160 1.5-2.5 +66 = +11 | 284-162 2.5-2.5 +122 = +133 | |||
| 27. Dewakar HHS O Level School | 176-168 1.0-0.0 +8 = +8 | 169-271 1.0-1.0 -102 = -94 | 143-285 1.0-2.0 -142 = -236 | 133-265 1.0-3.0 -132 = -368 | 127-241 1.0-4.0 -114 = -482 | |||
| 28. Muhammad Ahmed Aslam HHS O Level School | 195-217 0.0-1.0 -22 = -22 | 181-222 0.0-2.0 -41 = -63 | 256-123 1.0-2.0 +133 = +70 | 136-287 1.0-3.0 -151 = -81 | 190-196 1.0-4.0 -6 = -87 | |||
| 29. Eman Faisal HHS O Level Gulshan Campus | 428-165 1.0-0.0 +263 = +263 | 295-358 1.0-1.0 -63 = +200 | 437-227 2.0-1.0 +210 = +410 | 284-415 2.0-2.0 -131 = +279 | 341-268 3.0-2.0 +73 = +352 | |||
| 30. Affan Talha HHS High School | 91-278 0.0-1.0 -187 = -187 | 65-451 0.0-2.0 -386 = -573 | 99-107 0.0-3.0 -8 = -581 | 133-295 0.0-4.0 -162 = -743 | 62-58 1.0-4.0 +4 = -739 | |||
| 31. Hashir Yousuf HHS High School | 241-226 1.0-0.0 +15 = +15 | 226-124 2.0-0.0 +102 = +117 | 156-155 3.0-0.0 +1 = +118 | 169-215 3.0-1.0 -46 = +72 | 95-185 3.0-2.0 -90 = -18 | |||
| 32. Rohaan Siddiqui Reflections School | 327-143 1.0-0.0 +184 = +184 | 244-118 2.0-0.0 +126 = +310 | 204-174 3.0-0.0 +30 = +340 | 256-231 4.0-0.0 +25 = +365 | 80-238 4.0-1.0 -158 = +207 | |||
| 33. Pamela Amjad St Joseph's Convent School | 123-149 0.0-1.0 -26 = -26 | 101-52 1.0-1.0 +49 = +23 | 151-141 2.0-1.0 +10 = +33 | 182-238 2.0-2.0 -56 = -23 | 166-161 3.0-2.0 +5 = -18 | |||
| 34. Isbah Siddiqui HHS O Level Gulshan Campus | 431-118 1.0-0.0 +313 = +313 | 466-162 2.0-0.0 +304 = +617 | 396-243 3.0-0.0 +153 = +770 | 252-425 3.0-1.0 -173 = +597 | 275-435 3.0-2.0 -160 = +437 | |||
| 35. Khizar Idrees HHS O Level Gulshan Campus | 126-156 0.0-1.0 -30 = -30 | 104-329 0.0-2.0 -225 = -255 | 92-110 0.0-3.0 -18 = -273 | 139-99 1.0-3.0 +40 = -233 | 104-106 1.0-4.0 -2 = -235 | |||
| 36. Syeda Juwairia Fatima HHS O Level Gulshan Campus | 287-417 0.0-1.0 -130 = -130 | 272-89 1.0-1.0 +183 = +53 | 198-116 2.0-1.0 +82 = +135 | 209-223 2.0-2.0 -14 = +121 | 132-142 2.0-3.0 -10 = +111 | |||
| 37. Zarkaf Sahad HHS O Level Gulshan Campus | 84-418 0.0-1.0 -334 = -334 | 161-420 0.0-2.0 -259 = -593 | 183-191 0.0-3.0 -8 = -601 | 161-141 1.0-3.0 +20 = -581 | 148-153 1.0-4.0 -5 = -586 | |||
| 38. Muhammad Saim Sheeraz HHS O Level Gulshan Campus | 277-285 0.0-1.0 -8 = -8 | 338-109 1.0-1.0 +229 = +221 | 260-177 2.0-1.0 +83 = +304 | 280-432 2.0-2.0 -152 = +152 | 140-140 2.5-2.5 +0 = +152 | |||
| 39. Muhammad Abu Bakr Khan HHS O Level North Campus | 143-327 0.0-1.0 -184 = -184 | 236-167 1.0-1.0 +69 = -115 | 185-143 2.0-1.0 +42 = -73 | 274-250 3.0-1.0 +24 = -49 | 119-207 3.0-2.0 -88 = -137 | |||
| 40. Muhammad Maaz HHS Clifton Campus | 111-202 0.0-1.0 -91 = -91 | 52-101 0.0-2.0 -49 = -140 | 91-224 0.0-3.0 -133 = -273 | 123-246 0.0-4.0 -123 = -396 | 85-102 0.0-5.0 -17 = -413 | |||
| 41. Anus Haris HHS O Level School | 417-287 1.0-0.0 +130 = +130 | 147-242 1.0-1.0 -95 = +35 | 386-185 2.0-1.0 +201 = +236 | 229-200 3.0-1.0 +29 = +265 | 240-359 3.0-2.0 -119 = +146 | |||
| 42. Hamdan Ahmed Private | 194-310 0.0-1.0 -116 = -116 | 95-176 0.0-2.0 -81 = -197 | 163-175 0.0-3.0 -12 = -209 | 245-227 1.0-3.0 +18 = -191 | 228-187 2.0-3.0 +41 = -150 | |||
| 43. Arham Shahid Jamal Karachi Grammar School | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | |||
| 44. Maaz Uzair Jaffar Public School | 476-208 1.0-0.0 +268 = +268 | 436-202 2.0-0.0 +234 = +502 | 393-160 3.0-0.0 +233 = +735 | 301-344 3.0-1.0 -43 = +692 | 300-393 3.0-2.0 -93 = +599 | |||
| 45. Syed Omar Ahmed HHS High School | 314-375 0.0-1.0 -61 = -61 | 294-316 0.0-2.0 -22 = -83 | 381-135 1.0-2.0 +246 = +163 | 287-136 2.0-2.0 +151 = +314 | +100 bye 3.0-2.0 +100 = +414 | |||
| 46. Mikael Muzammil HHS O Level School | 415-86 1.0-0.0 +329 = +329 | 542-148 2.0-0.0 +394 = +723 | 276-376 2.0-1.0 -100 = +623 | 347-305 3.0-1.0 +42 = +665 | 308-312 3.0-2.0 -4 = +661 | |||
| 47. Muhammad Saad Shaikh HHS Clifton Campus | 193-218 0.0-1.0 -25 = -25 | 203-110 1.0-1.0 +93 = +68 | 141-151 1.0-2.0 -10 = +58 | 174-315 1.0-3.0 -141 = -83 | 177-289 1.0-4.0 -112 = -195 | |||
| 48. Sufiyan Bin Imran The City School - PAF Chapter | 375-260 1.0-0.0 +115 = +115 | 271-169 2.0-0.0 +102 = +217 | 297-187 3.0-0.0 +110 = +327 | 349-269 4.0-0.0 +80 = +407 | 342-276 5.0-0.0 +66 = +473 | |||
| 49. Umm-e-Kulsoom HHS O Level School | 128-229 0.0-1.0 -101 = -101 | 162-466 0.0-2.0 -304 = -405 | 115-171 0.0-3.0 -56 = -461 | 129-235 0.0-4.0 -106 = -567 | 77-74 1.0-4.0 +3 = -564 | |||
| 50. Muhammad Fakhar Habib Public School | 157-371 0.0-1.0 -214 = -214 | 195-142 1.0-1.0 +53 = -161 | 209-180 2.0-1.0 +29 = -132 | 194-114 3.0-1.0 +80 = -52 | 205-50 4.0-1.0 +155 = +103 | |||
| 51. Muhammad Ayaan Khan HHS Clifton Campus | 224-125 1.0-0.0 +99 = +99 | 228-177 2.0-0.0 +51 = +150 | 111-267 2.0-1.0 -156 = -6 | 187-205 2.0-2.0 -18 = -24 | 172-196 2.0-3.0 -24 = -48 | |||
| 52. Zainab Khan HHS Society Campus | 294-174 1.0-0.0 +120 = +120 | 168-408 1.0-1.0 -240 = -120 | 150-275 1.0-2.0 -125 = -245 | 160-142 2.0-2.0 +18 = -227 | 175-183 2.0-3.0 -8 = -235 | |||
| 53. Muhammad Sorathia HHS Society Campus | 173-249 0.0-1.0 -76 = -76 | 157-399 0.0-2.0 -242 = -318 | 159-467 0.0-3.0 -308 = -626 | 130-122 1.0-3.0 +8 = -618 | 153-148 2.0-3.0 +5 = -613 | |||
| 54. Rameesha Khan The Metropolitan Academy | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | |||
| 55. Abdul Ahad Bin Danish HHS O Level Gulshan Campus | 240-200 1.0-0.0 +40 = +40 | 129-199 1.0-1.0 -70 = -30 | 167-191 1.0-2.0 -24 = -54 | 210-213 1.0-3.0 -3 = -57 | 155-109 2.0-3.0 +46 = -11 | |||
| 56. Syeda Hafsa Hassan HHS O Level School | 381-203 1.0-0.0 +178 = +178 | 373-276 2.0-0.0 +97 = +275 | 267-273 2.0-1.0 -6 = +269 | 339-257 3.0-1.0 +82 = +351 | 149-234 3.0-2.0 -85 = +266 | |||
| 57. Syed Adil Ali HHS High School | 234-290 0.0-1.0 -56 = -56 | 201-159 1.0-1.0 +42 = -14 | 192-201 1.0-2.0 -9 = -23 | 290-184 2.0-2.0 +106 = +83 | 204-190 3.0-2.0 +14 = +97 | |||
| 58. Syed Muzammil Ali HHS High School | 278-250 1.0-0.0 +28 = +28 | 269-145 2.0-0.0 +124 = +152 | 255-239 3.0-0.0 +16 = +168 | 215-157 4.0-0.0 +58 = +226 | 227-227 4.5-0.5 +0 = +226 | |||
| 59. Muhammad Bilal Shumail Jaffar Public School | 243-98 1.0-0.0 +145 = +145 | 154-146 2.0-0.0 +8 = +153 | 190-180 3.0-0.0 +10 = +163 | 157-215 3.0-1.0 -58 = +105 | 218-194 4.0-1.0 +24 = +129 | |||
| 60. Muhammad Abdullah Noman HHS O Level Gulshan Campus | 488-413 1.0-0.0 +75 = +75 | 329-104 2.0-0.0 +225 = +300 | 573-120 3.0-0.0 +453 = +753 | 415-75 4.0-0.0 +340 = +1093 | 415-409 5.0-0.0 +6 = +1099 | |||
| 61. Maryam Gul The Mama Parsi Girls' Secondary School | 418-84 1.0-0.0 +334 = +334 | 207-193 2.0-0.0 +14 = +348 | 376-276 3.0-0.0 +100 = +448 | 384-193 4.0-0.0 +191 = +639 | 282-275 5.0-0.0 +7 = +646 | |||
| 62. Muhammad Jaree Haider Habib Public School | 305-198 1.0-0.0 +107 = +107 | 464-163 2.0-0.0 +301 = +408 | 343-295 3.0-0.0 +48 = +456 | 347-324 4.0-0.0 +23 = +479 | 275-282 4.0-1.0 -7 = +472 | |||
| 63. Rayyan Hussain Khan Lodhi Army Public School - COD | 394-269 1.0-0.0 +125 = +125 | 327-327 1.5-0.5 +0 = +125 | 550-180 2.5-0.5 +370 = +495 | 432-280 3.5-0.5 +152 = +647 | 329-401 3.5-1.5 -72 = +575 | |||
| 64. Muhammad Bilal Polani HHS Society Campus | 463-113 1.0-0.0 +350 = +350 | 503-178 2.0-0.0 +325 = +675 | 170-501 2.0-1.0 -331 = +344 | 305-347 2.0-2.0 -42 = +302 | 305-192 3.0-2.0 +113 = +415 | |||
| 65. Filza Hussain HHS Society Campus | 286-362 0.0-1.0 -76 = -76 | 365-145 1.0-1.0 +220 = +144 | 467-159 2.0-1.0 +308 = +452 | 477-276 3.0-1.0 +201 = +653 | 312-308 4.0-1.0 +4 = +657 | |||
| 66. Ayaan Naveed HHS Society Campus | 200-240 0.0-1.0 -40 = -40 | 225-139 1.0-1.0 +86 = +46 | 110-152 1.0-2.0 -42 = +4 | 197-359 1.0-3.0 -162 = -158 | 214-144 2.0-3.0 +70 = -88 | |||
| 67. Manha Fahim Army Public School - COD | 375-88 1.0-0.0 +287 = +287 | 218-211 2.0-0.0 +7 = +294 | 160-393 2.0-1.0 -233 = +61 | 75-415 2.0-2.0 -340 = -279 | +100 bye 3.0-2.0 +100 = -179 | |||
| 68. Muhammad Usman Cadet College, Malir | 126-286 0.0-1.0 -160 = -160 | 104-156 0.0-2.0 -52 = -212 | 90-72 1.0-2.0 +18 = -194 | +100 bye 2.0-2.0 +100 = -94 | 85-89 2.0-3.0 -4 = -98 | |||
| 69. Zakir Baig Cadet College, Malir | 149-364 0.0-1.0 -215 = -215 | 80-65 1.0-1.0 +15 = -200 | 195-192 2.0-1.0 +3 = -197 | 136-101 3.0-1.0 +35 = -162 | 125-117 4.0-1.0 +8 = -154 | |||
| 70. Fabeeha Muhammad Ali Habib Girls' School | 364-214 1.0-0.0 +150 = +150 | 502-145 2.0-0.0 +357 = +507 | 486-131 3.0-0.0 +355 = +862 | 344-301 4.0-0.0 +43 = +905 | 236-460 4.0-1.0 -224 = +681 | |||
| 71. Haseef Haider Cadet College, Malir | 249-173 1.0-0.0 +76 = +76 | 127-135 1.0-1.0 -8 = +68 | 198-311 1.0-2.0 -113 = -45 | 173-347 1.0-3.0 -174 = -219 | 177-188 1.0-4.0 -11 = -230 | |||
| 72. Barik Ahmed Siddiqui Habib Public School | 118-431 0.0-1.0 -313 = -313 | 151-419 0.0-2.0 -268 = -581 | 165-162 1.0-2.0 +3 = -578 | 371-181 2.0-2.0 +190 = -388 | 222-152 3.0-2.0 +70 = -318 | |||
| 73. Maryum Ashraf HHS O Level School | 129-248 0.0-1.0 -119 = -119 | 167-206 0.0-2.0 -39 = -158 | 170-248 0.0-3.0 -78 = -236 | 125-118 1.0-3.0 +7 = -229 | +100 bye 2.0-3.0 +100 = -129 | |||
| 74. Syed Ashus Saqib HHS High School | 311-103 1.0-0.0 +208 = +208 | 301-199 2.0-0.0 +102 = +310 | 361-247 3.0-0.0 +114 = +424 | 231-256 3.0-1.0 -25 = +399 | 192-314 3.0-2.0 -122 = +277 | |||
| 75. Syed Huzaifa Shoaib HHS High School | 192-180 1.0-0.0 +12 = +12 | 196-101 2.0-0.0 +95 = +107 | 167-174 2.0-1.0 -7 = +100 | +100 bye 3.0-1.0 +100 = +200 | 270-262 4.0-1.0 +8 = +208 | |||
| 76. Syeda Fizza Hasan HHS High School | 349-199 1.0-0.0 +150 = +150 | 192-267 1.0-1.0 -75 = +75 | 131-486 1.0-2.0 -355 = -280 | 223-313 1.0-3.0 -90 = -370 | 205-134 2.0-3.0 +71 = -299 | |||
| 77. Zara Khan The Mama Parsi Girls Secondary School | 270-125 1.0-0.0 +145 = +145 | 154-129 2.0-0.0 +25 = +170 | 180-190 2.0-1.0 -10 = +160 | 314-316 2.0-2.0 -2 = +158 | 201-198 3.0-2.0 +3 = +161 | |||
| 78. Khawaja Abdullah Sadiq The Froebel's High School | -100--100 0.5-0.5 +0 = +0 | -100 bye 0.5-1.5 -100 = -100 | -100 bye 0.5-2.5 -100 = -200 | -100 bye 0.5-3.5 -100 = -300 | -100 bye 0.5-4.5 -100 = -400 | |||
| 79. Simrah Abrar The Mama Parsi Girls' Secondary School | 327-299 1.0-0.0 +28 = +28 | 129-154 1.0-1.0 -25 = +3 | 239-255 1.0-2.0 -16 = -13 | 330-152 2.0-2.0 +178 = +165 | 292-151 3.0-2.0 +141 = +306 | |||
| 80. Alishba Fatima The Mama Parsi Girls' Secondary School | 217-195 1.0-0.0 +22 = +22 | 188-118 2.0-0.0 +70 = +92 | 189-141 3.0-0.0 +48 = +140 | 231-241 3.0-1.0 -10 = +130 | 185-95 4.0-1.0 +90 = +220 | |||
| 81. Muhammad Ayan Cadet College Malir | 153-157 0.0-1.0 -4 = -4 | 78-202 0.0-2.0 -124 = -128 | 132-153 0.0-3.0 -21 = -149 | 235-147 1.0-3.0 +88 = -61 | 100-20 2.0-3.0 +80 = +19 | |||
| 82. Abdullah Ismail The City School - Gulshan Campus | -100--100 0.5-0.5 +0 = +0 | -100 bye 0.5-1.5 -100 = -100 | -100 bye 0.5-2.5 -100 = -200 | -100 bye 0.5-3.5 -100 = -300 | -100 bye 0.5-4.5 -100 = -400 | |||
| 83. Mohib Faruqui The City School - Gulshan Campus | 88-375 0.0-1.0 -287 = -287 | 145-502 0.0-2.0 -357 = -644 | 132-264 0.0-3.0 -132 = -776 | +100 bye 1.0-3.0 +100 = -676 | +50 bye 2.0-3.0 +50 = -626 | |||
| 84. Syed Muhammad Rayaan HHS High School | 146-150 0.0-1.0 -4 = -4 | 67-175 0.0-2.0 -108 = -112 | 148-229 0.0-3.0 -81 = -193 | 164-112 1.0-3.0 +52 = -141 | 164-108 2.0-3.0 +56 = -85 | |||
| 85. Muhammad Hamza Hamirani HHS O Level Gulshan Campus | 383-193 1.0-0.0 +190 = +190 | 180-274 1.0-1.0 -94 = +96 | 191-224 1.0-2.0 -33 = +63 | 201-331 1.0-3.0 -130 = -67 | 289-177 2.0-3.0 +112 = +45 | |||
| 86. Zenia Zuhaib HHS Johar Campus | 108-250 0.0-1.0 -142 = -142 | 112-90 1.0-1.0 +22 = -120 | 65-60 2.0-1.0 +5 = -115 | 142-160 2.0-2.0 -18 = -133 | 50-205 2.0-3.0 -155 = -288 | |||
| 87. Muhammad Huzaifa Hamirani HHS O Level Gulshan Campus | 236-527 0.0-1.0 -291 = -291 | 203-408 0.0-2.0 -205 = -496 | 264-132 1.0-2.0 +132 = -364 | 295-133 2.0-2.0 +162 = -202 | 180-171 3.0-2.0 +9 = -193 | |||
| 88. Ayesha Shehbaz Hexis School System | 162-179 0.0-1.0 -17 = -17 | 159-201 0.0-2.0 -42 = -59 | 125-511 0.0-3.0 -386 = -445 | 160-226 0.0-4.0 -66 = -511 | 88-106 0.0-5.0 -18 = -529 | |||
| 89. Syed Muhammad Irtaza Waheed The Seeds School | 200-468 0.0-1.0 -268 = -268 | 63-232 0.0-2.0 -169 = -437 | 111-234 0.0-3.0 -123 = -560 | 167-115 1.0-3.0 +52 = -508 | 58-62 1.0-4.0 -4 = -512 | |||
| 90. Manahil Qureshi The Seeds School | 306-389 0.0-1.0 -83 = -83 | 193-207 0.0-2.0 -14 = -97 | 266-231 1.0-2.0 +35 = -62 | 268-137 2.0-2.0 +131 = +69 | 268-152 3.0-2.0 +116 = +185 | |||
| 91. Amna Muhammad Muneer Siddiqui The Seeds School | 120-446 0.0-1.0 -326 = -326 | 74-139 0.0-2.0 -65 = -391 | 150-174 0.0-3.0 -24 = -415 | 180-211 0.0-4.0 -31 = -446 | +100 bye 1.0-4.0 +100 = -346 | |||
| 92. Mujtaba Siddiqui The Seeds School | 126-372 0.0-1.0 -246 = -246 | 112-151 0.0-2.0 -39 = -285 | 250-222 1.0-2.0 +28 = -257 | 224-123 2.0-2.0 +101 = -156 | 183-175 3.0-2.0 +8 = -148 | |||
| 93. Manahil Farhan Ahmed Khan The Seeds School | 198-305 0.0-1.0 -107 = -107 | 151-117 1.0-1.0 +34 = -73 | 88-66 2.0-1.0 +22 = -51 | 191-200 2.0-2.0 -9 = -60 | 127-143 2.0-3.0 -16 = -76 | |||
| 94. Tooba Naeem The Seeds School | 149-123 1.0-0.0 +26 = +26 | 111-147 1.0-1.0 -36 = -10 | 90-163 1.0-2.0 -73 = -83 | 210-249 1.0-3.0 -39 = -122 | 106-102 2.0-3.0 +4 = -118 | |||
| 95. Eman Fatima The Seeds School | 105-76 1.0-0.0 +29 = +29 | 59-283 1.0-1.0 -224 = -195 | 117-146 1.0-2.0 -29 = -224 | 140-364 1.0-3.0 -224 = -448 | 70-83 1.0-4.0 -13 = -461 | |||
| 96. Muhammad Huzaifa The Seeds School | 389-306 1.0-0.0 +83 = +83 | 487-144 2.0-0.0 +343 = +426 | 340-344 2.0-1.0 -4 = +422 | 359-392 2.0-2.0 -33 = +389 | 370-268 3.0-2.0 +102 = +491 | |||
| 97. Abdullah Sheikh The Seeds School | 125-270 0.0-1.0 -145 = -145 | 56-74 0.0-2.0 -18 = -163 | 60-65 0.0-3.0 -5 = -168 | 112-113 0.0-4.0 -1 = -169 | 20-100 0.0-5.0 -80 = -249 | |||
| 98. Zimal Hammad The Seeds School | 208-476 0.0-1.0 -268 = -268 | 276-373 0.0-2.0 -97 = -365 | 234-111 1.0-2.0 +123 = -242 | 224-182 2.0-2.0 +42 = -200 | 241-127 3.0-2.0 +114 = -86 | |||
| 99. Rutua Gandhi The Seeds School | 205-188 1.0-0.0 +17 = +17 | 110-203 1.0-1.0 -93 = -76 | 141-189 1.0-2.0 -48 = -124 | 200-191 2.0-2.0 +9 = -115 | +100 bye 3.0-2.0 +100 = -15 | |||
| 100. Anabia Hasan The Seeds School | 165-428 0.0-1.0 -263 = -263 | 181-267 0.0-2.0 -86 = -349 | 222-250 0.0-3.0 -28 = -377 | 162-138 1.0-3.0 +24 = -353 | 110-56 2.0-3.0 +54 = -299 | |||
| 101. Nabiha Batool The Seeds School | 298-186 1.0-0.0 +112 = +112 | 139-74 2.0-0.0 +65 = +177 | 187-297 2.0-1.0 -110 = +67 | 183-228 2.0-2.0 -45 = +22 | 225-145 3.0-2.0 +80 = +102 | |||
| 102. Abeeha Farhan The Seeds School | 193-383 0.0-1.0 -190 = -190 | 139-225 0.0-2.0 -86 = -276 | 107-99 1.0-2.0 +8 = -268 | 99-139 1.0-3.0 -40 = -308 | 104-162 1.0-4.0 -58 = -366 | |||
| 103. Khadija The Seeds School | 110-248 0.0-1.0 -138 = -138 | 202-436 0.0-2.0 -234 = -372 | 116-198 0.0-3.0 -82 = -454 | 182-224 0.0-4.0 -42 = -496 | 106-88 1.0-4.0 +18 = -478 | |||
| 104. Enaara Naveed The Seeds School | 188-255 0.0-1.0 -67 = -67 | 117-151 0.0-2.0 -34 = -101 | 170-125 1.0-2.0 +45 = -56 | 137-268 1.0-3.0 -131 = -187 | 109-155 1.0-4.0 -46 = -233 | |||
| 105. Salma Muzammil The Seeds School | 161-171 0.0-1.0 -10 = -10 | 205-183 1.0-1.0 +22 = +12 | 143-54 2.0-1.0 +89 = +101 | 171-222 2.0-2.0 -51 = +50 | 142-132 3.0-2.0 +10 = +60 | |||
