Back to round index.
| Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Mohib Faruqui (#83/The City School - Gulshan Campus) 0–3 −776 | |||||||
| Round 5 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Wasay Narinja (#144/B.V.S. Parsi High School) 3–0 +1087 | Fabeeha Muhammad Ali (#70/Habib Girls' School) 3–0 +862 | |||||||||
| Round 5 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umar Ayaaz (#6/HHS Fast Track Campus) 3–0 +944 | Isbah Siddiqui (#34/HHS O Level Gulshan Campus) 3–0 +770 | |||||||||
| Round 5 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdullah Noman (#60/HHS O Level Gulshan Campus) 3–0 +753 | Muhammad Hasnain Jibran Ali (#1/HHS O Level Gulshan Campus) 3–0 +739 | |||||||||
| Round 5 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maaz Uzair (#44/Jaffar Public School) 3–0 +735 | Ubah Faraz (#129/The Mama Parsi Girls' Secondary School) 3–0 +563 | |||||||||
| Round 5 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Fattani (#18/HHS High School) 3–0 +544 | Hareem Omar (#202/HHS Society Campus) 3–0 +498 | |||||||||
| Round 5 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhamamd Mustafa (#146/B.V.S. Parsi High School) 3–0 +500 | Mikael Salman (#5/B.V.S. Parsi High School) 3–0 +475 | |||||||||
| Round 5 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Jaree Haider (#62/Habib Public School) 3–0 +456 | Maryam Gul (#61/The Mama Parsi Girls' Secondary School) 3–0 +448 | |||||||||
| Round 5 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Haider Khan (#158/B.V.S. Parsi High School) 3–0 +446 | Muhammad Hassan Munda (#141/B.V.S. Parsi High School) 3–0 +441 | |||||||||
| Round 5 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
| Syed Ashus Saqib (#74/HHS High School) 3–0 +424 | Syeda Kulsoom Shujaat (#14/Habib Girls' School) 3–0 +365 | |||||||||
| Round 5 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mishkaat Ahsan (#118/Reflections School) 3–0 +362 | Rohaan Siddiqui (#32/Reflections School) 3–0 +340 | |||||||||
| Round 5 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sufiyan Bin Imran (#48/The City School - PAF Chapter) 3–0 +327 | Syed Abdullah Adil Nasser (#160/B.V.S. Parsi High School) 3–0 +321 | |||||||||
| Round 5 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umer Muzammil (#122/Reflections School) 3–0 +299 | Umaiza Kashif (#130/The Mama Parsi Girls' Secondary School) 3–0 +296 | |||||||||
| Round 5 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Myesha Naseem (#172/Reflections School) 3–0 +275 | Muhammad Taha Mir (#152/B.V.S. Parsi High School) 3–0 +265 | |||||||||
| Round 5 Table 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Vasay (#21/HHS High School) 3–0 +236 | Zynah Ali (#120/Reflections School) 3–0 +232 | |||||||||
| Round 5 Table 15 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ibrahim Ahmad (#150/B.V.S. Parsi High School) 3–0 +224 | Ibrahim Abro (#192/HHS Fast Track Campus) 3–0 +190 | |||||||||
| Round 5 Table 16 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Abu Talib Naqvi (#15/Army Public School - Saddar Campus) 3–0 +187 | Syed Muzammil Ali (#58/HHS High School) 3–0 +168 | |||||||||
| Round 5 Table 17 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Bilal Shumail (#59/Jaffar Public School) 3–0 +163 | Labib Yasir (#198/NJV Higher Secondary Govt School) 3–0 +142 | |||||||||
| Round 5 Table 18 Table 18 | Score | Initials | Score | Initials | Spread | |||||
| Alishba Fatima (#80/The Mama Parsi Girls' Secondary School) 3–0 +140 | Hashir Yousuf (#31/HHS High School) 3–0 +118 | |||||||||
| Round 5 Table 19 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Zaroon Baig (#2/St. Patrick's High School) 3–0 +98 | Lonasha Devi (#134/The Mama Parsi Girls' Secondary School) 3–0 +54 | |||||||||
| Round 5 Table 20 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rayyan Hussain Khan Lodhi (#63/Army Public School - COD) 2½–½ +495 | Huzaifa Amir (#142/B.V.S. Parsi High School) 2–1 +643 | |||||||||
| Round 5 Table 21 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Muzammil (#46/HHS O Level School) 2–1 +623 | Filza Hussain (#65/HHS Society Campus) 2–1 +452 | |||||||||
| Round 5 Table 22 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Sumair (#17/Habib Public School) 2–1 +434 | Muhammad Huzaifa (#96/The Seeds School) 2–1 +422 | |||||||||
| Round 5 Table 23 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eman Faisal (#29/HHS O Level Gulshan Campus) 2–1 +410 | Ali Fahad (#154/B.V.S. Parsi High School) 2–1 +347 | |||||||||
| Round 5 Table 24 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Bilal Polani (#64/HHS Society Campus) 2–1 +344 | Syed Saadullah Jilani (#145/B.V.S. Parsi High School) 2–1 +323 | |||||||||
| Round 5 Table 25 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Saim Sheeraz (#38/HHS O Level Gulshan Campus) 2–1 +304 | Muqeet Ullah Siddiqui (#164/B.V.S. Parsi High School) 2–1 +296 | |||||||||
| Round 5 Table 26 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syeda Hafsa Hassan (#56/HHS O Level School) 2–1 +269 | Abdul Ahad Yasir (#140/B.V.S. Parsi High School) 2–1 +264 | |||||||||
| Round 5 Table 27 Table 27 | Score | Initials | Score | Initials | Spread | |||||
| Irha Ali (#119/Reflections School) 2–1 +259 | Syed Ammar Hussainy (#109/Shamsi School) 2–1 +257 | |||||||||
| Round 5 Table 28 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amna Siddiqui (#117/The Mama Parsi Girls' Secondary School) 2–1 +250 | Anus Haris (#41/HHS O Level School) 2–1 +236 | |||||||||
| Round 5 Table 29 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ashar Khan (#3/Habib Public School) 2–1 +199 | Aamna Adnan (#12/The Mama Parsi Girls' Secondary School) 2–1 +187 | |||||||||
| Round 5 Table 30 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Musa Ahmed Siddiqui (#137/B.V.S. Parsi High School) 2–1 +169 | Muhammad Ahmed Faisal (#143/B.V.S. Parsi High School) 2–1 +166 | |||||||||
| Round 5 Table 31 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Misha Masroor (#171/Generation's School) 2–1 +160 | Zara Khan (#77/The Mama Parsi Girls Secondary School) 2–1 +160 | |||||||||
| Round 5 Table 32 Table 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syeda Juwairia Fatima (#36/HHS O Level Gulshan Campus) 2–1 +135 | Salma Muzammil (#105/The Seeds School) 2–1 +101 | |||||||||
| Round 5 Table 33 Table 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Huzaifa Shoaib (#75/HHS High School) 2–1 +100 | Meekal Ali (#174/Army Public School - COD) 2–1 +80 | |||||||||
| Round 5 Table 34 Table 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Areen Shahzad (#106/The Seeds School) 2–1 +79 | Nabiha Batool (#101/The Seeds School) 2–1 +67 | |||||||||
| Round 5 Table 35 Table 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Burhan (#173/Reflections School) 2–1 +69 | Manha Fahim (#67/Army Public School - COD) 2–1 +61 | |||||||||
| Round 5 Table 36 Table 36 | Score | Initials | Score | Initials | Spread | |||||
| Abdullah Rameez (#203/Relfections School) 2–1 +59 | Kiflain Ahmed Ali (#179/Jaffar Public School) 2–1 +57 | |||||||||
| Round 5 Table 37 Table 37 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ouzain Sultan (#125/HHS Society Campus) 2–1 +56 | Ateer Tipu Ahmed (#138/B.V.S. Parsi High School) 2–1 +50 | |||||||||
| Round 5 Table 38 Table 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Alazne Meer (#189/HHS Fast Track Campus) 2–1 +46 | Alizah Khan (#4/St. Joseph's Convent School) 2–1 +44 | |||||||||
| Round 5 Table 39 Table 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pamela Amjad (#33/St Joseph's Convent School) 2–1 +33 | Muhammad Arib Sajid (#111/Crest View Academy) 2–1 +32 | |||||||||
| Round 5 Table 40 Table 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Yahya (#7/Hira Foundation School) 2–1 +30 | Umme Hani (#165/The Mama Parsi Girls Secondary School) 2–1 +14 | |||||||||
| Round 5 Table 41 Table 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Ayaan Khan (#51/HHS Clifton Campus) 2–1 −6 | Muhammad Baqir (#197/NJV Higher Secondary Govt School) 2–1 −8 | |||||||||
| Round 5 Table 42 Table 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mahad Sarwat (#153/B.V.S. Parsi High School) 2–1 −12 | Syed Muhammad Bin Saad (#20/HHS High School) 2–1 −17 | |||||||||
| Round 5 Table 43 Table 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Bin Maqsood (#196/NJV Higher Secondary Govt School) 2–1 −31 | Manahil Farhan Ahmed Khan (#93/The Seeds School) 2–1 −51 | |||||||||
| Round 5 Table 44 Table 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abu Bakr Khan (#39/HHS O Level North Campus) 2–1 −73 | Kazi Abdul Wali (#149/B.V.S. Parsi High School) 2–1 −81 | |||||||||
| Round 5 Table 45 Table 45 | Score | Initials | Score | Initials | Spread | |||||
| Zenia Zuhaib (#86/HHS Johar Campus) 2–1 −115 | Muhammad Fakhar (#50/Habib Public School) 2–1 −132 | |||||||||
| Round 5 Table 46 Table 46 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arfa Shahid (#193/Generation's School) 2–1 −148 | Aatika Batool (#133/HHS Johar Campus) 2–1 −156 | |||||||||
| Round 5 Table 47 Table 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zakir Baig (#69/Cadet College, Malir) 2–1 −197 | Inaya Adil (#107/The Seeds School) 2–1 −240 | |||||||||
| Round 5 Table 48 Table 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hamza Kamran (#187/Jaffar Public School) 2–1 −199 | Muhammad Aariz Khan (#19/HHS High School) 2–1 −268 | |||||||||
| Round 5 Table 49 Table 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Jybreel (#124/HHS Johar Campus) 2–1 −318 | Abdur Rehman (#128/Hira Foundation) 1½–1½ −13 | |||||||||
| Round 5 Table 50 Table 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Aayan Khan Lodhi (#151/B.V.S. Parsi High School) 1½–1½ +162 | Syed Omar Ahmed (#45/HHS High School) 1–2 +163 | |||||||||
| Round 5 Table 51 Table 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Ahad Malik (#148/B.V.S. Parsi High School) 1–2 +310 | Muhammad Ahmed Aslam (#28/HHS O Level School) 1–2 +70 | |||||||||
| Round 5 Table 52 Table 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hamza Hamirani (#85/HHS O Level Gulshan Campus) 1–2 +63 | Muhammad Saad Shaikh (#47/HHS Clifton Campus) 1–2 +58 | |||||||||
| Round 5 Table 53 Table 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Kabeer Mohammad Saleem (#113/Aga Khan School - Garden) 1–2 +47 | Muhammad Umer Khan (#9/HHS Clifton Campus) 1–2 +44 | |||||||||
| Round 5 Table 54 Table 54 | Score | Initials | Score | Initials | Spread | |||||
| Shayaaan Khan (#161/B.V.S. Parsi High School) 1–2 +10 | Muhammad Utbaa (#147/B.V.S. Parsi High School) 1–2 +5 | |||||||||
| Round 5 Table 55 Table 55 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayaan Naveed (#66/HHS Society Campus) 1–2 +4 | Muhammad Abdullah Majid (#168/DHACSS Seaview Campus) 1–2 −11 | |||||||||
| Round 5 Table 56 Table 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Simrah Abrar (#79/The Mama Parsi Girls' Secondary School) 1–2 −13 | Daud Farhan (#180/Jaffar Public School) 1–2 −20 | |||||||||
| Round 5 Table 57 Table 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Adil Ali (#57/HHS High School) 1–2 −23 | Muhammad Ayan Itrat (#191/HHS Fast Track Campus) 1–2 −30 | |||||||||
| Round 5 Table 58 Table 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Arham (#177/Generations School) 1–2 −33 | Maaz Baig (#22/HHS High School) 1–2 −34 | |||||||||
| Round 5 Table 59 Table 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Hadi Zaheer Uddin (#24/HHS High School) 1–2 −36 | Muhammad Qasim Khan (#155/B.V.S. Parsi High School) 1–2 −39 | |||||||||
| Round 5 Table 60 Table 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Haseef Haider (#71/Cadet College, Malir) 1–2 −45 | Mir Muhammad Ahmed (#200/Crest View Academy) 1–2 −48 | |||||||||
| Round 5 Table 61 Table 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Ahad Bin Danish (#55/HHS O Level Gulshan Campus) 1–2 −54 | Enaara Naveed (#104/The Seeds School) 1–2 −56 | |||||||||
| Round 5 Table 62 Table 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manahil Qureshi (#90/The Seeds School) 1–2 −62 | Diljeet Kumar (#195/NJV Higher Secondary Govt School) 1–2 −62 | |||||||||
| Round 5 Table 63 Table 63 | Score | Initials | Score | Initials | Spread | |||||
| Abiha Bakali (#127/The Mama Parsi Girls' Secondary School) 1–2 −68 | Syed Affan Tahir Jamil (#126/Crest View Academy) 1–2 −72 | |||||||||
| Round 5 Table 64 Table 64 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tooba Naeem (#94/The Seeds School) 1–2 −83 | Muhammad Arfeen (#199/NJV Higher Secondary Govt School) 1–2 −92 | |||||||||
| Round 5 Table 65 Table 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Divya Ahooja (#112/Convent of Jesus and Mary) 1–2 −99 | Areesh Aftab (#163/B.V.S. Parsi High School) 1–2 −100 | |||||||||
| Round 5 Table 66 Table 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Hadi Asif (#175/DHACSS Seaview Campus) 1–2 −100 | Bareeta Charlotte (#135/St. Pauls' English High School) 1–2 −120 | |||||||||
| Round 5 Table 67 Table 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rutua Gandhi (#99/The Seeds School) 1–2 −124 | Arfa Imam (#8/The Mama Parsi Girls' Secondary School) 1–2 −139 | |||||||||
| Round 5 Table 68 Table 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Salwa Nooruddin (#25/Aga Khan School Garden) 1–2 −132 | Syed Hasnain Raza (#156/B.V.S. Parsi High School) 1–2 −155 | |||||||||
| Round 5 Table 69 Table 69 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Mehmood (#11/Army Public School - COD) 1–2 −171 | Ateeba Sheikh (#108/The Seeds School) 1–2 −174 | |||||||||
| Round 5 Table 70 Table 70 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Atufa Mehmood (#184/Shamsi School) 1–2 −179 | Khawaja Abdullah Sadiq (#204/The Froebels High School) 1–2 −193 | |||||||||
| Round 5 Table 71 Table 71 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Usman (#68/Cadet College, Malir) 1–2 −194 | Syed Irtiza Hassan Rizvi (#157/B.V.S. Parsi High School) 1–2 −194 | |||||||||
| Round 5 Table 72 Table 72 | Score | Initials | Score | Initials | Spread | |||||
| Parsa Batool (#176/DHACSS Seaview Campus) 1–2 −216 | Eman Fatima (#95/The Seeds School) 1–2 −224 | |||||||||
| Round 5 Table 73 Table 73 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dewakar (#27/HHS O Level School) 1–2 −236 | Zimal Hammad (#98/The Seeds School) 1–2 −242 | |||||||||
| Round 5 Table 74 Table 74 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zainab Khan (#52/HHS Society Campus) 1–2 −245 | Mujtaba Siddiqui (#92/The Seeds School) 1–2 −257 | |||||||||
| Round 5 Table 75 Table 75 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sara Noman (#190/HHS Fast Track Campus) 1–2 −261 | Abeeha Farhan (#102/The Seeds School) 1–2 −268 | |||||||||
| Round 5 Table 76 Table 76 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syeda Fizza Hasan (#76/HHS High School) 1–2 −280 | Rania Qazi (#170/DHACSS Seaview Campus) 1–2 −350 | |||||||||
| Round 5 Table 77 Table 77 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Huzaifa Hamirani (#87/HHS O Level Gulshan Campus) 1–2 −364 | Muhammad Ali Khan (#10/HHS Clifton Campus) 1–2 −413 | |||||||||
| Round 5 Table 78 Table 78 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yamaan Tariq Gaziani (#181/Jaffar Public School) 1–2 −478 | Barik Ahmed Siddiqui (#72/Habib Public School) 1–2 −578 | |||||||||
| Round 5 Table 79 Table 79 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eman Shehzad (#185/Shamsi School) 1–2 −592 | Syeda Pinar Fatima (#13/Aga Khan School - Garden) 1–2 −616 | |||||||||
| Round 5 Table 80 Table 80 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shihaam Khurram Jangda (#26/HHS O Level School) ½–2½ −55 | Muhammad Shafay Siddiqui (#131/The Educators - Zaman Town, Korangi) 0–3 −98 | |||||||||
| Round 5 Table 81 Table 81 | Score | Initials | Score | Initials | Spread | |||||
| Muhammad Ayan (#81/Cadet College Malir) 0–3 −149 | Abdullah Sheikh (#97/The Seeds School) 0–3 −168 | |||||||||
| Round 5 Table 82 Table 82 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amsha Muneer (#186/Shamsi School) 0–3 −173 | Hamdan Ahmed (#42/Private) 0–3 −209 | |||||||||
| Round 5 Table 83 Table 83 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Muhammad Rayaan (#84/HHS High School) 0–3 −193 | Purnoor (#123/The Mama Parsi Girls' Secondary School) 0–3 −218 | |||||||||
| Round 5 Table 84 Table 84 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maryum Ashraf (#73/HHS O Level School) 0–3 −236 | Eesa Mansoori (#167/Links Intenational School) 0–3 −238 | |||||||||
| Round 5 Table 85 Table 85 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Rayyan Basit (#162/B.V.S. Parsi High School) 0–3 −250 | Kinza Tajdar (#110/Crest View Academy) 0–3 −255 | |||||||||
| Round 5 Table 86 Table 86 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Khizar Ahmed (#166/Habib Public School) 0–3 −264 | Khizar Idrees (#35/HHS O Level Gulshan Campus) 0–3 −273 | |||||||||
| Round 5 Table 87 Table 87 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Maaz (#40/HHS Clifton Campus) 0–3 −273 | Syeda Hamna Chishti (#115/Aga Khan Higher Secondary School) 0–3 −274 | |||||||||
| Round 5 Table 88 Table 88 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Hamdan Fahad (#159/B.V.S. Parsi High School) 0–3 −284 | Ibrahim Arif (#23/HHS High School) 0–3 −285 | |||||||||
| Round 5 Table 89 Table 89 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manaal Azam (#132/HHS Johar Campus) 0–3 −300 | Kashaf Ud Duja (#136/St. Pauls' English High School) 0–3 −363 | |||||||||
| Round 5 Table 90 Table 90 | Score | Initials | Score | Initials | Spread | |||||
| Anabia Hasan (#100/The Seeds School) 0–3 −377 | Hamdan Faisal (#182/Jaffar Public School) 0–3 −386 | |||||||||
| Round 5 Table 91 Table 91 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hazel Iqbal (#121/Reflections School) 0–3 −392 | Amna Muhammad Muneer Siddiqui (#91/The Seeds School) 0–3 −415 | |||||||||
| Round 5 Table 92 Table 92 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayesha Shehbaz (#88/Hexis School System) 0–3 −445 | Khadija (#103/The Seeds School) 0–3 −454 | |||||||||
| Round 5 Table 93 Table 93 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lubabah Noman (#116/Crest View Academy) 0–3 −461 | Muhammad Ahyan (#114/Jaffar Public School) 0–3 −477 | |||||||||
| Round 5 Table 94 Table 94 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umm-e-Kulsoom (#49/HHS O Level School) 0–3 −461 | Fatima Nauman (#183/Shamsi School) 0–3 −478 | |||||||||
| Round 5 Table 95 Table 95 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Muhammad Irtaza Waheed (#89/The Seeds School) 0–3 −560 | Affan Talha (#30/HHS High School) 0–3 −581 | |||||||||
| Round 5 Table 96 Table 96 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zarkaf Sahad (#37/HHS O Level Gulshan Campus) 0–3 −601 | Muhammad Sorathia (#53/HHS Society Campus) 0–3 −626 | |||||||||
| Round 5 Table 97 Table 97 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Zuhair Hasan (#201/The Lab School) 0–3 −643 | Amenah (#169/DHACSS Seaview Campus) 0–3 −650 | |||||||||
| Round 5 Table 98 Table 98 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shahnoor Hassan (#178/DHACSS Seaview Campus) 0–3 −674 | Muhammad Mustafa Hussain Ansari (#139/B.V.S. Parsi High School) 0–3 −700 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.