Back to round index.
| #148 | Name: Abdul Ahad Malik | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 86 | 185 | 1200 | Eman Shehzad | 1 | 0 | 661 | 113 | +548 |
| 1st 2nd | cumulative | +548 | |||||||
| 2 | 91 | - | - | bye | 2 | 0 | 100 | 0 | +100 |
| 1st 2nd | cumulative | +648 | |||||||
| 3 | 1 | 1 | 1200 | Muhammad Hasnain Jibran Ali | 2 | 1 | 288 | 426 | −138 |
| 1st 2nd | cumulative | +510 | |||||||
| 4 | 29 | - | - | bye | 3 | 1 | 100 | 0 | +100 |
| 1st 2nd | cumulative | +610 | |||||||
| 5 | 51 | 28 | 1200 | Muhammad Ahmed Aslam | 4 | 1 | 196 | 190 | +6 |
| 1st 2nd | cumulative | +616 | |||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.