Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.0- 0.0 | +204.0 | 5.00- 0.00 | +204.0 | 100.00 | Army Public School - COD | 6.00 | 6 |
| 2 | 4.0- 1.0 | +1087.0 | 4.00- 1.00 | +1087.0 | 80.00 | Head Start School System | 7.00 | 7 |
| 3 | 4.0- 1.0 | +385.0 | 4.00- 1.00 | +385.0 | 80.00 | Generation's School | 11.00 | 11 |
| 4 | 7.0- 3.0 | +255.0 | 3.50- 1.50 | +127.5 | 70.00 | Jaffar Public School | 26.50 | 12 41 |
| 5 | 27.0- 13.0 | +758.0 | 3.38- 1.62 | +94.8 | 67.57 | The Mama Parsi Girls' Secondary School | 33.88 | 9 13 18 21 24 35 54 97 |
| 6 | 10.0- 5.0 | +212.0 | 3.33- 1.67 | +70.7 | 66.67 | HHS O Level North Campus | 41.33 | 4 34 86 |
| 7 | 41.0- 24.0 | +629.0 | 3.15- 1.85 | +48.4 | 64.41 | B.V.S. Parsi High School | 40.54 | 3 10 16 19 26 38 43 49 55 58 59 64 87 |
| 8 | 48.0- 32.0 | +2500.0 | 3.00- 2.00 | +156.2 | 61.19 | HHS O Level Gulshan Campus | 44.38 | 1 2 8 17 25 30 31 36 44 50 53 66 69 70 102 106 |
| 9 | 3.0- 2.0 | +62.0 | 3.00- 2.00 | +62.0 | 60.00 | Reflections School | 37.00 | 37 |
| 10 | 3.0- 2.0 | -45.0 | 3.00- 2.00 | -45.0 | 60.00 | Private | 47.00 | 47 |
| 11 | 5.0- 5.0 | +231.0 | 2.50- 2.50 | +115.5 | 50.00 | Hira Foundation School | 46.50 | 33 60 |
| 12 | 15.0- 15.0 | -391.0 | 2.50- 2.50 | -65.2 | 48.15 | The Seeds School | 60.17 | 20 32 57 74 88 90 |
| 13 | 46.5- 58.5 | -1631.0 | 2.21- 2.79 | -77.7 | 44.52 | The Froebel's High School | 67.86 | 5 27 39 40 42 46 48 56 73 75 76 76 79 81 82 83 94 95 95 101 112 |
| 14 | 15.5- 19.5 | -207.0 | 2.21- 2.79 | -29.6 | 43.94 | HHS Society Campus | 64.29 | 14 23 44 62 91 105 111 |
| 15 | 12.0- 18.0 | -406.0 | 2.00- 3.00 | -67.7 | 41.38 | HHS High School | 69.33 | 22 28 62 80 109 115 |
| 16 | 2.0- 3.0 | +49.0 | 2.00- 3.00 | +49.0 | 40.00 | Ladybird Grammar School | 61.00 | 61 |
| 17 | 2.0- 3.0 | +24.0 | 2.00- 3.00 | +24.0 | 40.00 | The Metropolitan Academy | 65.00 | 65 |
| 18 | 2.0- 3.0 | -17.0 | 2.00- 3.00 | -17.0 | 40.00 | Beaconhouse School System - P.E.C.H.S Campus | 72.00 | 72 |
| 19 | 2.0- 3.0 | -153.0 | 2.00- 3.00 | -153.0 | 40.00 | HHS O Level School | 84.00 | 84 |
| 20 | 2.0- 3.0 | -168.0 | 2.00- 3.00 | -168.0 | 40.00 | Aga Khan School | 85.00 | 85 |
| 21 | 2.0- 3.0 | -256.0 | 2.00- 3.00 | -256.0 | 40.00 | Habib Public School | 89.00 | 89 |
| 22 | 8.0- 12.0 | +54.0 | 2.00- 3.00 | +13.5 | 37.50 | HHS Clifton Campus | 65.75 | 15 67 71 110 |
| 23 | 5.0- 10.0 | -532.0 | 1.67- 3.33 | -177.3 | 36.36 | DHACSS Seaview Campus | 84.33 | 51 98 104 |
| 24 | 3.0- 7.0 | -192.0 | 1.50- 3.50 | -96.0 | 30.00 | PECHS Girls' School | 85.50 | 68 103 |
| 25 | 7.5- 12.5 | -274.0 | 1.88- 3.12 | -68.5 | 28.12 | HHS Johar Campus | 76.75 | 29 78 93 107 |
| 26 | 4.5- 15.5 | -1208.0 | 1.12- 3.88 | -302.0 | 22.50 | Aga Khan School - Garden | 93.50 | 52 92 114 116 |
| 27 | 1.0- 4.0 | -143.0 | 1.00- 4.00 | -143.0 | 20.00 | Karachi Garrison Education System | 99.00 | 99 |
| 27 | 1.0- 4.0 | -143.0 | 1.00- 4.00 | -143.0 | 20.00 | Shamsi School | 99.00 | 99 |
| 29 | 1.0- 4.0 | -469.0 | 1.00- 4.00 | -469.0 | 20.00 | Army Public School - Saddar Campus | 108.00 | 108 |
| 30 | 0.0- 5.0 | -265.0 | 0.00- 5.00 | -265.0 | 0.00 | Crest View Academy | 113.00 | 113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.