Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +726 | 2.00–0.00 | +726.0 | 100.00 | Head Start School System | 2.00 | 2 |
| 2 | 2–0 | +72 | 2.00–0.00 | +72.0 | 100.00 | Army Public School - COD | 27.00 | 27 |
| 3 | 3–1 | +230 | 1.50–0.50 | +115.0 | 75.00 | Hira Foundation School | 28.00 | 17 39 |
| 4 | 2–0 | +16 | 2.00–0.00 | +16.0 | 100.00 | Habib Public School | 32.00 | 32 |
| 5 | 5–1 | +209 | 1.67–0.33 | +69.7 | 83.33 | HHS O Level North Campus | 35.33 | 14 15 77 |
| 6 | 1–1 | +148 | 1.00–1.00 | +148.0 | 50.00 | Generation's School | 36.00 | 36 |
| 7 | 1–1 | +89 | 1.00–1.00 | +89.0 | 50.00 | Ladybird Grammar School | 38.00 | 38 |
| 8 | 12–4 | +585 | 1.50–0.50 | +73.1 | 75.00 | The Mama Parsi Girls' Secondary School | 38.12 | 5 11 12 24 44 64 67 78 |
| 9 | 8–4 | +322 | 1.33–0.67 | +53.7 | 70.00 | The Seeds School | 45.17 | 4 22 34 47 51 113 |
| 10 | 1–1 | +15 | 1.00–1.00 | +15.0 | 50.00 | Beaconhouse School System - P.E.C.H.S Campus | 46.00 | 46 |
| 11 | 17–9 | +476 | 1.31–0.69 | +36.6 | 66.67 | B.V.S. Parsi High School | 47.08 | 6 10 13 19 23 30 35 56 66 79 80 87 108 |
| 12 | 1–1 | −3 | 1.00–1.00 | -3.0 | 50.00 | Reflections School | 52.00 | 52 |
| 13 | 4–4 | +12 | 1.00–1.00 | +3.0 | 50.00 | HHS Clifton Campus | 54.25 | 26 49 52 90 |
| 14 | 7–5 | −191 | 1.17–0.83 | -31.8 | 58.33 | HHS High School | 56.83 | 8 15 24 70 109 115 |
| 15 | 16–16 | +1067 | 1.00–1.00 | +66.7 | 50.00 | HHS O Level Gulshan Campus | 57.12 | 1 3 7 9 20 21 41 43 75 76 89 94 104 106 111 114 |
| 16 | 1–1 | −15 | 1.00–1.00 | -15.0 | 50.00 | The Metropolitan Academy | 59.00 | 59 |
| 17 | 2–2 | −34 | 1.00–1.00 | -17.0 | 50.00 | Jaffar Public School | 60.00 | 58 62 |
| 18 | 1–1 | −20 | 1.00–1.00 | -20.0 | 50.00 | Aga Khan School | 62.00 | 62 |
| 19 | 19–23 | −1068 | 0.90–1.10 | -50.9 | 42.86 | The Froebel's High School | 64.14 | 29 31 33 37 40 45 49 54 55 60 61 68 71 72 74 82 91 95 96 97 107 |
| 20 | 5–9 | −68 | 0.71–1.29 | -9.7 | 33.33 | HHS Society Campus | 66.00 | 18 42 64 69 83 86 100 |
| 21 | 3–5 | −571 | 0.75–1.25 | -142.8 | 37.50 | Aga Khan School - Garden | 71.25 | 28 56 85 116 |
| 22 | 1–3 | −166 | 0.50–1.50 | -83.0 | 25.00 | PECHS Girls' School | 76.00 | 47 105 |
| 23 | 1–1 | −372 | 1.00–1.00 | -372.0 | 50.00 | Army Public School - Saddar Campus | 81.00 | 81 |
| 24 | 0–2 | −51 | 0.00–2.00 | -51.0 | 0.00 | Crest View Academy | 88.00 | 88 |
| 25 | 0–2 | −81 | 0.00–2.00 | -81.0 | 0.00 | Karachi Garrison Education System | 93.00 | 93 |
| 26 | 1–5 | −467 | 0.33–1.67 | -155.7 | 16.67 | DHACSS Seaview Campus | 94.67 | 73 101 110 |
| 27 | 0–8 | −512 | 0.00–2.00 | -128.0 | 0.00 | HHS Johar Campus | 96.75 | 84 92 99 112 |
| 28 | 0–2 | −101 | 0.00–2.00 | -101.0 | 0.00 | Private | 98.00 | 98 |
| 29 | 0–2 | −121 | 0.00–2.00 | -121.0 | 0.00 | Shamsi School | 102.00 | 102 |
| 30 | 0–2 | −126 | 0.00–2.00 | -126.0 | 0.00 | HHS O Level School | 103.00 | 103 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.