Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +518 | 1.00–0.00 | +518.0 | 100.00 | Head Start School System | 2.00 | 2 |
| 2 | 1–0 | +115 | 1.00–0.00 | +115.0 | 100.00 | Ladybird Grammar School | 15.00 | 15 |
| 3 | 2–0 | +215 | 1.00–0.00 | +107.5 | 100.00 | Hira Foundation School | 17.00 | 16 18 |
| 4 | 7–1 | +644 | 0.88–0.12 | +80.5 | 87.50 | The Mama Parsi Girls' Secondary School | 31.62 | 7 10 20 23 32 43 52 66 |
| 5 | 1–0 | +37 | 1.00–0.00 | +37.0 | 100.00 | The Metropolitan Academy | 34.00 | 34 |
| 6 | 1–0 | +36 | 1.00–0.00 | +36.0 | 100.00 | Army Public School - COD | 36.00 | 36 |
| 7 | 2–1 | +126 | 0.67–0.33 | +42.0 | 66.67 | HHS O Level North Campus | 44.00 | 9 16 107 |
| 8 | 3–1 | +88 | 0.75–0.25 | +22.0 | 75.00 | HHS Clifton Campus | 46.25 | 26 37 54 68 |
| 9 | 9–7 | +961 | 0.56–0.44 | +60.1 | 56.25 | HHS O Level Gulshan Campus | 49.50 | 1 3 4 21 24 25 27 32 34 72 73 80 81 100 105 110 |
| 10 | 1–0 | +17 | 1.00–0.00 | +17.0 | 100.00 | Aga Khan School | 50.00 | 50 |
| 11 | 4–2 | +78 | 0.67–0.33 | +13.0 | 75.00 | The Seeds School | 50.83 | 6 30 39 58 61 111 |
| 12 | 1–0 | +11 | 1.00–0.00 | +11.0 | 100.00 | Habib Public School | 54.00 | 54 |
| 13 | 7–6 | +86 | 0.54–0.46 | +6.6 | 54.55 | B.V.S. Parsi High School | 54.08 | 5 8 11 12 29 48 50 59 65 93 98 112 113 |
| 14 | 3–4 | +31 | 0.43–0.57 | +4.4 | 42.86 | HHS Society Campus | 57.86 | 18 31 46 60 79 82 89 |
| 15 | 0–1 | −11 | 0.00–1.00 | -11.0 | 0.00 | Generation's School | 61.00 | 61 |
| 16 | 3–3 | −290 | 0.50–0.50 | -48.3 | 50.00 | HHS High School | 66.50 | 13 28 43 98 108 109 |
| 17 | 9–12 | −880 | 0.43–0.57 | -41.9 | 40.00 | The Froebel's High School | 67.43 | 13 21 40 41 42 45 49 53 54 61 64 73 77 82 87 92 95 102 103 106 116 |
| 18 | 0–1 | −20 | 0.00–1.00 | -20.0 | 0.00 | Beaconhouse School System - P.E.C.H.S Campus | 69.00 | 69 |
| 19 | 0–1 | −22 | 0.00–1.00 | -22.0 | 0.00 | Crest View Academy | 70.00 | 70 |
| 20 | 1–2 | −109 | 0.33–0.67 | -36.3 | 33.33 | DHACSS Seaview Campus | 72.00 | 38 78 100 |
| 21 | 1–1 | −99 | 0.50–0.50 | -49.5 | 50.00 | PECHS Girls' School | 74.50 | 46 103 |
| 22 | 0–1 | −29 | 0.00–1.00 | -29.0 | 0.00 | HHS O Level School | 75.00 | 75 |
| 23 | 0–2 | −75 | 0.00–1.00 | -37.5 | 0.00 | Jaffar Public School | 79.00 | 70 88 |
| 24 | 0–4 | −172 | 0.00–1.00 | -43.0 | 0.00 | HHS Johar Campus | 82.50 | 66 84 86 94 |
| 25 | 1–3 | −579 | 0.25–0.75 | -144.8 | 25.00 | Aga Khan School - Garden | 83.00 | 57 76 84 115 |
| 26 | 0–1 | −59 | 0.00–1.00 | -59.0 | 0.00 | Reflections School | 90.00 | 90 |
| 27 | 0–1 | −61 | 0.00–1.00 | -61.0 | 0.00 | Karachi Garrison Education System | 91.00 | 91 |
| 28 | 0–1 | −82 | 0.00–1.00 | -82.0 | 0.00 | Shamsi School | 95.00 | 95 |
| 29 | 0–1 | −97 | 0.00–1.00 | -97.0 | 0.00 | Private | 97.00 | 97 |
| 30 | 0–1 | −378 | 0.00–1.00 | -378.0 | 0.00 | Army Public School - Saddar Campus | 114.00 | 114 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.