Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0- 0.0 | +720.0 | 2.00- 0.00 | +720.0 | 100.00 | CAA Model School | 1.00 | 1 |
| 2 | 2.0- 0.0 | +482.0 | 2.00- 0.00 | +482.0 | 100.00 | Karachi Grammar School | 9.00 | 9 |
| 3 | 2.0- 0.0 | +177.0 | 2.00- 0.00 | +177.0 | 100.00 | Dawood Public School | 22.00 | 22 |
| 4 | 2.0- 0.0 | +144.0 | 2.00- 0.00 | +144.0 | 100.00 | Beaconhouse School System - P.E.C.H.S Campus | 26.00 | 26 |
| 5 | 23.0- 5.0 | +1921.0 | 1.64- 0.36 | +137.2 | 84.00 | B.V.S. Parsi High School | 33.00 | 2 11 14 16 18 24 28 30 32 35 39 60 66 87 |
| 6 | 3.0- 1.0 | +164.0 | 1.50- 0.50 | +82.0 | 75.00 | HHS Fast Track Campus | 39.00 | 20 58 |
| 7 | 9.0- 5.0 | +305.0 | 1.29- 0.71 | +43.6 | 69.23 | The Mama Parsi Girls' Secondary School | 45.43 | 6 13 15 53 61 64 106 |
| 8 | 8.0- 4.0 | -21.0 | 1.33- 0.67 | -3.5 | 63.64 | Habib Public School | 47.17 | 16 33 34 44 65 91 |
| 9 | 18.0- 14.0 | +1177.0 | 1.12- 0.88 | +73.6 | 56.25 | HHS O Level Gulshan Campus | 46.88 | 3 8 9 19 25 27 31 37 38 47 54 77 81 92 100 102 |
| 10 | 5.0- 5.0 | +412.0 | 1.00- 1.00 | +82.4 | 55.56 | HHS O Level North Campus | 51.40 | 5 12 63 82 95 |
| 11 | 3.0- 3.0 | +543.0 | 1.00- 1.00 | +181.0 | 50.00 | HHS O Level School | 41.33 | 7 42 75 |
| 12 | 1.0- 1.0 | +54.0 | 1.00- 1.00 | +54.0 | 50.00 | Z International School | 43.00 | 43 |
| 13 | 1.0- 1.0 | +7.0 | 1.00- 1.00 | +7.0 | 50.00 | Ladybird Grammar School | 50.00 | 50 |
| 14 | 4.0- 4.0 | -58.0 | 1.00- 1.00 | -14.5 | 50.00 | HHS Society Campus | 58.25 | 3 59 70 101 |
| 15 | 2.0- 2.0 | -261.0 | 1.00- 1.00 | -130.5 | 50.00 | HHS High School | 62.00 | 21 103 |
| 16 | 1.0- 1.0 | -146.0 | 1.00- 1.00 | -146.0 | 50.00 | Army Public School - COD | 67.00 | 67 |
| 17 | 10.0- 14.0 | -491.0 | 0.83- 1.17 | -40.9 | 40.91 | The Seeds School | 58.75 | 23 29 35 41 46 56 62 78 79 80 86 90 |
| 18 | 4.0- 6.0 | -231.0 | 0.80- 1.20 | -46.2 | 40.00 | The Froebel's High School | 56.80 | 40 44 54 72 74 |
| 19 | 1.0- 3.0 | -343.0 | 0.50- 1.50 | -171.5 | 25.00 | Crest View Academy | 73.00 | 48 98 |
| 20 | 1.0- 3.0 | -449.0 | 0.50- 1.50 | -224.5 | 25.00 | DHACSS Seaview Campus | 82.50 | 71 94 |
| 21 | 2.0- 6.0 | -930.0 | 0.50- 1.50 | -232.5 | 25.00 | HHS Clifton Campus | 80.00 | 56 68 97 99 |
| 22 | 3.0- 9.0 | -456.0 | 0.50- 1.50 | -76.0 | 0.00 | Private | 68.17 | 49 51 69 73 83 84 |
| 23 | 1.0- 3.0 | -288.0 | 0.50- 1.50 | -144.0 | 0.00 | HHS Johar Campus | 72.50 | 52 93 |
| 24 | 0.0- 2.0 | -38.0 | 0.00- 2.00 | -38.0 | 0.00 | The City School - Gulshan Campus | 75.00 | 75 |
| 25 | 0.0- 2.0 | -204.0 | 0.00- 2.00 | -204.0 | 0.00 | Hira Foundation School | 85.00 | 85 |
| 26 | 0.0- 2.0 | -223.0 | 0.00- 2.00 | -223.0 | 0.00 | Falconhouse Grammar School | 88.00 | 88 |
| 27 | 0.0- 2.0 | -340.0 | 0.00- 2.00 | -340.0 | 0.00 | Shamsi School | 96.00 | 96 |
| 28 | 0.0- 4.0 | -824.0 | 0.00- 2.00 | -412.0 | 0.00 | Reflections School | 97.00 | 89 105 |
| 29 | 0.0- 2.0 | -538.0 | 0.00- 2.00 | -538.0 | 0.00 | Montessori Child Development Centre | 104.00 | 104 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.