Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +521.0 | 1.00- 0.00 | +521.0 | 100.00 | CAA Model School | 1.00 | 1 |
| 2 | 1.0- 0.0 | +333.0 | 1.00- 0.00 | +333.0 | 100.00 | Karachi Grammar School | 4.00 | 4 |
| 3 | 1.0- 0.0 | +70.0 | 1.00- 0.00 | +70.0 | 100.00 | Z International School | 28.00 | 28 |
| 4 | 1.0- 0.0 | +47.0 | 1.00- 0.00 | +47.0 | 100.00 | Ladybird Grammar School | 35.00 | 35 |
| 5 | 1.0- 0.0 | +23.0 | 1.00- 0.00 | +23.0 | 100.00 | Beaconhouse School System - P.E.C.H.S Campus | 41.00 | 41 |
| 6 | 1.0- 0.0 | +16.0 | 1.00- 0.00 | +16.0 | 100.00 | Dawood Public School | 45.00 | 45 |
| 7 | 12.0- 2.0 | +1082.0 | 0.86- 0.14 | +77.3 | 85.71 | B.V.S. Parsi High School | 33.64 | 10 10 15 16 17 19 21 33 40 41 43 46 80 80 |
| 8 | 3.0- 1.0 | +247.0 | 0.75- 0.25 | +61.8 | 75.00 | HHS Society Campus | 44.50 | 6 39 48 85 |
| 9 | 3.0- 2.0 | +142.0 | 0.60- 0.40 | +28.4 | 60.00 | The Froebel's High School | 43.60 | 22 32 44 58 62 |
| 10 | 3.0- 2.0 | +31.0 | 0.60- 0.40 | +6.2 | 60.00 | HHS O Level North Campus | 53.00 | 13 18 50 88 96 |
| 11 | 9.0- 7.0 | +1042.0 | 0.56- 0.44 | +65.1 | 56.25 | HHS O Level Gulshan Campus | 41.88 | 3 5 7 8 12 14 27 31 38 54 59 60 71 82 98 101 |
| 12 | 1.0- 1.0 | +11.0 | 0.50- 0.50 | +5.5 | 50.00 | HHS Fast Track Campus | 51.50 | 30 73 |
| 13 | 3.0- 3.0 | -133.0 | 0.50- 0.50 | -22.2 | 50.00 | Habib Public School | 57.83 | 24 49 52 56 76 90 |
| 14 | 1.0- 1.0 | -256.0 | 0.50- 0.50 | -128.0 | 50.00 | Crest View Academy | 64.00 | 25 103 |
| 15 | 1.0- 1.0 | -381.0 | 0.50- 0.50 | -190.5 | 50.00 | HHS High School | 70.00 | 35 105 |
| 16 | 3.0- 4.0 | -57.0 | 0.43- 0.57 | -8.1 | 50.00 | The Mama Parsi Girls' Secondary School | 56.86 | 2 20 23 68 86 95 104 |
| 17 | 5.0- 7.0 | -440.0 | 0.42- 0.58 | -36.7 | 41.67 | The Seeds School | 60.58 | 25 28 33 37 47 65 67 73 77 79 96 100 |
| 18 | 1.0- 2.0 | +75.0 | 0.33- 0.67 | +25.0 | 33.33 | HHS O Level School | 53.33 | 9 64 87 |
| 19 | 1.0- 3.0 | -223.0 | 0.25- 0.75 | -55.8 | 25.00 | HHS Clifton Campus | 68.75 | 51 63 69 92 |
| 20 | 1.0- 5.0 | -146.0 | 0.17- 0.83 | -24.3 | 0.00 | Private | 62.83 | 52 54 57 61 70 83 |
| 21 | 0.0- 1.0 | -23.0 | 0.00- 1.00 | -23.0 | 0.00 | The City School - Gulshan Campus | 65.00 | 65 |
| 22 | 0.0- 2.0 | -117.0 | 0.00- 1.00 | -58.5 | 0.00 | HHS Johar Campus | 74.00 | 71 77 |
| 23 | 0.0- 1.0 | -59.0 | 0.00- 1.00 | -59.0 | 0.00 | Shamsi School | 75.00 | 75 |
| 24 | 0.0- 1.0 | -160.0 | 0.00- 1.00 | -160.0 | 0.00 | Army Public School - COD | 91.00 | 91 |
| 25 | 0.0- 1.0 | -171.0 | 0.00- 1.00 | -171.0 | 0.00 | Falconhouse Grammar School | 93.00 | 93 |
| 26 | 0.0- 2.0 | -375.0 | 0.00- 1.00 | -187.5 | 0.00 | DHACSS Seaview Campus | 94.00 | 89 99 |
| 27 | 0.0- 1.0 | -200.0 | 0.00- 1.00 | -200.0 | 0.00 | Hira Foundation School | 94.00 | 94 |
| 28 | 0.0- 2.0 | -608.0 | 0.00- 1.00 | -304.0 | 0.00 | Reflections School | 95.00 | 84 106 |
| 29 | 0.0- 1.0 | -326.0 | 0.00- 1.00 | -326.0 | 0.00 | Montessori Child Development Centre | 102.00 | 102 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.