Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +760 | 5.00–0.00 | +760.0 | 100.00 | St. Michael's Convent School | 2.00 | 2 |
| 2 | 5–0 | +532 | 5.00–0.00 | +532.0 | 100.00 | Jaffar Public School | 3.00 | 3 |
| 3 | 4–1 | +1640 | 4.00–1.00 | +1640.0 | 80.00 | Sheikh Saad Nomani Academy | 8.00 | 8 |
| 4 | 4–1 | +199 | 4.00–1.00 | +199.0 | 80.00 | The Educators - Bahadurabad | 19.00 | 19 |
| 5 | 7–3 | +769 | 3.50–1.50 | +384.5 | 70.00 | Karachi Grammar School | 25.50 | 15 36 |
| 6 | 15–5 | +1180 | 3.75–1.25 | +295.0 | 77.78 | The Mama Parsi Girls' Secondary School | 29.00 | 6 9 22 79 |
| 7 | 4–1 | −89 | 4.00–1.00 | -89.0 | 80.00 | Reflections School | 35.00 | 35 |
| 8 | 7–3 | +98 | 3.50–1.50 | +49.0 | 70.00 | Hira Foundation School | 42.50 | 25 60 |
| 9 | 3–2 | −4 | 3.00–2.00 | -4.0 | 60.00 | Private | 57.00 | 57 |
| 10 | 35½–29½ | +2014 | 2.73–2.27 | +154.9 | 56.48 | HHS O Level School | 60.46 | 1 10 12 21 31 38 40 77 78 88 123 126 141 |
| 11 | 72–58 | +102 | 2.77–2.23 | +3.9 | 62.11 | B.V.S. Parsi High School | 62.31 | 5 11 13 16 17 18 26 29 34 37 42 47 52 53 55 63 68 72 83 95 109 112 133 142 143 145 |
| 12 | 3–2 | −249 | 3.00–2.00 | -249.0 | 50.00 | Army Public School - Saddar Campus | 69.00 | 69 |
| 13 | 22–23 | −45 | 2.44–2.56 | -5.0 | 43.59 | HHS O Level Gulshan Campus | 72.33 | 14 43 45 48 85 86 90 110 130 |
| 14 | 13–12 | −115 | 2.60–2.40 | -23.0 | 50.00 | HHS Clifton Campus | 72.80 | 20 46 91 100 107 |
| 15 | 2½–2½ | −55 | 2.50–2.50 | -55.0 | 50.00 | HHS Fast Track Campus | 75.00 | 75 |
| 16 | 14½–15½ | −132 | 2.42–2.58 | -22.0 | 51.92 | Beaconhouse School System - P.E.C.H.S Campus | 77.33 | 28 61 76 80 104 115 |
| 17 | 16½–18½ | −535 | 2.36–2.64 | -76.4 | 58.93 | HHS O Level North Campus | 78.00 | 4 32 39 82 113 131 145 |
| 18 | 45–60 | −2348 | 2.14–2.86 | -111.8 | 44.30 | The Froebel's High School | 86.14 | 7 24 27 30 49 62 65 67 70 71 93 96 102 117 118 119 128 136 138 145 145 |
| 19 | 4½–5½ | −178 | 2.25–2.75 | -89.0 | 38.89 | Crest View Academy | 87.50 | 74 101 |
| 20 | 16–24 | −1375 | 2.00–3.00 | -171.9 | 45.16 | HHS Society Campus | 89.50 | 23 44 58 87 98 125 137 144 |
| 21 | 41½–58½ | −1665 | 2.08–2.92 | -83.2 | 33.54 | The Seeds School | 90.00 | 33 41 50 54 56 64 66 73 83 97 99 105 106 114 120 122 124 127 132 134 |
| 22 | 2–3 | −68 | 2.00–3.00 | -68.0 | 25.00 | Montessori Child Development Centre | 92.00 | 92 |
| 23 | 17–28 | −809 | 1.89–3.11 | -89.9 | 31.58 | Aga Khan School - Garden | 93.56 | 50 59 81 88 94 103 111 116 140 |
| 24 | 2–3 | −215 | 2.00–3.00 | -215.0 | 40.00 | Army Public School - COD | 108.00 | 108 |
| 25 | 2–18 | −1346 | 0.50–4.50 | -336.5 | 20.00 | HHS Johar Campus | 135.00 | 121 129 145 145 |
| 26 | 1–9 | −566 | 0.50–4.50 | -283.0 | 12.50 | HHS High School | 137.00 | 135 139 |
| 27 | 0–5 | −500 | 0.00–5.00 | -500.0 | 0.00 | Generation's School | 145.00 | 145 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.