Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +604 | 3.00–0.00 | +604.0 | 100.00 | St. Michael's Convent School | 5.00 | 5 |
| 2 | 3–0 | +372 | 3.00–0.00 | +372.0 | 100.00 | Jaffar Public School | 7.00 | 7 |
| 3 | 6–0 | +822 | 3.00–0.00 | +411.0 | 100.00 | Karachi Grammar School | 9.00 | 6 12 |
| 4 | 3–0 | +109 | 3.00–0.00 | +109.0 | 100.00 | The Educators - Bahadurabad | 21.00 | 21 |
| 5 | 10–2 | +1168 | 2.50–0.50 | +292.0 | 83.33 | The Mama Parsi Girls' Secondary School | 23.25 | 4 17 28 44 |
| 6 | 2–1 | +1073 | 2.00–1.00 | +1073.0 | 66.67 | Sheikh Saad Nomani Academy | 26.00 | 26 |
| 7 | 11–4 | +352 | 2.20–0.80 | +70.4 | 69.23 | HHS Clifton Campus | 41.20 | 14 31 37 57 67 |
| 8 | 25–14 | +2549 | 1.92–1.08 | +196.1 | 66.67 | HHS O Level School | 52.77 | 1 2 3 9 10 19 33 54 92 102 105 127 129 |
| 9 | 2–1 | −23 | 2.00–1.00 | -23.0 | 66.67 | Private | 56.00 | 56 |
| 10 | 42½–35½ | +538 | 1.63–1.37 | +20.7 | 58.47 | B.V.S. Parsi High School | 65.23 | 8 11 15 16 24 27 29 34 39 40 46 47 51 53 64 65 79 81 82 101 112 117 136 138 139 142 |
| 11 | 9–9 | +44 | 1.50–1.50 | +7.3 | 57.14 | Beaconhouse School System - P.E.C.H.S Campus | 68.33 | 20 35 44 59 119 133 |
| 12 | 2–1 | −110 | 2.00–1.00 | -110.0 | 66.67 | Reflections School | 70.00 | 70 |
| 13 | 2–1 | −159 | 2.00–1.00 | -159.0 | 50.00 | Army Public School - Saddar Campus | 73.00 | 73 |
| 14 | 10½–10½ | −335 | 1.50–1.50 | -47.9 | 58.33 | HHS O Level North Campus | 73.29 | 13 30 37 74 99 118 142 |
| 15 | 2–1 | −178 | 2.00–1.00 | -178.0 | 66.67 | Army Public School - COD | 75.00 | 75 |
| 16 | 3–3 | −85 | 1.50–1.50 | -42.5 | 50.00 | Hira Foundation School | 76.50 | 60 93 |
| 17 | 11–16 | −501 | 1.22–1.78 | -55.7 | 37.50 | HHS O Level Gulshan Campus | 81.44 | 32 36 41 42 98 100 113 131 140 |
| 18 | 3–3 | −197 | 1.50–1.50 | -98.5 | 50.00 | Crest View Academy | 83.50 | 61 106 |
| 19 | 27½–35½ | −2185 | 1.31–1.69 | -104.0 | 47.96 | The Froebel's High School | 85.05 | 18 23 25 43 48 58 62 66 72 76 80 88 94 114 115 121 128 130 141 142 142 |
| 20 | 9–15 | −1119 | 1.12–1.88 | -139.9 | 40.00 | HHS Society Campus | 90.50 | 49 50 69 84 91 116 123 142 |
| 21 | 21½–38½ | −1865 | 1.07–1.93 | -93.2 | 28.12 | The Seeds School | 93.75 | 22 52 63 68 71 77 78 85 87 95 104 107 108 109 111 120 124 125 134 135 |
| 22 | 1–2 | −64 | 1.00–2.00 | -64.0 | 33.33 | HHS Fast Track Campus | 97.00 | 97 |
| 23 | 6–21 | −1062 | 0.67–2.33 | -118.0 | 20.00 | Aga Khan School - Garden | 106.33 | 55 83 85 89 90 122 132 150 151 |
| 24 | 1–5 | −342 | 0.50–2.50 | -171.0 | 16.67 | HHS High School | 118.00 | 110 126 |
| 25 | 2–10 | −762 | 0.50–2.50 | -190.5 | 33.33 | HHS Johar Campus | 120.75 | 96 103 142 142 |
| 26 | 0–3 | −244 | 0.00–3.00 | -244.0 | 0.00 | Montessori Child Development Centre | 137.00 | 137 |
| 27 | 0–3 | −300 | 0.00–3.00 | -300.0 | 0.00 | Generation's School | 142.00 | 142 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.