Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +1078 | 2.00–0.00 | +1078.0 | 100.00 | Sheikh Saad Nomani Academy | 1.00 | 1 |
| 2 | 2–0 | +310 | 2.00–0.00 | +310.0 | 100.00 | St. Michael's Convent School | 10.00 | 10 |
| 3 | 2–0 | +308 | 2.00–0.00 | +308.0 | 100.00 | Jaffar Public School | 11.00 | 11 |
| 4 | 4–0 | +630 | 2.00–0.00 | +315.0 | 100.00 | Karachi Grammar School | 13.00 | 4 22 |
| 5 | 7–1 | +915 | 1.75–0.25 | +228.8 | 87.50 | The Mama Parsi Girls' Secondary School | 27.75 | 5 6 43 57 |
| 6 | 2–0 | +100 | 2.00–0.00 | +100.0 | 100.00 | Private | 32.00 | 32 |
| 7 | 8–2 | +274 | 1.60–0.40 | +54.8 | 75.00 | HHS Clifton Campus | 45.20 | 25 33 42 53 73 |
| 8 | 1–1 | +56 | 1.00–1.00 | +56.0 | 50.00 | The Educators - Bahadurabad | 54.00 | 54 |
| 9 | 15–11 | +2040 | 1.15–0.85 | +156.9 | 57.14 | HHS O Level School | 57.85 | 2 3 9 12 18 28 49 67 68 108 118 126 144 |
| 10 | 30½–21½ | +1105 | 1.17–0.83 | +42.5 | 63.75 | B.V.S. Parsi High School | 62.54 | 7 8 13 15 17 20 27 28 34 36 45 48 55 55 63 72 78 86 90 98 107 109 125 127 129 134 |
| 11 | 7–5 | +129 | 1.17–0.83 | +21.5 | 63.64 | Beaconhouse School System - P.E.C.H.S Campus | 63.50 | 23 28 37 70 102 121 |
| 12 | 8½–5½ | −263 | 1.21–0.79 | -37.6 | 70.83 | HHS O Level North Campus | 65.43 | 14 16 24 74 96 100 134 |
| 13 | 1–1 | −63 | 1.00–1.00 | -63.0 | 50.00 | HHS Fast Track Campus | 71.00 | 71 |
| 14 | 1–1 | −112 | 1.00–1.00 | -112.0 | 50.00 | Reflections School | 83.00 | 83 |
| 15 | 7–11 | −478 | 0.78–1.22 | -53.1 | 35.29 | HHS O Level Gulshan Campus | 86.00 | 21 26 58 60 76 113 130 143 147 |
| 16 | 18½–23½ | −1800 | 0.88–1.12 | -85.7 | 48.53 | The Froebel's High School | 86.86 | 19 34 38 40 41 44 47 52 82 85 95 97 105 111 115 124 131 134 134 146 150 |
| 17 | 1–1 | −175 | 1.00–1.00 | -175.0 | 0.00 | Army Public School - Saddar Campus | 90.00 | 90 |
| 18 | 13½–26½ | −1513 | 0.68–1.32 | -75.7 | 28.79 | The Seeds School | 91.75 | 31 39 50 59 76 78 80 84 87 89 92 99 104 106 114 119 122 131 133 142 |
| 19 | 1–1 | −202 | 1.00–1.00 | -202.0 | 50.00 | Army Public School - COD | 94.00 | 94 |
| 20 | 4–12 | −1182 | 0.50–1.50 | -147.8 | 28.57 | HHS Society Campus | 97.75 | 64 66 75 81 101 110 134 151 |
| 21 | 1–3 | −203 | 0.50–1.50 | -101.5 | 25.00 | Crest View Academy | 98.00 | 69 127 |
| 22 | 2–6 | −403 | 0.50–1.50 | -100.8 | 50.00 | HHS Johar Campus | 98.75 | 62 65 134 134 |
| 23 | 4–14 | −906 | 0.44–1.56 | -100.7 | 23.53 | Aga Khan School - Garden | 100.56 | 45 51 61 103 112 117 119 148 149 |
| 24 | 1–3 | −251 | 0.50–1.50 | -125.5 | 25.00 | Hira Foundation School | 102.00 | 88 116 |
| 25 | 1–3 | −316 | 0.50–1.50 | -158.0 | 25.00 | HHS High School | 108.00 | 93 123 |
| 26 | 0–2 | −200 | 0.00–2.00 | -200.0 | 0.00 | Generation's School | 134.00 | 134 |
| 27 | 0–2 | −228 | 0.00–2.00 | -228.0 | 0.00 | Montessori Child Development Centre | 145.00 | 145 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.