Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0- 0.0 | +876.0 | 4.00- 0.00 | +876.0 | 100.00 | Habib Public School | 1.00 | 1 |
| 2 | 75.0- 29.0 | +2393.0 | 2.88- 1.12 | +92.0 | 80.82 | B.V.S. Parsi High School | 33.35 | 2 4 6 8 9 10 11 14 15 18 21 24 26 28 29 32 37 50 54 55 57 61 64 71 72 89 |
| 3 | 3.0- 1.0 | +294.0 | 3.00- 1.00 | +294.0 | 75.00 | PECHS Girls' School | 16.00 | 16 |
| 4 | 3.0- 1.0 | +26.0 | 3.00- 1.00 | +26.0 | 75.00 | International Montessori Center - Jamshed Road Campus | 30.00 | 30 |
| 5 | 3.0- 1.0 | +88.0 | 3.00- 1.00 | +88.0 | 66.67 | Shamsi School | 23.00 | 23 |
| 6 | 8.0- 4.0 | +372.0 | 2.67- 1.33 | +124.0 | 63.64 | Karachi Grammar School | 39.33 | 3 56 59 |
| 7 | 5.0- 3.0 | +156.0 | 2.50- 1.50 | +78.0 | 62.50 | Army Public School | 45.00 | 7 83 |
| 8 | 13.5- 14.5 | -513.0 | 1.93- 2.07 | -73.3 | 52.08 | HHS Society Campus | 59.14 | 13 36 38 49 76 93 109 |
| 9 | 6.0- 6.0 | +202.0 | 2.00- 2.00 | +67.3 | 50.00 | HHS O Level School | 49.00 | 17 25 105 |
| 10 | 4.0- 4.0 | +92.0 | 2.00- 2.00 | +46.0 | 50.00 | HHS O Level Gulshan Campus | 54.50 | 19 90 |
| 11 | 8.0- 8.0 | -196.0 | 2.00- 2.00 | -49.0 | 50.00 | HHS Clifton Campus | 57.25 | 20 42 68 99 |
| 12 | 27.0- 29.0 | -518.0 | 1.93- 2.07 | -37.0 | 45.65 | The Seeds School | 61.71 | 5 12 31 33 35 48 66 73 74 84 97 100 102 104 |
| 13 | 4.0- 4.0 | +70.0 | 2.00- 2.00 | +35.0 | 42.86 | HHS Johar Campus | 54.50 | 34 75 |
| 14 | 4.0- 4.0 | +57.0 | 2.00- 2.00 | +28.5 | 42.86 | HHS High School | 47.00 | 43 51 |
| 15 | 32.0- 40.0 | -652.0 | 1.78- 2.22 | -36.2 | 41.38 | The Froebel's High School | 60.56 | 22 27 39 40 41 46 52 53 58 60 65 69 70 78 79 86 95 110 |
| 16 | 3.0- 5.0 | -101.0 | 1.50- 2.50 | -50.5 | 37.50 | Private | 72.50 | 61 84 |
| 17 | 2.0- 2.0 | +28.0 | 2.00- 2.00 | +28.0 | 33.33 | Crest View Academy | 47.00 | 47 |
| 18 | 4.0- 8.0 | -285.0 | 1.33- 2.67 | -95.0 | 33.33 | HHS O Level North Campus | 76.00 | 43 87 98 |
| 19 | 3.0- 9.0 | -274.0 | 1.00- 3.00 | -91.3 | 27.27 | The City School - North Nazimabad Campus | 86.67 | 82 88 90 |
| 20 | 1.0- 3.0 | -42.0 | 1.00- 3.00 | -42.0 | 25.00 | The Mama Parsi Girls' Secondary School | 80.00 | 80 |
| 21 | 1.0- 3.0 | -123.0 | 1.00- 3.00 | -123.0 | 25.00 | Hexis School System | 92.00 | 92 |
| 22 | 7.0- 25.0 | -1012.0 | 0.88- 3.12 | -126.5 | 22.22 | Aga Khan School - Garden | 87.75 | 63 67 77 81 94 103 106 111 |
| 23 | 2.5- 5.5 | -59.0 | 1.25- 2.75 | -29.5 | 21.43 | Hira Foundation School | 73.00 | 45 101 |
| 24 | 0.0- 4.0 | -224.0 | 0.00- 4.00 | -224.0 | 0.00 | Jaffar Public School | 107.00 | 107 |
| 25 | 0.0- 4.0 | -246.0 | 0.00- 4.00 | -246.0 | 0.00 | Beaconhouse School System - P.E.C.H.S Campus | 108.00 | 108 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.