Back to round index.
| Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.0- 0.0 | +200.0 | 1.00- 0.00 | +200.0 | 100.00 | Habib Public School | 3.00 | 3 |
| 2 | 1.0- 0.0 | +95.0 | 1.00- 0.00 | +95.0 | 100.00 | PECHS Girls' School | 11.00 | 11 |
| 3 | 4.0- 0.0 | +293.0 | 1.00- 0.00 | +73.2 | 100.00 | HHS Clifton Campus | 23.75 | 4 18 23 50 |
| 4 | 2.0- 0.0 | +82.0 | 1.00- 0.00 | +41.0 | 100.00 | HHS High School | 25.00 | 21 29 |
| 5 | 1.0- 0.0 | +15.0 | 1.00- 0.00 | +15.0 | 100.00 | International Montessori Center - Jamshed Road Campus | 42.00 | 42 |
| 6 | 18.0- 8.0 | +239.0 | 0.69- 0.31 | +9.2 | 75.00 | B.V.S. Parsi High School | 50.38 | 5 6 12 14 15 19 29 31 33 33 39 41 44 48 48 51 51 51 67 89 92 92 94 98 99 109 |
| 7 | 2.0- 1.0 | +233.0 | 0.67- 0.33 | +77.7 | 66.67 | HHS O Level School | 33.33 | 2 28 70 |
| 8 | 2.0- 1.0 | -66.0 | 0.67- 0.33 | -22.0 | 66.67 | HHS O Level North Campus | 47.00 | 8 23 110 |
| 9 | 8.0- 6.0 | +64.0 | 0.57- 0.43 | +4.6 | 60.00 | The Seeds School | 52.64 | 16 22 27 36 36 46 47 55 55 59 73 85 89 91 |
| 10 | 1.0- 1.0 | +197.0 | 0.50- 0.50 | +98.5 | 50.00 | Private | 38.50 | 1 76 |
| 11 | 1.0- 1.0 | +16.0 | 0.50- 0.50 | +8.0 | 50.00 | Army Public School | 52.50 | 19 86 |
| 12 | 1.0- 1.0 | +5.0 | 0.50- 0.50 | +2.5 | 50.00 | HHS O Level Gulshan Campus | 55.00 | 8 102 |
| 13 | 8.0- 10.0 | -225.0 | 0.44- 0.56 | -12.5 | 42.86 | The Froebel's High School | 58.56 | 10 12 17 26 32 33 39 45 64 64 68 70 78 87 97 101 105 106 |
| 14 | 1.0- 2.0 | +144.0 | 0.33- 0.67 | +48.0 | 33.33 | Karachi Grammar School | 42.33 | 7 60 60 |
| 15 | 1.0- 2.0 | -8.0 | 0.33- 0.67 | -2.7 | 33.33 | The City School - North Nazimabad Campus | 59.67 | 25 73 81 |
| 16 | 0.5- 1.5 | -30.0 | 0.25- 0.75 | -15.0 | 25.00 | Hira Foundation School | 68.50 | 55 82 |
| 17 | 2.0- 6.0 | -215.0 | 0.25- 0.75 | -26.9 | 25.00 | Aga Khan School - Garden | 72.50 | 42 54 63 69 75 78 96 103 |
| 18 | 1.5- 5.5 | -339.0 | 0.21- 0.79 | -48.4 | 21.43 | HHS Society Campus | 77.14 | 38 55 66 83 88 103 107 |
| 19 | 0.0- 2.0 | -26.0 | 0.00- 1.00 | -13.0 | 0.00 | HHS Johar Campus | 68.00 | 60 76 |
| 20 | 0.0- 1.0 | -18.0 | 0.00- 1.00 | -18.0 | 0.00 | Crest View Academy | 72.00 | 72 |
| 21 | 0.0- 1.0 | -23.0 | 0.00- 1.00 | -23.0 | 0.00 | Shamsi School | 78.00 | 78 |
| 22 | 0.0- 1.0 | -32.0 | 0.00- 1.00 | -32.0 | 0.00 | Beaconhouse School System - P.E.C.H.S Campus | 83.00 | 83 |
| 23 | 0.0- 1.0 | -61.0 | 0.00- 1.00 | -61.0 | 0.00 | Hexis School System | 95.00 | 95 |
| 24 | 0.0- 1.0 | -83.0 | 0.00- 1.00 | -83.0 | 0.00 | The Mama Parsi Girls' Secondary School | 99.00 | 99 |
| 25 | 0.0- 1.0 | -188.0 | 0.00- 1.00 | -188.0 | 0.00 | Jaffar Public School | 108.00 | 108 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.