Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Muhammad Ahyan Asif | 3 | 140 | Zaynab Fatima Junaidi | 23 | 138 | 2 |
| Aariz Javed | 4 | 72 | Shahmeer Talha | 29 | 58 | 14 |
| Muhammad Ebrahim Hasan | 5 | 328 | Khizar Madni Raja | 2 | 215 | 113 |
| Wali Muhammad | 13 | 83 | Areesha Babar | 77 | 39 | 44 |
| Manahil Farhan Ghafoor | 14 | 115 | Muhammad Ahmed Sohail | 47 | 63 | 52 |
| Maryam Fatima Adnan | 15 | 83 | Muazah Qasim | 50 | 42 | 41 |
| Umer Muhammad Ali | 16 | 239 | Abdullah Fahad | 21 | 80 | 159 |
| Amna Attique | 18 | 127 | Muhammad Hunain | 97 | 104 | 23 |
| Humayun Jahangir | 20 | 126 | Zainab Ali | 60 | 113 | 13 |
| Muhmmad Bilal | 24 | 91 | Syed Haziq Ali | 8 | 59 | 32 |
| Alishba Owais | 26 | -50 | unpaired | 0 | 0 | -50 |
| Zimal Younus | 27 | -50 | unpaired | 0 | 0 | -50 |
| Faiz Naqvi | 28 | 78 | Muhammad Adan Bin Tariq | 86 | 66 | 12 |
| Syed Ibrahim Osama | 30 | 67 | Ruhaba Ali | 6 | 58 | 9 |
| Khadija Khan | 32 | 73 | Eshaal Fatima Rao | 31 | 57 | 16 |
| Muhammad Aaryan | 36 | 59 | Abdul Hadi Khan | 40 | 51 | 8 |
| Hafsa Abdul Moied | 37 | 111 | Muhammad Hassan Ayaz | 63 | 43 | 68 |
| Syed Muhammad Hamdan | 39 | 50 | unpaired | 0 | 0 | 50 |
| Muddasir Abbas | 42 | -50 | unpaired | 0 | 0 | -50 |
| Ahmed Arsalan | 44 | 179 | Muhammad Hamza Toseef | 33 | 107 | 72 |
| Zahra Wajid | 46 | 175 | Muhammad Hamza | 106 | 125 | 50 |
| Eshaal Atif | 49 | 56 | Ali Raza | 7 | 33 | 23 |
| Haziq Ahmad | 53 | 75 | Irfa | 41 | 27 | 48 |
| Abiha Fatima | 55 | 37 | Muhammad Ahmed | 45 | 23 | 14 |
| Palwasha Khan | 56 | 61 | Muhammad Essa Bin Sarosh | 65 | 28 | 33 |
| Malaika Ahsan | 59 | 134 | Haya Asghar | 9 | 54 | 80 |
| Muhammad Mustafa Kashan | 64 | 63 | Abdur Rehman Zeeshan | 109 | 37 | 26 |
| Muhammad Arham Ahsan | 66 | 117 | Sarah Gul | 85 | 70 | 47 |
| Subhan Bilal | 67 | 50 | unpaired | 0 | 0 | 50 |
| Muhammad Hamdan Rehman | 69 | 72 | Abdur Rehman Muhammad Umair | 19 | 30 | 42 |
| Hina Karim | 70 | 50 | unpaired | 0 | 0 | 50 |
| Muhammad Hashim Khan | 71 | 82 | Muhammad Usman Memon | 12 | 20 | 62 |
| Momina Akhtar | 72 | 175 | Anabiyah Bhatti | 25 | 130 | 45 |
| Muhammad Hassan Ameen | 73 | 39 | Eshal Haroon Khan | 34 | 30 | 9 |
| Muhammad Mustafa | 75 | -50 | unpaired | 0 | 0 | -50 |
| Muhammad Ibrahim Farooq | 76 | 36 | Mir Ali Baloch | 83 | 35 | 1 |
| Emaan Fatima | 78 | 50 | unpaired | 0 | 0 | 50 |
| Zunairah Irfan | 80 | 28 | Zainab Salman | 54 | 19 | 9 |
| Alyan Azfar Baig | 81 | 101 | Abdullah Naeem | 51 | 84 | 17 |
| Yashal Akber | 82 | 103 | Anaya Kashif Ali | 79 | 95 | 8 |
| Zarnish Bint e Hassan | 84 | -50 | unpaired | 0 | 0 | -50 |
| Maria Sumair | 87 | 247 | Syed Umar Farooq | 68 | 124 | 123 |
| Yazdaan Zeeshan Manzar | 88 | 307 | Maryam Rehman | 52 | 97 | 210 |
| Muhammad Usman Ul Haq | 89 | 55 | Muhammad Hasan Saad Lakhani | 111 | 48 | 7 |
| Muhammad Ibrahim Saqib | 90 | 110 | Nabeeha Fatima | 17 | 96 | 14 |
| Syed Hamdaan Abdullah | 91 | 96 | Fajr Sheikh | 115 | 57 | 39 |
| Syed Muhammad | 92 | 137 | Syeda Rumaisa Sohaib | 74 | 62 | 75 |
| Muhammad Rohaan Raheel | 95 | 112 | Abdul Hadi Faisal | 112 | 95 | 17 |
| Muhammad Mahd Umair | 96 | 78 | Muhammad Ibrahim | 35 | 55 | 23 |
| Sohaib Ahmed Ghori | 98 | 93 | Abbas Hussain | 94 | 68 | 25 |
| Raghav Kumar | 99 | 12 | Muhammad Umer Adnan | 62 | 11 | 1 |
| Aswad Abdullah Adnan | 101 | 157 | Vinay Ameetab | 93 | 129 | 28 |
| Syed Anas Hussain | 102 | 107 | Anabiya Jamal | 61 | 87 | 20 |
| Syed Muhammad Ali Abbas | 103 | 50 | unpaired | 0 | 0 | 50 |
| Muhammad Yusuf Naveed | 104 | 64 | Muhammad Nayel Tauqeer | 114 | 47 | 17 |
| Khizr Hussain Khan | 105 | 168 | Hareem Waseem | 57 | 132 | 36 |
| Faris Mubeen | 107 | 148 | Ayat Siddiqui | 10 | 136 | 12 |
| Malik Salaar Bin Saad | 108 | 207 | Syed Murtaza Abbas | 100 | 49 | 158 |
| Abdul Raffay | 110 | 149 | Hania Muhammad Sarfaraz | 38 | 56 | 93 |
| Vaibhav Kumar | 116 | 91 | Hamna Adil | 48 | 49 | 42 |
| Dua Kabir Hunani | 117 | 50 | unpaired | 0 | 0 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.