Back to round index.
| Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +485 | 2.00–0.00 | +485.0 | 100.00 | Jaffar Public School | 1.00 | 1 |
| 2 | 2–0 | +140 | 2.00–0.00 | +140.0 | 100.00 | HHS High School | 6.00 | 6 |
| 3 | 6–0 | +697 | 2.00–0.00 | +232.3 | 100.00 | International Montessori Center - Jamshed Road Campus | 8.67 | 2 4 20 |
| 4 | 2–0 | +35 | 2.00–0.00 | +35.0 | 100.00 | HHS O Level Gulshan Campus | 22.00 | 22 |
| 5 | 2–2 | +226 | 1.00–1.00 | +113.0 | 33.33 | Karachi Grammar School | 35.00 | 33 37 |
| 6 | 5–3 | +58 | 1.25–0.75 | +14.5 | 66.67 | The Seeds School | 35.50 | 12 31 32 67 |
| 7 | 5½–4½ | +70 | 1.10–0.90 | +14.0 | 55.00 | HHS Clifton Campus | 38.80 | 8 10 29 73 74 |
| 8 | 1–1 | +13 | 1.00–1.00 | +13.0 | 50.00 | The Mama Parsi Girls' Secondary School | 41.00 | 41 |
| 9 | 3–3 | +18 | 1.00–1.00 | +6.0 | 50.00 | HHS Johar Campus | 43.33 | 36 45 49 |
| 10 | 44–46 | −545 | 0.98–1.02 | -12.1 | 46.51 | B.V.S. Parsi High School | 45.42 | 3 4 7 8 11 13 14 15 16 17 17 19 20 23 28 34 35 38 39 40 43 44 46 48 50 51 54 57 58 60 61 63 64 66 70 71 72 76 77 81 83 84 85 89 90 |
| 11 | 2–2 | −23 | 1.00–1.00 | -11.5 | 50.00 | Aga Khan School - Garden | 45.50 | 27 64 |
| 12 | 4–6 | −94 | 0.80–1.20 | -18.8 | 40.00 | The City School - North Nazimabad Campus | 52.20 | 25 42 47 67 80 |
| 13 | 1–1 | −176 | 1.00–1.00 | -176.0 | 50.00 | Links Intenational School | 56.00 | 56 |
| 14 | 1½–2½ | −205 | 0.75–1.25 | -102.5 | 37.50 | Aga Khan School Garden | 59.00 | 30 88 |
| 15 | 8–16 | −815 | 0.67–1.33 | -67.9 | 38.10 | HHS Society Campus | 61.33 | 24 26 52 53 55 59 62 75 78 79 86 87 |
| 16 | 0–4 | −134 | 0.00–2.00 | -67.0 | 0.00 | HHS O Level North Campus | 75.50 | 69 82 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.