Back to round index.
| Division N | Division A | Division R | Division M | |
|---|---|---|---|---|
| Registered Players | 47 | 29 | 14 | 21 |
| Scored Players | 46 | 28 | 14 | 20 |
| Active Players | 47 | 29 | 14 | 21 |
| Minimum Rating | 1200 | 1200 | 1200 | 1200 |
| Mean Rating | 1200.0 | 1200.0 | 1200.0 | 1200.0 |
| Median Rating | 1200 | 1200 | 1200 | 1200 |
| Maximum Rating | 1200 | 1200 | 1200 | 1200 |
| Unrated Players | 0 | 0 | 0 | 0 |
| Total Games Played | 0 | 0 | 0 | 0 |
| Games Tied | 0 | 0 | 0 | 0 |
| Total Points Scored | 0 | 0 | 0 | 0 |
| Mean Points Scored | NaN | NaN | NaN | NaN |
| Mean Spread | NaN | NaN | NaN | NaN |
| Higher Rated Win % | NaN | NaN | NaN | NaN |
| Rating Points Per Spread | NaN | NaN | NaN | NaN |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.