Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
1. Tariq Pervez | - - = | ||||||||
2. Hamza Binhammad | - - = | ||||||||
3. Javed Shamim | - - = | ||||||||
4. Shahjahan Ahmed | - - = | ||||||||
5. Iftekhar Ahmed | - - = | ||||||||
6. Muhammad Yadaan | - - = | ||||||||
7. Ayesha Naqvi | - - = | ||||||||
8. Waseem Khatri | - bye - = | ||||||||
9. Abdul Wahid | - - = | ||||||||
10. Fahim Naqvi | - - = | ||||||||
11. Waseem Baig | - - = | ||||||||
12. Muhammad Inayatullah | - - = | ||||||||
13. Affan Sohail | - - = | ||||||||
14. Muhammad Mahaduddin | - - = | ||||||||
15. Syed Maaz | - - = | ||||||||
16. Bilal Asher | - - = | ||||||||
17. Saad Vohra | - - = | ||||||||
18. Shanzay Fazil | - - = | ||||||||
19. Nasir Mehmood | - - = | ||||||||
20. Zayan Zaman | - - = | ||||||||
21. Anshaal Adeel | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.