Back to round index.
| Division M Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Fahim Naqvi (M10) 0–2 −209 | |||||||
| Division M Round 4 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Asher (M16) 2–0 +384 | Waseem Khatri (M8) 2–0 +348 | |||||||||
| Division M Round 4 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Yadaan (M6) 2–0 +238 | Nasir Mehmood (M19) 2–0 +231 | |||||||||
| Division M Round 4 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shahjahan Ahmed (M4) 2–0 +75 | Waseem Baig (M11) 2–0 +52 | |||||||||
| Division M Round 4 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shanzay Fazil (M18) 1–1 +127 | Syed Maaz (M15) 1–1 +95 | |||||||||
| Division M Round 4 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Inayatullah (M12) 1–1 +24 | Javed Shamim (M3) 1–1 −83 | |||||||||
| Division M Round 4 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mahaduddin (M14) 1–1 +6 | Anshaal Adeel (M21) 1–1 −17 | |||||||||
| Division M Round 4 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hamza Binhammad (M2) 1–1 −158 | Ayesha Naqvi (M7) 1–1 −177 | |||||||||
| Division M Round 4 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Wahid (M9) 0–2 −39 | Affan Sohail (M13) 0–2 −152 | |||||||||
| Division M Round 4 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
| Saad Vohra (M17) 0–2 −199 | Iftekhar Ahmed (M5) 0–2 −446 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.