Back to round index.
M15 | Name: Syed Maaz | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 14 | 1200 | Muhammad Mahaduddin | 0 | 1 | 413 | 450 | −37 |
1st 2nd | cumulative | −37 | |||||||
2 | 1 | 17 | 1200 | Saad Vohra | 1 | 1 | 473 | 341 | +132 |
1st 2nd | cumulative | +95 | |||||||
3 | 6 | 9 | 1200 | Abdul Wahid | 1 | 2 | 398 | 459 | −61 |
1st 2nd | cumulative | +34 | |||||||
4 | 4 | 18 | 1200 | Shanzay Fazil | 2 | 2 | 524 | 339 | +185 |
1st 2nd | cumulative | +219 | |||||||
5 | 6 | 2 | 1200 | Hamza Binhammad | |||||
1st 2nd | cumulative | ||||||||
6 | 8 | 21 | 1200 | Anshaal Adeel | |||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.