Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
8 | Anshaal Adeel (M21) | Fahim Naqvi (M10) repeat | 7 | Muhammad Mahaduddin (M14) | Shahjahan Ahmed (M4) |
9 | Iftekhar Ahmed (M5) | Affan Sohail (M13) repeat | 2 | Nasir Mehmood (M19) | Syed Maaz (M15) repeat |
7 | Shahjahan Ahmed (M4) | Muhammad Mahaduddin (M14) | 5 | Ayesha Naqvi (M7) | Abdul Wahid (M9) |
1 | Bilal Asher (M16) | Waseem Khatri (M8) repeat | 8 | Fahim Naqvi (M10) | Anshaal Adeel (M21) repeat |
4 | Waseem Baig (M11) | Muhammad Yadaan (M6) | 3 | Javed Shamim (M3) | Muhammad Inayatullah (M12) repeat |
6 | Hamza Binhammad (M2) | Shanzay Fazil (M18) | 9 | Affan Sohail (M13) | Iftekhar Ahmed (M5) repeat |
6 | Shanzay Fazil (M18) | Hamza Binhammad (M2) | Saad Vohra (M17) | bye | |
3 | Muhammad Inayatullah (M12) | Javed Shamim (M3) repeat | 5 | Abdul Wahid (M9) | Ayesha Naqvi (M7) |
1 | Waseem Khatri (M8) | Bilal Asher (M16) repeat | 4 | Muhammad Yadaan (M6) | Waseem Baig (M11) |
2 | Syed Maaz (M15) | Nasir Mehmood (M19) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.