Back to round index.
| Table No. | Player | Opponent | Table No. | Player | Opponent |
|---|---|---|---|---|---|
| 9 | Anshaal Adeel (M21) | Affan Sohail (M13) | 8 | Muhammad Mahaduddin (M14) | Fahim Naqvi (M10) |
| Iftekhar Ahmed (M5) | bye | 1 | Nasir Mehmood (M19) | Bilal Asher (M16) | |
| 4 | Shahjahan Ahmed (M4) | Javed Shamim (M3) | 5 | Ayesha Naqvi (M7) | Shanzay Fazil (M18) |
| 1 | Bilal Asher (M16) | Nasir Mehmood (M19) | 8 | Fahim Naqvi (M10) | Muhammad Mahaduddin (M14) |
| 2 | Waseem Baig (M11) | Waseem Khatri (M8) | 4 | Javed Shamim (M3) | Shahjahan Ahmed (M4) |
| 6 | Hamza Binhammad (M2) | Syed Maaz (M15) | 9 | Affan Sohail (M13) | Anshaal Adeel (M21) |
| 5 | Shanzay Fazil (M18) | Ayesha Naqvi (M7) | 7 | Saad Vohra (M17) | Abdul Wahid (M9) |
| 3 | Muhammad Inayatullah (M12) | Muhammad Yadaan (M6) | 7 | Abdul Wahid (M9) | Saad Vohra (M17) |
| 2 | Waseem Khatri (M8) | Waseem Baig (M11) | 3 | Muhammad Yadaan (M6) | Muhammad Inayatullah (M12) |
| 6 | Syed Maaz (M15) | Hamza Binhammad (M2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.