Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
5 | Anshaal Adeel (M21) | Waseem Baig (M11) | 4 | Muhammad Mahaduddin (M14) | Waseem Khatri (M8) |
9 | Iftekhar Ahmed (M5) | Ayesha Naqvi (M7) | 2 | Nasir Mehmood (M19) | Shanzay Fazil (M18) |
3 | Shahjahan Ahmed (M4) | Hamza Binhammad (M2) | 9 | Ayesha Naqvi (M7) | Iftekhar Ahmed (M5) |
1 | Bilal Asher (M16) | Muhammad Yadaan (M6) | 8 | Fahim Naqvi (M10) | Saad Vohra (M17) |
5 | Waseem Baig (M11) | Anshaal Adeel (M21) | Javed Shamim (M3) | bye | |
3 | Hamza Binhammad (M2) | Shahjahan Ahmed (M4) | 7 | Affan Sohail (M13) | Muhammad Inayatullah (M12) |
2 | Shanzay Fazil (M18) | Nasir Mehmood (M19) | 8 | Saad Vohra (M17) | Fahim Naqvi (M10) |
7 | Muhammad Inayatullah (M12) | Affan Sohail (M13) | 6 | Abdul Wahid (M9) | Syed Maaz (M15) |
4 | Waseem Khatri (M8) | Muhammad Mahaduddin (M14) | 1 | Muhammad Yadaan (M6) | Bilal Asher (M16) |
6 | Syed Maaz (M15) | Abdul Wahid (M9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.