Back to round index.
| Division A Round 8 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mubashir Naseem (A17) 6–0 +473 | Ali Aatif (A18) 5–1 +428 | |||||||||
| Division A Round 8 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Uzair (A4) 5–1 +107 | Ayaan Hassan (A12) 4–2 +520 | |||||||||
| Division A Round 8 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayesha Farhan (A21) 4–2 +434 | Muhammad Ebaad (A5) 4–2 +321 | |||||||||
| Division A Round 8 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Khan (A9) 4–2 +249 | Arshman Qazi (A8) 4–2 +246 | |||||||||
| Division A Round 8 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Haseeb Baig (A15) 4–2 +59 | Syed Hussain (A13) 3–3 +469 | |||||||||
| Division A Round 8 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Wali (A1) 3–3 +57 | Zainab Naqvi (A16) 3–3 +38 | |||||||||
| Division A Round 8 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mujtaba Naseem (A23) 3–3 −38 | Syed Khizar (A3) 3–3 −78 | |||||||||
| Division A Round 8 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hammad Asif (A11) 3–3 −246 | Muhammad Sameeduddin (A24) 3–3 −312 | |||||||||
| Division A Round 8 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Iman Umair (A6) 2½–3½ −77 | Nazia Asif (A7) 2–4 +69 | |||||||||
| Division A Round 8 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
| Sarah Fattani (A26) 2–4 +66 | Syed Musab (A25) 2–4 −63 | |||||||||
| Division A Round 8 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayaan Khan (A2) 2–4 −207 | Sufiyan Imran (A27) 2–4 −434 | |||||||||
| Division A Round 8 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zain Amir (A19) 2–4 −535 | Wasay Narinja (A29) 2–4 −547 | |||||||||
| Division A Round 8 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dawer Fazil (A28) ½–5½ −288 | Nasr Hani Mirza (A14) 0–6 −711 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.