Back to round index.

| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 4–0 | +553 | Rukhsana Rehman (#1/PSA) | 1W:431-340:#12 |
| 2 | 4–0 | +471 | Nazia Asif (#2/Aga Khan Education Board For Garden, Darkhana) | 2W:329-245:#10 |
| 3 | 3–1 | +421 | Siraj Isani (#12/PSA) | 2L:340-431:#1 |
| 4 | 3–1 | +152 | Bilal Zafar (#11/The Meritorius High School) | 2W:244-173:#4 |
| 5 | 2–2 | +17 | Abdul Rehman (#14/PSA) | 2W:154-140:#3 |
| 6 | 2–2 | −14 | Abdul Haseeb Baig (#10/National University Of Sciences And Technology, Karachi Campus) | 1L:245-329:#2 |
| 7 | 1–3 | −315 | Asra Sohail (#6/Generation's School) | 2W:179-124:#13 |
| 8 | 1–3 | −501 | Rabia Noman (#4/Private) | 1L:173-244:#11 |
| 9 | 0–4 | −301 | Ramsha Nadeem (#13/PSA) | 1L:124-179:#6 |
| 10 | 0–4 | −483 | Nasr Hani Mirza (#3/Manarat Jeddah Girls School) | 1L:140-154:#14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.