Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 391 | 399 | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) | Muhammad Hamza (#4/HHS O Level Gulshan Campus) |
5 | 388 | 391 | Muhammad Hamza (#4/HHS O Level Gulshan Campus) | Hanzalah Khatri (#6/) |
4 | 349 | 416 | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) | Muhammad Hamza (#4/HHS O Level Gulshan Campus) |
3 | 348 | 378 | Amaan Qazi (#5/Generation's School) | Hanzalah Khatri (#6/) |
2 | 308 | 422 | Amaan Qazi (#5/Generation's School) | Hanzalah Khatri (#6/) |
2 | 284 | 344 | Aaliyaan (#1/Karachi Grammar School) | Muhammad Hamza (#4/HHS O Level Gulshan Campus) |
2 | 281 | 471 | Mubashir Asim (#2/Wisdomhouse School) | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) |
1 | 278 | 525 | Hanzalah Khatri (#6/) | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) |
5 | 277 | 429 | Aaliyaan (#1/Karachi Grammar School) | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) |
4 | 257 | 319 | Aaliyaan (#1/Karachi Grammar School) | Hanzalah Khatri (#6/) |
3 | 238 | 412 | Mubashir Asim (#2/Wisdomhouse School) | Aaliyaan (#1/Karachi Grammar School) |
1 | 199 | 563 | Amaan Qazi (#5/Generation's School) | Muhammad Hamza (#4/HHS O Level Gulshan Campus) |
5 | 191 | 282 | Mubashir Asim (#2/Wisdomhouse School) | Amaan Qazi (#5/Generation's School) |
1 | 189 | 331 | Mubashir Asim (#2/Wisdomhouse School) | Aaliyaan (#1/Karachi Grammar School) |
4 | 171 | 228 | Amaan Qazi (#5/Generation's School) | Mubashir Asim (#2/Wisdomhouse School) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.