Back to round index.

| Board | Player | Opponent |
|---|---|---|
| 2 | Aaliyaan (#1/Karachi Grammar School) 1st | Mubashir Asim (#2/Wisdomhouse School) 2nd repeat |
| 3 | Amaan Qazi (#5/Generation's School)? | Hanzalah Khatri (#6/)? repeat |
| 3 | Hanzalah Khatri (#6/)? | Amaan Qazi (#5/Generation's School)? repeat |
| 2 | Mubashir Asim (#2/Wisdomhouse School) 2nd | Aaliyaan (#1/Karachi Grammar School) 1st repeat |
| 1 | Muhammad Hamza (#4/HHS O Level Gulshan Campus) 1st | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) 2nd |
| 1 | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School) 2nd | Muhammad Hamza (#4/HHS O Level Gulshan Campus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.