Back to round index.

| Board | Player | Opponent |
|---|---|---|
| 1 | Aaliyaan (#1/Karachi Grammar School) 2nd | Mubashir Asim (#2/Wisdomhouse School) 1st |
| 2 | Amaan Qazi (#5/Generation's School) 2nd | Muhammad Hamza (#4/HHS O Level Gulshan Campus) 1st |
| 3 | Hanzalah Khatri (#6/)draws | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School)draws |
| 1 | Mubashir Asim (#2/Wisdomhouse School) 1st | Aaliyaan (#1/Karachi Grammar School) 2nd |
| 2 | Muhammad Hamza (#4/HHS O Level Gulshan Campus) 1st | Amaan Qazi (#5/Generation's School) 2nd |
| 3 | Mujtaba Muhammad Naseem (#3/Aga Khan Higher Secondary School)draws | Hanzalah Khatri (#6/)draws |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.