Back to round index.
Table No. | Player | Opponent |
---|---|---|
29 | Aqsa Noor (#59/) 2nd | Sidra Sadiq (#58/HHS Fast Track School) 1st |
12 | Laiba Sheraz (#60/) 2nd | Ayyan Rashid (#1/St. Patricks' High School) 1st |
Table No. | Player | Opponent |
14 | Cristiano Jonathan Gul (#48/Aga Khan Education Board For Garden, Darkhana) 2nd | Syed Ayan Ul Hassan (#44/BVS Parsi High School) 1st |
27 | Hamd Us Salam (#33/Aga Khan Education Board For Garden, Darkhana) 2nd | Muhammad Abdul Rehman (#31/HHS Society Campus) 1st |
5 | Tayyaba Nasir (#25/Aga Khan Education Board For Garden, Darkhana) 1st | Syed Abdullah (#27/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
26 | Arfa Ibrahim (#13/Aga Khan Higher Secondary School) 2nd | Fatima Jehanzaib (#4/Army Public School & College) 1st |
7 | Kisa Fatima (#9/Aga Khan Higher Secondary School) 1st | Muhammad Areeb Ahmer (#19/St. Patricks' High School) 2nd |
Table No. | Player | Opponent |
8 | Midhat Zehra (#18/Al Murtaza School) 1st | Zimal Atif (#23/Hira Foundation School) 2nd |
18 | Sakina Batool (#37/Al Murtaza School) 2nd | Rumaisa Fatima (#57/Hira Foundation School) 1st |
24 | Tehreem Zulfiqar (#52/Al Murtaza School) 2nd | Abdul Hadi (#16/St. Patricks' High School) 1st |
17 | Umme Farwa (#20/Al Murtaza School) 1st | Hussain Darwala (#55/Karachi Grammar School) 2nd |
Table No. | Player | Opponent |
26 | Fatima Jehanzaib (#4/Army Public School & College) 1st | Arfa Ibrahim (#13/Aga Khan Higher Secondary School) 2nd |
2 | Tejasvi Pardeep Kumar (#11/Army Public School & College) 2nd | Kehkashan Anjum (#39/The Mama Parsi Girls' Secondary School) 1st |
Table No. | Player | Opponent |
21 | Agha Muhammad Murtaza (#40/BVS Parsi High School) 2nd | Abdul Hadi (#3/Global Hub School and Cadet College Karachi) 1st |
22 | Murtaza (#28/BVS Parsi High School) 2nd | Hamd Us Salam Hamidi (#34/Sultan Mohammed Shah Aga Khan School Karimabad) 1st |
5 | Syed Abdullah (#27/BVS Parsi High School) 2nd | Tayyaba Nasir (#25/Aga Khan Education Board For Garden, Darkhana) 1st |
14 | Syed Ayan Ul Hassan (#44/BVS Parsi High School) 1st | Cristiano Jonathan Gul (#48/Aga Khan Education Board For Garden, Darkhana) 2nd |
19 | Zaigham Abbas (#6/BVS Parsi High School) 1st | Muhammad Usman (#24/HHS O Level Gulshan Campus) 2nd |
Table No. | Player | Opponent |
28 | Haniya Tanveer (#49/Beaconhouse College Campus, North Nazimabad) 2nd | Muhammad Sualeh Ghazipura (#5/Karachi Grammar School) 1st |
Table No. | Player | Opponent |
Labia Sheeraz (#21/DHACSS - Phase IV) | bye | |
Table No. | Player | Opponent |
11 | Basim Ahmed (#12/Foundation Public School) 1st | Amna Naveed (#56/HHS O Level Gulshan Campus) 2nd |
Table No. | Player | Opponent |
21 | Abdul Hadi (#3/Global Hub School and Cadet College Karachi) 1st | Agha Muhammad Murtaza (#40/BVS Parsi High School) 2nd |
25 | Mehar Ali Khan (#45/Global Hub School and Cadet College Karachi) 2nd | Sakina Arif (#41/HHS Fast Track Campus) 1st |
Table No. | Player | Opponent |
20 | Adeen Ahmed Khatri (#14/HHS Fast Track Campus) 1st | Mujtaba Hassan (#32/St. Patricks' High School) 2nd |
9 | Muhammad Ubaid Ahmed Raza (#15/HHS Fast Track Campus) 2nd | Ramin Gul Habibullah (#26/The Mama Parsi Girls' Secondary School) 1st |
4 | Noor Ul Ain (#36/HHS Fast Track Campus) 1st | Hasnain (#7/Hamdard Public School) 2nd |
25 | Sakina Arif (#41/HHS Fast Track Campus) 1st | Mehar Ali Khan (#45/Global Hub School and Cadet College Karachi) 2nd |
Table No. | Player | Opponent |
29 | Sidra Sadiq (#58/HHS Fast Track School) 1st | Aqsa Noor (#59/) 2nd |
Table No. | Player | Opponent |
11 | Amna Naveed (#56/HHS O Level Gulshan Campus) 2nd | Basim Ahmed (#12/Foundation Public School) 1st |
10 | Mariam Naveed (#2/HHS O Level Gulshan Campus) 1st | S.M Hamdan Ali (#30/The Next School - F.B Area Campus) 2nd |
3 | Mian Abdul Malik (#51/HHS O Level Gulshan Campus) 1st | Khadija Aijaz (#17/The Next School - F.B Area Campus) 2nd |
15 | Muhammad Rayyan Jawed (#53/HHS O Level Gulshan Campus) 2nd | Mahnoor Zubair (#54/Hira Foundation School) 1st |
19 | Muhammad Usman (#24/HHS O Level Gulshan Campus) 2nd | Zaigham Abbas (#6/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
13 | Haseeb Ahmed (#10/HHS Society Campus) 2nd | Eshaal Nazim (#38/The Mama Parsi Girls' Secondary School) 1st |
1 | Hassan Mustajab (#46/HHS Society Campus) 1st | Muhammad Bilal Hassan (#22/St. Patricks' High School) 2nd |
27 | Muhammad Abdul Rehman (#31/HHS Society Campus) 1st | Hamd Us Salam (#33/Aga Khan Education Board For Garden, Darkhana) 2nd |
6 | Muhammad Aryaan (#8/HHS Society Campus) 2nd | Suleyman Ali Khan (#50/Karachi Grammar School) 1st |
Table No. | Player | Opponent |
4 | Hasnain (#7/Hamdard Public School) 2nd | Noor Ul Ain (#36/HHS Fast Track Campus) 1st |
Table No. | Player | Opponent |
16 | Fatima Rashid (#29/Hira Foundation School) 2nd | Mohammad Abdullah Ismail (#43/St. Patricks' High School) 1st |
Hafsa Noor (#47/Hira Foundation School) | bye | |
15 | Mahnoor Zubair (#54/Hira Foundation School) 1st | Muhammad Rayyan Jawed (#53/HHS O Level Gulshan Campus) 2nd |
18 | Rumaisa Fatima (#57/Hira Foundation School) 1st | Sakina Batool (#37/Al Murtaza School) 2nd |
8 | Zimal Atif (#23/Hira Foundation School) 2nd | Midhat Zehra (#18/Al Murtaza School) 1st |
Table No. | Player | Opponent |
17 | Hussain Darwala (#55/Karachi Grammar School) 2nd | Umme Farwa (#20/Al Murtaza School) 1st |
28 | Muhammad Sualeh Ghazipura (#5/Karachi Grammar School) 1st | Haniya Tanveer (#49/Beaconhouse College Campus, North Nazimabad) 2nd |
6 | Suleyman Ali Khan (#50/Karachi Grammar School) 1st | Muhammad Aryaan (#8/HHS Society Campus) 2nd |
Table No. | Player | Opponent |
23 | Princess Flavia Gul (#35/St. Joseph Convent Girls School) 2nd | Aisha Siddiqa Bakhsh (#42/The Mama Parsi Girls' Secondary School) 1st |
Table No. | Player | Opponent |
24 | Abdul Hadi (#16/St. Patricks' High School) 1st | Tehreem Zulfiqar (#52/Al Murtaza School) 2nd |
12 | Ayyan Rashid (#1/St. Patricks' High School) 1st | Laiba Sheraz (#60/) 2nd |
16 | Mohammad Abdullah Ismail (#43/St. Patricks' High School) 1st | Fatima Rashid (#29/Hira Foundation School) 2nd |
7 | Muhammad Areeb Ahmer (#19/St. Patricks' High School) 2nd | Kisa Fatima (#9/Aga Khan Higher Secondary School) 1st |
1 | Muhammad Bilal Hassan (#22/St. Patricks' High School) 2nd | Hassan Mustajab (#46/HHS Society Campus) 1st |
20 | Mujtaba Hassan (#32/St. Patricks' High School) 2nd | Adeen Ahmed Khatri (#14/HHS Fast Track Campus) 1st |
Table No. | Player | Opponent |
22 | Hamd Us Salam Hamidi (#34/Sultan Mohammed Shah Aga Khan School Karimabad) 1st | Murtaza (#28/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
23 | Aisha Siddiqa Bakhsh (#42/The Mama Parsi Girls' Secondary School) 1st | Princess Flavia Gul (#35/St. Joseph Convent Girls School) 2nd |
13 | Eshaal Nazim (#38/The Mama Parsi Girls' Secondary School) 1st | Haseeb Ahmed (#10/HHS Society Campus) 2nd |
2 | Kehkashan Anjum (#39/The Mama Parsi Girls' Secondary School) 1st | Tejasvi Pardeep Kumar (#11/Army Public School & College) 2nd |
9 | Ramin Gul Habibullah (#26/The Mama Parsi Girls' Secondary School) 1st | Muhammad Ubaid Ahmed Raza (#15/HHS Fast Track Campus) 2nd |
Table No. | Player | Opponent |
3 | Khadija Aijaz (#17/The Next School - F.B Area Campus) 2nd | Mian Abdul Malik (#51/HHS O Level Gulshan Campus) 1st |
10 | S.M Hamdan Ali (#30/The Next School - F.B Area Campus) 2nd | Mariam Naveed (#2/HHS O Level Gulshan Campus) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.