Back to round index.

| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +1391 | Mirza Mohid Ayaz (#78/HHS O Level Gulshan Campus) | 1W:514-294:#138 | 1st vs. #42 @1 |
| 2 | 3–0 | +802 | Ahmed Hussain Khan (#111/BVS Parsi High School) | 2W:462-259:#95 | 2nd vs. #51 @4 |
| 3 | 3–0 | +795 | Arshman Qazi (#51/Madarsa Usman-Bin-Affan) | 1W:366-171:#117 | 1st vs. #111 @4 |
| 4 | 3–0 | +787 | Syeda Fatima (#15/Habib Girls' School) | 1W:315-224:#42 | 1st vs. #6 @3 |
| 5 | 3–0 | +751 | Muhammad Mahad Uddin (#6/Jaffar Public School) | 1W:432-354:#50 | 2nd vs. #15 @3 |
| 6 | 3–0 | +728 | Hammad Asif (#17/HHS Society Campus) | 2W:492-292:#153 | 1st vs. #47 @6 |
| 7 | 3–0 | +721 | Muhammad Saad Vohra (#47/BVS Parsi High School) | 1W:518-247:#98 | 2nd vs. #17 @6 |
| 8 | 3–0 | +578 | Ahmed Hussain (#12/Habib Public School) | 1W:403-385:#87 | 2nd vs. #117 @5 |
| 9 | 3–0 | +494 | Mirza Baashar Ali Baig (#8/HHS High School) | 2W:443-250:#23 | 1st vs. #127 @12 |
| 10 | 3–0 | +479 | Ali Aziz (#44/HHS O Level School) | 2W:396-297:#112 | 1st vs. #50 @9 |
| 11 | 3–0 | +466 | M Dawer fazil (#151/Nixor College) | 2W:322-201:#133 | 2nd vs. #145 @10 |
| 12 | 3–0 | +437 | M. Nafay Mansoori (#122/BVS Parsi High School) | 1W:431-146:#24 | 2nd vs. #10 @20 |
| 13 | 3–0 | +430 | Syed Khizer Hassan (#120/HHS O Level School) | 1W:372-225:#156 | 2nd vs. #85 @13 |
| 13 | 3–0 | +430 | Muhammad Hussain Bhuri (#145/Jaffar Public School) | 1W:335-270:#129 | 1st vs. #151 @10 |
| 15 | 3–0 | +422 | Raiyyan Sumair (#126/Habib Public School) | 2W:367-331:#142 | 1st vs. #137 @8 |
| 16 | 3–0 | +416 | Misha Muzzammil Karimi (#7/HHS O Level School) | 2W:335-330:#92 | 1st vs. #87 @7 |
| 17 | 3–0 | +411 | Muhammad Umer Abdul Sattar (#137/HHS Society Campus) | 2W:242-236:#99 | 2nd vs. #126 @8 |
| 18 | 3–0 | +386 | Marzia Fatima (#127/Reflections School) | 2W:417-329:#26 | 2nd vs. #8 @12 |
| 19 | 3–0 | +288 | Amna Adil (#62/HHS High School) | 1W:299-217:#57 | 2nd vs. #112 @16 |
| 20 | 3–0 | +284 | Syed Fazeel Hasan (#85/Aga Khan Higher Secondary School) | 1W:457-455:#159 | 1st vs. #120 @13 |
| 21 | 3–0 | +262 | Wardah Kashif (#53/The Academy) | 1W:297-215:#64 | 1st vs. #140 @18 |
| 22 | 3–0 | +251 | Hania Nazim (#33/The Mama Parsi Girls' Secondary School) | 2W:282-211:#154 | 2nd vs. #92 @17 |
| 23 | 3–0 | +228 | Anabia Amir (#140/HHS O Level Gulshan Campus) | 1W:201-151:#121 | 2nd vs. #53 @18 |
| 24 | 3–0 | +214 | Musfirah Tanveer (#31/Beaconhouse College Campus, North Nazimabad) | 1W:342-274:#11 | 1st vs. #76 @21 |
| 25 | 3–0 | +205 | Uzair Khan (#96/Reflections School) | 1W:403-361:#19 | 2nd vs. #144 @19 |
| 26 | 3–0 | +109 | Rumaisa Haris (#32/Hira Foundation School) | 2W:198-111:#65 | 1st vs. #83 @24 |
| 27 | 2½–½ | +216 | Wasiya Zohaib (#36/The Next School - F.B Area Campus) | 1W:271-152:#147 | 2nd vs. #147 @25 |
| 28 | 2–1 | +782 | Syed Hussain Ali (#42/BVS Parsi High School) | 2L:224-315:#15 | 2nd vs. #78 @1 |
| 29 | 2–1 | +590 | Abeera Khalid (#95/Jaffar Public School) | 1L:259-462:#111 | 2nd vs. #138 @2 |
| 30 | 2–1 | +491 | Yahya Sohail (#138/HHS O Level Gulshan Campus) | 2L:294-514:#78 | 1st vs. #95 @2 |
| 31 | 2–1 | +407 | Ayaan Hassan Khan (#87/HHS O Level Gulshan Campus) | 2L:385-403:#12 | 2nd vs. #7 @7 |
| 32 | 2–1 | +389 | Balaj Fahad (#106/BVS Parsi High School) | 1W:308-147:#158 | 1st vs. #29 @26 |
| 33 | 2–1 | +378 | Umaimah Mukarram (#117/HHS High School) | 2L:171-366:#51 | 1st vs. #12 @5 |
| 34 | 2–1 | +368 | Bareera Kashif (#125/Reflections School) | 1W:347-75:#152 | 2nd vs. #123 @29 |
| 35 | 2–1 | +305 | Mubashir Naseem (#50/BVS Parsi High School) | 2L:354-432:#6 | 2nd vs. #44 @9 |
| 36 | 2–1 | +232 | Devansh Lal (#27/BVS Parsi High School) | 1W:314-98:#37 | 2nd vs. #104 @31 |
| 37 | 2–1 | +220 | Maham Ali Salman (#49/The Mama Parsi Girls' Secondary School) | 1L:214-266:#79 | 1st vs. #153 @14 |
| 38 | 2–1 | +209 | Muhammad Mudassar Bakhsh (#22/BVS Parsi High School) | 1W:449-174:#5 | 2nd vs. #114 @42 |
| 39 | 2–1 | +196 | Muhammad Khurram Musani (#133/BVS Parsi High School) | 1L:201-322:#151 | 1st vs. #23 @11 |
| 40 | 2–1 | +188 | Abdullah Shiban (#92/HHS O Level School) | 1L:330-335:#7 | 1st vs. #33 @17 |
| 41 | 2–1 | +183 | Syeda Zainab Naqvi (#48/HHS Society Campus) | 2W:369-317:#9 | 2nd vs. #38 @27 |
| 42 | 2–1 | +182 | Isam Sial (#29/Ladybird Grammar School) | 1W:194-163:#55 | 2nd vs. #106 @26 |
| 43 | 2–1 | +179 | Syed Muhammad Aabis Abbas (#13/Al Murtaza School) | 1W:306-137:#148 | 2nd vs. #107 @32 |
| 44 | 2–1 | +177 | Muhammad Ahmed Dawood (#61/Reflections School) | 2W:367-189:#131 | 2nd vs. #108 @35 |
| 45 | 2–1 | +167 | Muhammad Hanzulah Zubairi (#38/Ladybird Grammar School) | 2W:328-301:#4 | 1st vs. #48 @27 |
| 46 | 2–1 | +166 | Arshman Amin (#19/HHS Society Campus) | 2L:361-403:#96 | 2nd vs. #129 @15 |
| 47 | 2–1 | +155 | Hassan Raza (#129/Creek High School) | 2L:270-335:#145 | 1st vs. #19 @15 |
| 48 | 2–1 | +146 | Muhammad Huzaifa (#150/Reflections School) | 2W:280-140:#134 | 1st vs. #98 @33 |
| 49 | 2–1 | +136 | Muhammad Hamdan Ul Haq (#76/Generation's School) | 1L:233-236:#90 | 2nd vs. #31 @21 |
| 50 | 2–1 | +131 | Radiya Hina Isani (#100/Karachi Grammar School) | 2W:290-151:#2 | 2nd vs. #90 @36 |
| 51 | 2–1 | +125 | Jannat Zubair (#109/Creek High School) | 2W:225-200:#124 | 1st vs. #142 @28 |
| 52 | 2–1 | +120 | Sakina Kazim (#23/Al Murtaza School) | 1L:250-443:#8 | 2nd vs. #133 @11 |
| 53 | 2–1 | +116 | Muhammad Hassan Bhuri (#144/Jaffar Public School) | 1L:342-393:#94 | 1st vs. #96 @19 |
| 54 | 2–1 | +108 | Umnia Hajra (#99/PECHS Girls' School) | 1L:236-242:#137 | 1st vs. #26 @23 |
| 55 | 2–1 | +103 | Muhammad Bilal Khan (#10/BVS Parsi High School) | 2L:163-218:#73 | 1st vs. #122 @20 |
| 56 | 2–1 | +100 | Madiha Faindy (#112/HHS O Level School) | 1L:297-396:#44 | 1st vs. #62 @16 |
| 57 | 2–1 | +79 | Aimon Tanveer (#121/Generation's School) | 2L:151-201:#140 | 2nd vs. #11 @22 |
| 58 | 2–1 | +72 | Mehdi Raza (#83/HHS Society Campus) | 1L:171-201:#128 | 2nd vs. #32 @24 |
| 59 | 2–1 | +59 | Jawad Khan (#11/Army Public School & College) | 2L:274-342:#31 | 1st vs. #121 @22 |
| 60 | 2–1 | +52 | Muhammad Rayyan Khan (#153/The Next School) | 1L:292-492:#17 | 2nd vs. #49 @14 |
| 61 | 2–1 | +48 | M. Ayesh Khilji (#108/Ladybird Grammar School) | bye | 1st vs. #61 @35 |
| 62 | 2–1 | +46 | Amna Zaheer (#20/Hira Foundation School) | 1W:169-91:#104 | 1st vs. #158 @40 |
| 63 | 2–1 | +40 | Muhammad Aayan Hussain (#141/HHS O Level Gulshan Campus) | 1W:149-99:#113 | 2nd vs. #55 @37 |
| 64 | 2–1 | +34 | Umar Fahad (#94/BVS Parsi High School) | 2W:393-342:#144 | 1st vs. #64 @38 |
| 65 | 2–1 | +32 | Duaa Ahmed (#26/Ladybird Grammar School) | 1L:329-417:#127 | 2nd vs. #99 @23 |
| 66 | 2–1 | +7 | Manav Kumar (#146/The City School Darakhshan Campus) | 1W:142-103:#18 | 2nd vs. #156 @39 |
| 67 | 2–1 | −1 | Shiza Fatima (#90/Al Murtaza School) | 2W:236-233:#76 | 1st vs. #100 @36 |
| 68 | 2–1 | −41 | Muaz Fahim (#130/Jaffar Public School) | 1W:195-186:#101 | 2nd vs. #154 @41 |
| 69 | 2–1 | −67 | Jari Abbas Virani (#128/Habib Public School) | 2W:201-171:#83 | 1st vs. #93 @43 |
| 70 | 2–1 | −83 | Durra Danish (#3/Aga Khan Higher Secondary School) | 1W:202-177:#114 | 1st vs. #35 @45 |
| 71 | 2–1 | −100 | Farzaam Alam Khan (#89/Generation's School) | 2W:123-59:#68 | 1st vs. #65 @46 |
| 72 | 2–1 | −103 | Raphael Ejaz (#34/The Next School - F.B Area Campus) | 1W:180-176:#71 | 2nd vs. #57 @44 |
| 73 | 2–1 | −113 | Muhammad Shahzain Naeem (#73/HHS O Level School) | 1W:218-163:#10 | 2nd vs. #71 @47 |
| 74 | 2–1 | −130 | Zohaib Jawwad (#79/BVS Parsi High School) | 2W:266-214:#49 | 1st vs. #54 @48 |
| 75 | 2–1 | −199 | Nivesh (#54/Army Public School & College) | 1W:156-143:#14 | 2nd vs. #79 @48 |
| 76 | 2–1 | −333 | Syed Shayaan Ali (#60/The City School Darakhshan Campus) | 2W:180-80:#93 | 2nd vs. #43 @50 |
| 77 | 1½–1½ | −34 | Muhammad Faris (#46/Global Hub School and Cadet College Karachi) | 1W:204-165:#43 | 2nd vs. #84 @51 |
| 78 | 1½–1½ | −54 | Hafsa Sadiq (#147/HHS Society Campus) | 2L:152-271:#36 | 1st vs. #36 @25 |
| 79 | 1½–1½ | −146 | Syed Adeem Hasan (#84/Aga Khan Higher Secondary School) | 2W:300-172:#30 | 1st vs. #46 @51 |
| 80 | 1–2 | +89 | Abdur Rehman Siddiqui (#142/HHS O Level Gulshan Campus) | 1L:331-367:#126 | 2nd vs. #109 @28 |
| 81 | 1–2 | +30 | Ali Zaki (#81/Habib Public School) | 1W:110-36:#80 | 2nd vs. #155 @52 |
| 82 | 1–2 | +26 | Hadia Faisal (#123/HHS Society Campus) | 2L:141-153:#132 | 1st vs. #125 @29 |
| 82 | 1–2 | +26 | Amina Faisal (#157/) | 1W:181-51:#28 | 1st vs. #132 @54 |
| 84 | 1–2 | +18 | Khizer Idrees (#159/NA) | 2L:455-457:#85 | 2nd vs. #37 @30 |
| 85 | 1–2 | +4 | Naushaba Batool (#107/HHS Society Campus) | 1L:197-202:#16 | 1st vs. #13 @32 |
| 86 | 1–2 | −43 | Syed Subhan (#155/SMS Aga Khan School) | 2W:138-115:#102 | 1st vs. #81 @52 |
| 87 | 1–2 | −44 | Fasih Ul Hassan (#55/Reflections School) | 2L:163-194:#29 | 1st vs. #141 @37 |
| 88 | 1–2 | −62 | Ajiya Adnan (#104/Sultan Mohammed Shah Aga Khan School Karimabad) | 2L:91-169:#20 | 1st vs. #27 @31 |
| 89 | 1–2 | −80 | M. Ahmed Ayub (#82/BVS Parsi High School) | 2W:227-86:#59 | 2nd vs. #18 @62 |
| 90 | 1–2 | −104 | Muhammad Mustafa (#64/Habib Public School) | 2L:215-297:#53 | 2nd vs. #94 @38 |
| 91 | 1–2 | −108 | Alisha Ali (#132/Karachi Grammar School) | 1W:153-141:#123 | 2nd vs. #157 @54 |
| 92 | 1–2 | −110 | Muhammad Raoof Khan (#114/Global Hub School and Cadet College Karachi) | 2L:177-202:#3 | 1st vs. #22 @42 |
| 93 | 1–2 | −113 | Uswah Aamir (#154/Generations School) | 1L:211-282:#33 | 1st vs. #130 @41 |
| 94 | 1–2 | −126 | Anumta Ahmed (#30/Ladybird Grammar School) | 1L:172-300:#84 | 2nd vs. #2 @34 |
| 95 | 1–2 | −136 | Muhammad Muzammil (#2/Global Hub School and Cadet College Karachi) | 1L:151-290:#100 | 1st vs. #30 @34 |
| 96 | 1–2 | −144 | Syeda Saadia Salman (#1/Generation's School) | 2W:204-128:#97 | 1st vs. #97 @61 |
| 97 | 1–2 | −166 | Aayan Aijaz (#77/BVS Parsi High School) | 1W:312-176:#45 | 2nd vs. #39 @64 |
| 98 | 1–2 | −170 | Abdullah Ashfaq (#91/Aga Khan Education Board For Garden, Darkhana) | 2W:172-139:#118 | 2nd vs. #4 @59 |
| 99 | 1–2 | −175 | Nauroz Khan (#156/Global Hub and Cadet College Karachi) | 2L:225-372:#120 | 1st vs. #146 @39 |
| 100 | 1–2 | −179 | Mehak Wajid Abbasi (#71/DHACSS - Phase IV) | 2L:176-180:#34 | 1st vs. #73 @47 |
| 101 | 1–2 | −183 | Mehmood Khan (#52/Army Public School & College) | 1W:301-211:#35 | 2nd vs. #40 @63 |
| 102 | 1–2 | −186 | Sarim Ali (#93/Generation's School) | 1L:80-180:#60 | 2nd vs. #128 @43 |
| 103 | 1–2 | −187 | Momin Shahzad (#57/Army Public School & College) | 2L:217-299:#62 | 1st vs. #34 @44 |
| 104 | 1–2 | −199 | Muhammad Farzaam Ahmed (#16/Generation's School) | 2W:202-197:#107 | 2nd vs. #45 @60 |
| 104 | 1–2 | −199 | Muhammad Saad Baig (#37/Generation's School) | 2L:98-314:#27 | 1st vs. #159 @30 |
| 106 | 1–2 | −201 | Maham Nadeem Abbasi (#158/DHACSS Phase IV) | 2L:147-308:#106 | 2nd vs. #20 @40 |
| 107 | 1–2 | −239 | Muhammad Suhaim Uddin Qureshi (#35/Aga Khan Higher Secondary School) | 2L:211-301:#52 | 2nd vs. #3 @45 |
| 108 | 1–2 | −240 | Umm-E-Habiba (#65/Creek High School) | 1L:111-198:#32 | 2nd vs. #89 @46 |
| 109 | 1–2 | −259 | Hammad Salman Khan (#14/St. Paul'S English High School) | 2L:143-156:#54 | 1st vs. #24 @49 |
| 110 | 1–2 | −267 | M.Zeerak Khan (#98/Aga Khan Higher Secondary School) | 2L:247-518:#47 | 2nd vs. #150 @33 |
| 111 | 1–2 | −279 | Masab Adnan (#66/Army Public School & College) | 1W:203-155:#40 | 1st vs. #136 @65 |
| 112 | 1–2 | −311 | Taha Mustafa Hussain (#58/Generation's School) | 1W:249-220:#39 | 1st vs. #59 @66 |
| 113 | 1–2 | −436 | Faizan Ahmed (#110/Creek High School) | 2W:164-157:#136 | 1st vs. #118 @68 |
| 114 | 1–2 | −575 | Dilwash Ghani (#24/Global Hub School and Cadet College Karachi) | 2L:146-431:#122 | 2nd vs. #14 @49 |
| 114 | 1–2 | −575 | Fatima Fahad (#70/Springfield School) | 1W:166-93:#115 | 2nd vs. #72 @71 |
| 116 | 1–2 | −601 | Hassan Abbas Wazir (#43/Al Murtaza School) | 2L:165-204:#46 | 1st vs. #60 @50 |
| 117 | 1–2 | −620 | Waheed Khan (#72/Global Hub School and Cadet College Karachi) | 2W:112-101:#25 | 1st vs. #70 @71 |
| 118 | 1–2 | −740 | Behjat Jawad (#41/Al Murtaza School) | bye | 2nd vs. #115 @72 |
| 119 | ½–2½ | −120 | Syed Mahad Ul Hassan (#105/BVS Parsi High School) | 2T:0-0:#74 | 1st vs. #101 @55 |
| 120 | ½–2½ | −145 | Sahib Kumar (#74/St. Paul'S English High School) | 1T:0-0:#105 | 1st vs. #124 @56 |
| 121 | 0–3 | −125 | Muhammad Huzaifa (#56/Private) | bye | 2nd vs. #134 @53 |
| 122 | 0–3 | −150 | Muhhamad Aashir Bhojani (#101/Habib Public School) | 2L:186-195:#130 | 2nd vs. #105 @55 |
| 123 | 0–3 | −168 | Areesha Ibrahim (#124/Alpha Girls School) | 1L:200-225:#109 | 2nd vs. #74 @56 |
| 124 | 0–3 | −198 | Muhammad Moosa Khan (#102/Aga Khan Education Board For Garden, Darkhana) | 1L:115-138:#155 | 2nd vs. #28 @58 |
| 125 | 0–3 | −215 | Ali Kazim (#9/BVS Parsi High School) | 1L:317-369:#48 | 2nd vs. #131 @57 |
| 126 | 0–3 | −230 | Humna Choudhri (#4/Hira Foundation School) | 1L:301-328:#38 | 1st vs. #91 @59 |
| 127 | 0–3 | −239 | Shae Alim (#134/Aga Khan Education Board For Garden, Darkhana) | 1L:140-280:#150 | 1st vs. #56 @53 |
| 128 | 0–3 | −291 | Muhammad Muntazir Rizwan Abbas (#97/Habib Public School) | 1L:128-204:#1 | 2nd vs. #1 @61 |
| 129 | 0–3 | −301 | Nabeel Warsi (#18/Generation's School) | 2L:103-142:#146 | 1st vs. #82 @62 |
| 130 | 0–3 | −302 | Muhammad Yahya Adnan (#28/Bahria College - Karsaz) | 2L:51-181:#157 | 1st vs. #102 @58 |
| 131 | 0–3 | −315 | Roshaney Shaikh (#40/Springfield School) | 2L:155-203:#66 | 1st vs. #52 @63 |
| 132 | 0–3 | −330 | Muhammad Umar (#39/Global Hub School and Cadet College Karachi) | 2L:220-249:#58 | 1st vs. #77 @64 |
| 133 | 0–3 | −344 | Muhammad Haris Noorani (#131/Springfield School) | 1L:189-367:#61 | 1st vs. #9 @57 |
| 134 | 0–3 | −345 | Laila Khalid (#136/Reflections School) | 1L:157-164:#110 | 2nd vs. #66 @65 |
| 135 | 0–3 | −351 | Inaya (#45/The City School Darakhshan Campus) | 2L:176-312:#77 | 1st vs. #16 @60 |
| 136 | 0–3 | −452 | Adnan Ali (#80/Global Hub School and Cadet College Karachi) | 2L:36-110:#81 | 1st vs. #148 @67 |
| 137 | 0–3 | −479 | Hamna Sajid (#118/Hira Foundation School) | 1L:139-172:#91 | 2nd vs. #110 @68 |
| 138 | 0–3 | −501 | Muhammad Tariq Iqbal (#113/Generation's School) | 2L:99-149:#141 | 1st vs. #152 @69 |
| 139 | 0–3 | −506 | Hasnain Uddin (#59/Creek High School) | 1L:86-227:#82 | 2nd vs. #58 @66 |
| 140 | 0–3 | −557 | Hamzah Mutafa Kamdar (#148/Springfield School) | 2L:137-306:#13 | 2nd vs. #80 @67 |
| 141 | 0–3 | −642 | Khalil Ahmed (#68/Global Hub School and Cadet College Karachi) | 1L:59-123:#89 | 1st vs. #5 @70 |
| 142 | 0–3 | −728 | Hania Khan (#152/The Next School) | 2L:75-347:#125 | 2nd vs. #113 @69 |
| 143 | 0–3 | −750 | Abdullah Rafiq (#5/HHS O Level Gulshan Campus) | 2L:174-449:#22 | 2nd vs. #68 @70 |
| 144 | 0–3 | −833 | Awaleen Khan (#115/The City School Darakhshan Campus) | 2L:93-166:#70 | 1st vs. #41 @72 |
| 145 | 0–3 | −854 | Muhammad Ibrahim (#25/Global Hub School and Cadet College Karachi) | 1L:101-112:#72 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.